Box Office Star Records > Worldwide > Sources > Worldwide Leading Based on Comic/Graphic Novel Stars

Top Worldwide Leading Stars for Based on Comic/Graphic Novel Movies (Rank 401-500)


See also: Domestic Leading Based on Comic/Graphic Novel Stars - International Leading Based on Comic/Graphic Novel Stars - Worldwide Leading Original Screenplay Stars - Worldwide Leading Based on Fiction Book/Short Story Stars - Worldwide Leading Based on Real Life Events Stars - Worldwide Leading Based on TV Stars - Worldwide Leading Based on Factual Book/Article Stars - Worldwide Leading Spin-Off Stars - Worldwide Leading Based on Folk Tale/Legend/Fairytale Stars

This chart contains the top 100 stars based on the cumulative worldwide box office of all the Based on Comic/Graphic Novel movies a star has had a leading role in over their lifetime.

Roles in animated movies and other voice-only roles are included in the calculations in this chart.

Rank Name Worldwide
Box Office
Movies Average
401 Michael Jai White $87,949,859 1 $87,949,859
402 Sammo Hung Kam-Bo $87,169,200 1 $87,169,200
403 Louis Koo $87,169,200 1 $87,169,200
404 Catherine Deneuve $86,077,312 2 $43,038,656
405 Ryuta Sato $85,405,510 1 $85,405,510
406 Kang-ho Song $82,825,956 1 $82,825,956
407 Alison Pill $82,825,956 1 $82,825,956
408 Ko Asung $82,825,956 1 $82,825,956
409 John Hurt $82,825,956 1 $82,825,956
410 Ewen Bremner $82,825,956 1 $82,825,956
411 Ed Harris $82,825,956 1 $82,825,956
412 Halle Berry $82,078,046 1 $82,078,046
413 Yumiko Kobayashi $81,658,977 2 $40,829,489
414 Josh Hartnett $80,276,156 1 $80,276,156
415 Kenichi Matsuyama $79,855,277 2 $39,927,639
416 Adam Carl $78,656,813 1 $78,656,813
417 Laurie Faso $78,656,813 1 $78,656,813
418 Hiroshi Abe $75,387,554 1 $75,387,554
419 Li Yifeng $74,842,075 1 $74,842,075
420 Dongyu Zhou $74,842,075 1 $74,842,075
421 Aaron Eckhart $74,575,290 1 $74,575,290
422 Guillaume Briat $73,216,733 1 $73,216,733
423 Johnny Depp $68,712,365 1 $68,712,365
424 Heather Graham $68,712,365 1 $68,712,365
425 Hideaki Ito $67,112,622 2 $33,556,311
426 Griffin Burns $64,724,172 1 $64,724,172
427 Daiki Yamashita $64,356,539 2 $32,178,270
428 Ai Kato $61,600,000 1 $61,600,000
429 Viggo Mortensen $61,477,797 1 $61,477,797
430 Guillaume Gallienne $60,680,125 1 $60,680,125
431 Charlotte Le Bon $60,680,125 1 $60,680,125
432 Vincent Lacoste $60,680,125 1 $60,680,125
433 Edouard Baer $60,680,125 1 $60,680,125
434 Valerie Lemercier $60,680,125 1 $60,680,125
435 Gerard Depardieu $60,680,125 1 $60,680,125
436 Fabrice Luchini $60,680,125 1 $60,680,125
437 Bob Hoskins $59,918,422 1 $59,918,422
438 Traylor Howard $59,918,422 1 $59,918,422
439 Jamie Kennedy $59,918,422 1 $59,918,422
440 Alan Cumming $59,918,422 1 $59,918,422
441 Chris Ayres $58,408,363 1 $58,408,363
442 Zhang Zifeng $54,663,066 1 $54,663,066
443 Peng Yuchang $54,663,066 1 $54,663,066
444 John Travolta $54,533,774 1 $54,533,774
445 Thomas Jane $54,533,774 1 $54,533,774
446 Megumi Oohara $51,509,375 1 $51,509,375
447 Lewis Macleod $51,029,081 1 $51,029,081
448 Óscar Barberán $51,029,081 1 $51,029,081
449 Fiona Glascott $51,029,081 1 $51,029,081
450 Kerry Shale $51,029,081 1 $51,029,081
451 José Mota $51,029,081 1 $51,029,081
452 Michelle Jenner $51,029,081 1 $51,029,081
453 Cheech Marin $51,029,081 1 $51,029,081
454 Ariel Winter $51,029,081 1 $51,029,081
455 Robin Williams $49,823,037 1 $49,823,037
456 Shelley Duvall $49,823,037 1 $49,823,037
457 Sarah Bolger $49,741,540 1 $49,741,540
458 Anton Yelchin $49,741,540 1 $49,741,540
459 Michael Cera $49,371,156 1 $49,371,156
460 Jennifer Lopez $48,774,993 1 $48,774,993
461 Maisie Williams $48,309,795 2 $24,154,898
462 Kento Kaku $47,895,889 1 $47,895,889
463 Kentarô Itô $47,895,889 1 $47,895,889
464 Blu Hunt $47,535,251 1 $47,535,251
465 Charlie Heaton $47,535,251 1 $47,535,251
466 Henry Zaga $47,535,251 1 $47,535,251
467 Anya Taylor-Joy $47,535,251 1 $47,535,251
468 Masami Nagasawa $47,141,182 3 $15,713,727
469 Tatsuya Fujiwara $47,000,000 1 $47,000,000
470 Bill Campbell $46,573,027 1 $46,573,027
471 Gi-Woong Park $45,286,922 1 $45,286,922
472 Lee Hyun Woo $45,286,922 1 $45,286,922
473 Kim Soo-hyun $45,286,922 1 $45,286,922
474 Takeru Satoh $43,384,254 3 $14,461,418
475 Elias Koteas $42,273,609 1 $42,273,609
476 Tim Kelleher $42,273,609 1 $42,273,609
477 James Murray $42,273,609 1 $42,273,609
478 Freddie Highmore $41,636,243 1 $41,636,243
479 David Matranga $40,856,547 1 $40,856,547
480 Yūki Kaji $40,856,547 1 $40,856,547
481 Clifford Chapin $40,856,547 1 $40,856,547
482 Nobuhiko Okamoto $40,856,547 1 $40,856,547
483 Justin Briner $40,856,547 1 $40,856,547
484 Powers Boothe $40,650,842 1 $40,650,842
485 Stacy Keach $40,650,842 1 $40,650,842
486 Joseph Gordon-Levitt $40,650,842 1 $40,650,842
487 Ray Liotta $40,650,842 1 $40,650,842
488 Jeremy Piven $40,650,842 1 $40,650,842
489 Jaime King $40,650,842 1 $40,650,842
490 Dennis Haysbert $40,650,842 1 $40,650,842
491 Takumi Kitamura $39,236,514 1 $39,236,514
492 Gabriel Macht $39,006,188 1 $39,006,188
493 Noriaki Sugiyama $38,890,006 3 $12,963,335
494 Masako Nozawa $38,848,780 1 $38,848,780
495 Yan Liu $38,242,892 1 $38,242,892
496 Ryan Zheng $38,242,892 1 $38,242,892
497 Zhang Ruonan $38,242,892 1 $38,242,892
498 Qi Zhang (张琦) $38,242,892 1 $38,242,892
499 Huang Chengcheng $38,242,892 1 $38,242,892
500 Bai Yufan $38,242,892 1 $38,242,892

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.