Box Office Star Records > Worldwide > Lifetime Specific Technical Role > Top Worldwide Story Creators

Top Grossing Story Creator at the Worldwide Box Office (Rank 2,301-2,400)BETA


See also: Top Domestic Story Creators - Top International Story Creators - Top Worldwide Second Unit Directors - Top Worldwide Assistant Directors - Top Worldwide Assistant Editors - Top Worldwide Associate Producers - Top Worldwide Casting Directors - Top Worldwide Cinematographers - Top Worldwide Co-Executive Producers - Top Worldwide Co-Producers - Top Worldwide Composers - Top Worldwide Costume Designers - Top Worldwide Costume Supervisors - Top Worldwide Dialogue Editors - Top Worldwide Directors - Top Worldwide Editors - Top Worldwide Executive Producers - Top Worldwide Line Producers - Top Worldwide Make-up and Hair Designers - Top Worldwide Music Editors - Top Worldwide Music Supervisors - Top Worldwide Producers - Top Worldwide Production Designers - Top Worldwide Re-recording Mixers - Top Worldwide Screenwriters - Top Worldwide Second Unit Directors - Top Worldwide Set Decorators - Top Worldwide Set Designers - Top Worldwide Sound Designers - Top Worldwide Sound Editors - Top Worldwide Sound Effects Editors - Top Worldwide Sound Mixers - Top Worldwide Stunt Coordinators - Top Worldwide Supervising Sound Editors - Top Worldwide Unit Production Managers - Top Worldwide Visual Effects Supervisors

This list shows the highest grossing Story Creators based on the worldwide box office of the movies they worked on.

Since we are still actively researching technical roles, we consider this chart to be in beta mode. The table includes data for movies in The Numbers database. While we make every effort to collect all available data, there are inevitably omissions and errors. Please help us by sending corrections to corrections@the-numbers.com.

Rank Name Worldwide
Box Office
Movies Average
2,301 Amy Snow $21,970,000 1 $21,970,000
2,302 Joseph Wilson $21,792,905 1 $21,792,905
2,303 Valerie Plame Wilson $21,792,905 1 $21,792,905
2,304 Jim Cartwright $21,787,233 1 $21,787,233
2,305 Melissa Carter $21,758,371 1 $21,758,371
2,306 Christian Swegal $21,709,539 1 $21,709,539
2,307 John Stuart Newman $21,709,539 1 $21,709,539
2,308 Feng Tang $21,630,000 1 $21,630,000
2,309 Judy Blume $21,608,984 2 $10,804,492
2,310 Frank Dux $21,607,190 1 $21,607,190
2,311 Tom Wolfe $21,500,213 1 $21,500,213
2,312 Adam Makos $21,461,880 1 $21,461,880
2,313 Abby Johnson $21,413,603 1 $21,413,603
2,314 James Baldwin $21,398,371 1 $21,398,371
2,315 Floyd Mutrux $21,318,100 2 $10,659,050
2,316 Lloyd Alexander $21,288,692 1 $21,288,692
2,317 William Wharton $21,264,712 2 $10,632,356
2,318 Antwone Fisher $21,170,563 1 $21,170,563
2,319 Bari Wood $21,152,102 2 $10,576,051
2,320 Diana Young $21,111,825 1 $21,111,825
2,321 Neil Gordon $21,087,760 1 $21,087,760
2,322 J.-H. Rosny $20,959,585 1 $20,959,585
2,323 Jean Shepherd $20,825,467 1 $20,825,467
2,324 Jeff Kirkham $20,815,381 1 $20,815,381
2,325 Jason Ross $20,815,381 1 $20,815,381
2,326 Ben Kasica $20,815,381 1 $20,815,381
2,327 Jeffrey Addiss $20,758,572 1 $20,758,572
2,328 Will Matthews $20,758,572 1 $20,758,572
2,329 Philippa Boyens $20,758,572 1 $20,758,572
2,330 Phillip Fenty $20,739,323 1 $20,739,323
2,331 Alejandro Monteverde $20,591,600 1 $20,591,600
2,332 Rod Barr $20,591,600 1 $20,591,600
2,333 Anders Thomas Jensen $20,438,838 3 $6,812,946
2,334 Susanne Bier $20,438,838 3 $6,812,946
2,335 Niven Busch $20,400,000 2 $10,200,000
2,336 Tony Briggs $20,395,040 1 $20,395,040
2,337 Kana Akatsuki $20,224,281 1 $20,224,281
2,338 Charles Swenson $20,218,664 1 $20,218,664
2,339 Adolf Burger $20,199,663 1 $20,199,663
2,340 Ernest Dickerson $20,147,147 1 $20,147,147
2,341 Chris Miller $20,133,326 1 $20,133,326
2,342 Roger Stanton Baum $20,107,933 1 $20,107,933
2,343 Jack Schaefer $20,000,000 1 $20,000,000
2,344 Donald Hamilton $20,000,000 2 $10,000,000
2,345 Taichi Yamada $19,882,665 1 $19,882,665
2,346 Keith Critchlow $19,875,740 1 $19,875,740
2,347 Chip Proser $19,816,619 1 $19,816,619
2,348 Kinoko Nasu $19,790,000 1 $19,790,000
2,349 Gerald Walker $19,784,223 1 $19,784,223
2,350 Bill Wittiff $19,731,505 1 $19,731,505
2,351 Robert C. Thompson $19,731,505 1 $19,731,505
2,352 C.D. Payne $19,685,588 1 $19,685,588
2,353 Michael Mann $19,665,004 1 $19,665,004
2,354 Morgan Davis Foehl $19,665,004 1 $19,665,004
2,355 Muneyuki Kaneshiro $19,651,837 1 $19,651,837
2,356 Luciano Vincenzoni $19,638,504 2 $9,819,252
2,357 Vernon Lynch $19,637,147 1 $19,637,147
2,358 Paul Sylbert $19,600,000 1 $19,600,000
2,359 Thomas Warkentin $19,571,091 1 $19,571,091
2,360 Bernie Wrightson $19,571,091 1 $19,571,091
2,361 Richard Corben $19,571,091 1 $19,571,091
2,362 Angus McKie $19,571,091 1 $19,571,091
2,363 S.J. Watson $19,563,579 1 $19,563,579
2,364 Sarfraz Manzoor $19,529,914 1 $19,529,914
2,365 Jim Jinkins $19,421,271 1 $19,421,271
2,366 Isao Takahata $19,358,071 1 $19,358,071
2,367 Michael Zadoorian $19,340,538 1 $19,340,538
2,368 Dean Koontz $19,277,685 3 $6,425,895
2,369 A. Scott Berg $19,163,261 2 $9,581,631
2,370 Mariane Pearl $19,153,568 1 $19,153,568
2,371 David Marques $19,116,078 1 $19,116,078
2,372 Michael Koryta $19,107,200 2 $9,553,600
2,373 William Ford Gibson $19,006,201 1 $19,006,201
2,374 Jean Van Hamme $18,967,760 1 $18,967,760
2,375 Lauren Oliver $18,945,682 1 $18,945,682
2,376 Shauna Cross $18,889,972 1 $18,889,972
2,377 Hirokazu Kore-eda $18,777,666 2 $9,388,833
2,378 Ray Wright $18,745,868 1 $18,745,868
2,379 Jean Hanff Korelitz $18,733,666 1 $18,733,666
2,380 Meg Wolitzer $18,731,409 1 $18,731,409
2,381 Shoichirou Ikemiya $18,727,440 1 $18,727,440
2,382 Peter Abrahams $18,582,965 1 $18,582,965
2,383 Jonathan Lethem $18,577,736 1 $18,577,736
2,384 A. Roy Moore $18,526,087 1 $18,526,087
2,385 Cole Porter $18,524,496 1 $18,524,496
2,386 Genndy Tartakovsky $18,480,000 1 $18,480,000
2,387 Tom De Ville $18,413,804 1 $18,413,804
2,388 Edward Khmara $18,400,000 1 $18,400,000
2,389 E.L. Doctorow $18,342,345 3 $6,114,115
2,390 William Penick $18,294,883 1 $18,294,883
2,391 Chris Sey $18,294,883 1 $18,294,883
2,392 Marcel Rodriguez $18,273,009 1 $18,273,009
2,393 Jim Thompson $18,243,046 4 $4,560,762
2,394 Bob Rafelson $18,099,231 1 $18,099,231
2,395 Carole Eastman $18,099,231 1 $18,099,231
2,396 Jymn Magon $18,075,331 1 $18,075,331
2,397 Dan Greenburg $18,066,774 1 $18,066,774
2,398 Borden Chase $18,030,429 2 $9,015,215
2,399 Lee Strobel $17,966,760 2 $8,983,380
2,400 Zara Hayes $17,901,314 1 $17,901,314

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.