Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Story Creator | 1 | $9,158,572 | $11,600,000 | $20,758,572 |
| Screenwriter | 1 | $9,158,572 | $11,600,000 | $20,758,572 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Screenwriter at the Domestic Box Office (Rank 4,201-4,300) | 4,208 | $9,158,572 |
| Top Grossing Story Creator at the Domestic Box Office (Rank 2,301-2,400) | 2,365 | $9,158,572 |
| Top Grossing Screenwriter at the International Box Office (Rank 3,801-3,900) | 3,805 | $11,600,000 |
| Top Grossing Story Creator at the International Box Office (Rank 2,001-2,100) | 2,013 | $11,600,000 |
| Top Grossing Screenwriter at the Worldwide Box Office (Rank 4,601-4,700) | 4,642 | $20,758,572 |
| Top Grossing Story Creator at the Worldwide Box Office (Rank 2,401-2,500) | 2,402 | $20,758,572 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.