Box Office Star Records > Worldwide > Genres > Worldwide Leading Comedy Stars

Top Worldwide Leading Stars for Comedy Movies (Rank 1,801-1,900)


See also: Domestic Leading Comedy Stars - International Leading Comedy Stars - Worldwide Leading Adventure Stars - Worldwide Leading Action Stars - Worldwide Leading Drama Stars - Worldwide Leading Thriller/Suspense Stars - Worldwide Leading Horror Stars - Worldwide Leading Romantic Comedy Stars - Worldwide Leading Musical Stars

This chart contains the top 100 stars based on the cumulative worldwide box office of all the Comedy movies a star has had a leading role in over their lifetime.

Roles in animated movies and other voice-only roles are included in the calculations in this chart.

Rank Name Worldwide
Box Office
Movies Average
1,801 Peter Simonischek $11,481,771 2 $5,740,886
1,802 Sandra Huller $11,345,970 1 $11,345,970
1,803 Micaela Ramazzotti $11,327,136 1 $11,327,136
1,804 Doctor Dré $11,299,730 1 $11,299,730
1,805 Ed Lover $11,299,730 1 $11,299,730
1,806 Christopher Reeve $11,280,148 2 $5,640,074
1,807 Terence Stamp $11,272,163 2 $5,636,082
1,808 Eric Stoltz $11,223,319 3 $3,741,106
1,809 Vanessa Redgrave $11,210,717 2 $5,605,359
1,810 Victoria Justice $11,190,812 5 $2,238,162
1,811 Jane Levy $11,166,615 1 $11,166,615
1,812 Orisc Chau $11,166,615 1 $11,166,615
1,813 Tahar Rahim $11,107,395 1 $11,107,395
1,814 Izia Higelin $11,107,395 1 $11,107,395
1,815 Janet Suzman $10,959,015 1 $10,959,015
1,816 Camille Coduri $10,959,015 1 $10,959,015
1,817 Emile Hirsch $10,893,134 3 $3,631,045
1,818 Robert Wagner $10,878,107 1 $10,878,107
1,819 Golshifteh Farahani $10,875,944 2 $5,437,972
1,820 Keisha Castle-Hughes $10,820,598 1 $10,820,598
1,821 Adam Saunders $10,820,598 2 $5,410,299
1,822 Jonathan Keltz $10,763,183 1 $10,763,183
1,823 Yin Chang $10,763,183 1 $10,763,183
1,824 Kylie Bunbury $10,763,183 1 $10,763,183
1,825 De'Vaughn Nixon $10,763,183 1 $10,763,183
1,826 Jared Kusnitz $10,763,183 1 $10,763,183
1,827 Joe Adler $10,763,183 1 $10,763,183
1,828 Danielle Campbell $10,763,183 1 $10,763,183
1,829 Raini Rodriguez $10,763,183 1 $10,763,183
1,830 Nolan Sotillo $10,763,183 1 $10,763,183
1,831 Janelle Ortiz $10,763,183 1 $10,763,183
1,832 Cameron Monaghan $10,763,183 1 $10,763,183
1,833 Deborah Francois $10,617,289 1 $10,617,289
1,834 Jeffrey Dean Morgan $10,609,128 2 $5,304,564
1,835 Marc Messier $10,577,073 2 $5,288,537
1,836 Percy “Master P” Miller $10,570,072 2 $5,285,036
1,837 A.J. Johnson $10,570,072 2 $5,285,036
1,838 Maya Sansa $10,569,015 1 $10,569,015
1,839 Lambert Wilson $10,569,015 1 $10,569,015
1,840 Ralph Bellamy $10,548,696 2 $5,274,348
1,841 Trace Adkins $10,537,341 1 $10,537,341
1,842 Andrea Logan White $10,537,341 1 $10,537,341
1,843 Sarah Drew $10,537,341 1 $10,537,341
1,844 Sean Astin $10,537,341 6 $1,756,224
1,845 Patricia Heaton $10,537,341 1 $10,537,341
1,846 Timothy Hutton $10,523,880 1 $10,523,880
1,847 Noah Emmerich $10,523,880 1 $10,523,880
1,848 Gabriel LaBelle $10,433,612 2 $5,216,806
1,849 Josh Zuckerman $10,412,485 1 $10,412,485
1,850 Amanda Crew $10,412,485 1 $10,412,485
1,851 Lydia Lei $10,400,000 1 $10,400,000
1,852 Gregory Hines $10,400,000 1 $10,400,000
1,853 Lynn Whitfield $10,400,000 1 $10,400,000
1,854 Donna Dixon $10,400,000 1 $10,400,000
1,855 Charlotte Rampling $10,389,003 2 $5,194,502
1,856 Erika Christensen $10,387,706 1 $10,387,706
1,857 Darius Miles $10,387,706 1 $10,387,706
1,858 Leonard Nam $10,387,706 1 $10,387,706
1,859 Demetri Martin $10,320,902 3 $3,440,301
1,860 Gretchen Palmer $10,317,779 1 $10,317,779
1,861 Ning Chang $10,281,835 1 $10,281,835
1,862 Ivy Chen $10,281,835 1 $10,281,835
1,863 Fiona Sit $10,281,835 1 $10,281,835
1,864 Judy Davis $10,276,211 2 $5,138,106
1,865 Kenneth Branagh $10,258,564 2 $5,129,282
1,866 Emmanuelle Chriqui $10,227,972 4 $2,556,993
1,867 Usher $10,223,896 1 $10,223,896
1,868 Dan Stevens $10,147,068 3 $3,382,356
1,869 Elizabeth Taylor $10,135,088 1 $10,135,088
1,870 Spencer Tracy $10,135,088 2 $5,067,544
1,871 Jonathan Groff $10,121,667 2 $5,060,834
1,872 Dr. Dre $10,097,096 1 $10,097,096
1,873 Brian Keith $10,095,200 2 $5,047,600
1,874 Ilan Debrabant $10,073,515 1 $10,073,515
1,875 Violette Guillon $10,073,515 1 $10,073,515
1,876 Swan Joulin $10,073,515 1 $10,073,515
1,877 Evan Paturel $10,073,515 1 $10,073,515
1,878 Henry Goodman $10,066,366 1 $10,066,366
1,879 Yareli Arizmendi $10,058,001 1 $10,058,001
1,880 Gailard Sartain $10,000,000 1 $10,000,000
1,881 Tony Danza $10,000,000 1 $10,000,000
1,882 Gary Graham $10,000,000 1 $10,000,000
1,883 Kool Rock-Ski $10,000,000 1 $10,000,000
1,884 Richard Schaal $10,000,000 1 $10,000,000
1,885 Robert Wuhl $10,000,000 1 $10,000,000
1,886 James Jeter $10,000,000 1 $10,000,000
1,887 Buff Love $10,000,000 1 $10,000,000
1,888 Leigh French $10,000,000 1 $10,000,000
1,889 Mariangela Melato $10,000,000 1 $10,000,000
1,890 Stuart Pankin $10,000,000 1 $10,000,000
1,891 Prince Markie Dee $10,000,000 1 $10,000,000
1,892 Randy Gornel $10,000,000 1 $10,000,000
1,893 Cory Michael Smith $9,977,904 1 $9,977,904
1,894 Dylan O’Brien $9,977,904 2 $4,988,952
1,895 David Boutin $9,977,673 1 $9,977,673
1,896 Lucie Laurier $9,977,673 1 $9,977,673
1,897 Ron Eldard $9,940,235 2 $4,970,118
1,898 Lauren Hutton $9,917,242 1 $9,917,242
1,899 Karen Kopins $9,917,242 1 $9,917,242
1,900 John Abraham $9,822,789 2 $4,911,395

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.