Box Office Star Records > International > Lifetime Specific Technical Role > Top International Producers
Top Grossing Producer at the International Box Office (Rank 601-700)BETA
See also: Top Domestic Producers - Top International Second Unit Directors - Top International Assistant Directors - Top International Assistant Editors - Top International Associate Producers - Top International Casting Directors - Top International Cinematographers - Top International Co-Producers - Top International Composers - Top International Costume Designers - Top International Costume Supervisors - Top International Dialogue Editors - Top International Directors - Top International Editors - Top International Executive Producers - Top International Make-up and Hair Designers - Top International Music Editors - Top International Music Supervisors - Top International Production Designers - Top International Re-recording Mixers - Top International Screenwriters - Top International Second Unit Directors - Top International Set Decorators - Top International Set Designers - Top International Sound Designers - Top International Sound Editors - Top International Sound Effects Editors - Top International Sound Mixers - Top International Story Creators - Top International Stunt Coordinators - Top International Supervising Sound Editors - Top International Unit Production Managers - Top International Visual Effects Supervisors - Top Worldwide Producers
This list shows the highest grossing Producers based on the international box office of the movies they worked on.
Since we are still actively researching technical roles, we consider this chart to be in beta mode. The table includes data for movies in The Numbers database. While we make every effort to collect all available data, there are inevitably omissions and errors. Please help us by sending corrections to corrections@the-numbers.com.
Rank | Name | International Box Office |
Movies | Average |
---|---|---|---|---|
601 | Brad Peyton | $327,100,000 | 4 | $81,775,000 |
602 | Zareh Nalbandian | $326,924,618 | 2 | $163,462,309 |
603 | Andrew MacDonald | $326,678,577 | 17 | $19,216,387 |
604 | David Leitch | $325,042,297 | 15 | $21,669,486 |
605 | Peter Berg | $324,882,104 | 7 | $46,411,729 |
606 | Ke Liming | $324,721,932 | 2 | $162,360,966 |
607 | Joe Caracciolo, Jr. | $324,137,757 | 2 | $162,068,879 |
608 | Hidenaga Katakami | $323,995,344 | 2 | $161,997,672 |
609 | Mark Wahlberg | $323,963,990 | 18 | $17,997,999 |
610 | Robert Simonds | $321,899,720 | 18 | $17,883,318 |
611 | Kiran Rao | $319,304,905 | 4 | $79,826,226 |
612 | Martha De Laurentiis | $317,933,725 | 3 | $105,977,908 |
613 | Sarah Schechter | $317,889,896 | 11 | $28,899,081 |
614 | Pieter Jan Brugge | $317,335,997 | 6 | $52,889,333 |
615 | Katherine Sarafilm | $317,324,350 | 1 | $317,324,350 |
616 | Elizabeth Banks | $316,468,588 | 11 | $28,769,872 |
617 | Jeffrey Katzenberg | $311,742,215 | 3 | $103,914,072 |
618 | Joshua Donen | $311,338,770 | 6 | $51,889,795 |
619 | Tim Lewis | $311,300,000 | 1 | $311,300,000 |
620 | Richard B. Lewis | $311,085,250 | 7 | $44,440,750 |
621 | Johnny Depp | $310,775,628 | 6 | $51,795,938 |
622 | Andrew Z. Davis | $310,274,664 | 3 | $103,424,888 |
623 | Jerry Zucker | $309,523,907 | 5 | $61,904,781 |
624 | Ren Zhonglun | $309,310,146 | 5 | $61,862,029 |
625 | Gore Verbinski | $309,296,987 | 3 | $103,098,996 |
626 | Callum McDougall | $308,896,373 | 2 | $154,448,187 |
627 | Jim Lemley | $307,878,500 | 2 | $153,939,250 |
628 | Cameron Crowe | $307,869,117 | 9 | $34,207,680 |
629 | Sean Bailey | $307,163,882 | 6 | $51,193,980 |
630 | Jonathan Gordon | $306,859,601 | 5 | $61,371,920 |
631 | Barry Levinson | $306,136,661 | 16 | $19,133,541 |
632 | Tyler Thompson | $305,555,244 | 8 | $38,194,406 |
633 | Nick Park | $304,977,959 | 4 | $76,244,490 |
634 | Wes Anderson | $304,660,073 | 10 | $30,466,007 |
635 | John Morris | $304,044,462 | 8 | $38,005,558 |
636 | Andrew Niccol | $303,957,285 | 5 | $60,791,457 |
637 | Darren Aronofsky | $303,466,760 | 10 | $30,346,676 |
638 | Genki Kawamura | $303,032,339 | 5 | $60,606,468 |
639 | Gail Berman | $302,317,896 | 5 | $60,463,579 |
640 | Ryan Coogler | $302,300,000 | 8 | $37,787,500 |
641 | Ruoqing Fu | $302,027,737 | 4 | $75,506,934 |
642 | Ted Field | $301,679,619 | 11 | $27,425,420 |
643 | Aaron Ryder | $300,941,757 | 21 | $14,330,560 |
644 | John Watson | $300,042,912 | 4 | $75,010,728 |
645 | Pen Densham | $300,042,912 | 4 | $75,010,728 |
646 | Lisa Weinstein | $299,968,682 | 1 | $299,968,682 |
647 | Alex Heineman | $299,626,186 | 16 | $18,726,637 |
648 | David Ayer | $299,206,659 | 11 | $27,200,605 |
649 | Aditya Chopra | $298,826,937 | 22 | $13,583,043 |
650 | Dino De Laurentiis | $298,558,513 | 12 | $24,879,876 |
651 | Kristin Burr | $298,350,497 | 7 | $42,621,500 |
652 | Doug Davison | $297,229,615 | 9 | $33,025,513 |
653 | Terence Chang | $296,346,407 | 6 | $49,391,068 |
654 | J. Miles Dale | $295,505,776 | 6 | $49,250,963 |
655 | Catherine Winder | $295,456,497 | 3 | $98,485,499 |
656 | Nicky Kentish-Barnes | $291,768,406 | 3 | $97,256,135 |
657 | Gareth Unwin | $291,272,986 | 2 | $145,636,493 |
658 | Kenneth Branagh | $291,015,714 | 5 | $58,203,143 |
659 | Jeremy Dawson | $290,706,782 | 10 | $29,070,678 |
660 | Mark Gill | $290,475,390 | 10 | $29,047,539 |
661 | Sarah Aubrey | $290,040,051 | 3 | $96,680,017 |
662 | Shauna Robertson | $290,002,039 | 6 | $48,333,673 |
663 | Peter Loehr | $289,329,747 | 2 | $144,664,874 |
664 | Don McGowan | $289,300,000 | 1 | $289,300,000 |
665 | Bong Joon Ho | $288,947,936 | 3 | $96,315,979 |
666 | Charles Winkler | $288,503,281 | 6 | $48,083,880 |
667 | Pilar Savone | $288,438,831 | 3 | $96,146,277 |
668 | Stephen McEveety | $288,097,568 | 9 | $32,010,841 |
669 | Jerry Davis | $287,712,018 | 2 | $143,856,009 |
670 | Reginald Hudlin | $287,101,289 | 4 | $71,775,322 |
671 | Lin-Manuel Miranda | $286,769,818 | 7 | $40,967,117 |
672 | Cameron Mackintosh | $286,032,312 | 1 | $286,032,312 |
673 | Alex Saks | $285,428,530 | 18 | $15,857,141 |
674 | Reese Witherspoon | $285,170,705 | 15 | $19,011,380 |
675 | Bruce A. Block | $283,640,447 | 2 | $141,820,224 |
676 | Guy Ritchie | $283,598,709 | 8 | $35,449,839 |
677 | Lara Brey | $283,591,620 | 1 | $283,591,620 |
678 | Peter MacGregor-Scott | $283,490,651 | 5 | $56,698,130 |
679 | David Stone | $282,095,112 | 3 | $94,031,704 |
680 | Alvin Lam | $281,554,571 | 3 | $93,851,524 |
681 | Bill Miller | $280,949,994 | 2 | $140,474,997 |
682 | Robert Chartoff | $280,634,219 | 8 | $35,079,277 |
683 | Carla Shelley | $279,635,725 | 3 | $93,211,908 |
684 | Jeff Hermann | $279,614,995 | 2 | $139,807,498 |
685 | Alvaro Augustin | $278,980,721 | 7 | $39,854,389 |
686 | Ivy Ho | $278,979,331 | 4 | $69,744,833 |
687 | Jay Stern | $278,803,112 | 8 | $34,850,389 |
688 | Tony Eldridge | $278,358,514 | 4 | $69,589,629 |
689 | Hongtao Chen | $275,815,955 | 1 | $275,815,955 |
690 | Linlin Shang | $275,815,955 | 1 | $275,815,955 |
691 | Cai Yuan | $275,815,955 | 1 | $275,815,955 |
692 | Tianfu Xu | $275,815,955 | 1 | $275,815,955 |
693 | Zhihao Zheng | $275,815,955 | 1 | $275,815,955 |
694 | Drew Barrymore | $275,010,929 | 5 | $55,002,186 |
695 | John Lesher | $274,155,474 | 15 | $18,277,032 |
696 | Adam Kolbrenner | $272,980,488 | 8 | $34,122,561 |
697 | Danny Boyle | $272,582,826 | 8 | $34,072,853 |
698 | Timur Bekmambetov | $272,507,376 | 14 | $19,464,813 |
699 | David Dobkin | $272,038,678 | 6 | $45,339,780 |
700 | Mike Higham | $271,454,233 | 1 | $271,454,233 |
The International Market is defined as all territories excluding the United States, Canada, Puerto Rico and Guam.
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.