Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Director | 1 | $10,759 | $1,324,882 | $1,335,641 |
Screenwriter | 1 | $10,759 | $1,324,882 | $1,335,641 | |
Producer | 1 | $10,759 | $1,324,882 | $1,335,641 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Director at the Domestic Box Office (Rank 7,101-7,200) | 7,176 | $10,759 |
Top Grossing Producer at the Domestic Box Office (Rank 10,801-10,900) | 10,825 | $10,759 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 9,501-9,600) | 9,509 | $10,759 |
Top Grossing Director at the International Box Office (Rank 5,301-5,400) | 5,362 | $1,324,882 |
Top Grossing Producer at the International Box Office (Rank 5,501-5,600) | 5,571 | $1,324,882 |
Top Grossing Screenwriter at the International Box Office (Rank 5,401-5,500) | 5,446 | $1,324,882 |
Top Grossing Director at the Worldwide Box Office (Rank 6,801-6,900) | 6,814 | $1,335,641 |
Top Grossing Producer at the Worldwide Box Office (Rank 7,101-7,200) | 7,175 | $1,335,641 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 7,901-8,000) | 7,906 | $1,335,641 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.