Box Office Star Records > International > Lifetime Specific Technical Role > Top International Producers
Top Grossing Producer at the International Box Office (Rank 1,901-2,000)BETA
See also: Top Domestic Producers - Top International Art Directors - Top International Assistant Directors - Top International Assistant Editors - Top International Associate Producers - Top International Casting Directors - Top International Cinematographers - Top International Co-Producers - Top International Composers - Top International Costume Designers - Top International Costume Supervisors - Top International Dialogue Editors - Top International Directors - Top International Editors - Top International Executive Producers - Top International Make-up and Hair Designers - Top International Music Editors - Top International Music Supervisors - Top International Production Designers - Top International Re-recording Mixers - Top International Screenwriters - Top International Second Unit Directors - Top International Set Decorators - Top International Set Designers - Top International Sound Designers - Top International Sound Editors - Top International Sound Effects Editors - Top International Sound Mixers - Top International Story Creators - Top International Stunt Coordinators - Top International Supervising Sound Editors - Top International Unit Production Managers - Top International Visual Effects Supervisors - Top Worldwide Producers
This list shows the highest grossing Producers based on the international box office of the movies they worked on.
Since we are still actively researching technical roles, we consider this chart to be in beta mode. The table includes data for movies in The Numbers database. While we make every effort to collect all available data, there are inevitably omissions and errors. Please help us by sending corrections to corrections@the-numbers.com.
Rank | Name | International Box Office |
Movies | Average |
---|---|---|---|---|
1,901 | Lara Alameddine | $52,848,508 | 2 | $26,424,254 |
1,902 | Adrian Guerra | $52,837,509 | 12 | $4,403,126 |
1,903 | Marc Lawrence | $52,814,337 | 1 | $52,814,337 |
1,904 | Matthew Baer | $52,714,608 | 5 | $10,542,922 |
1,905 | Bennett Schneir | $52,628,919 | 2 | $26,314,460 |
1,906 | Spike Lee | $52,617,275 | 21 | $2,505,585 |
1,907 | Grodon Gray | $52,588,130 | 1 | $52,588,130 |
1,908 | David Hinojosa | $52,576,185 | 18 | $2,920,899 |
1,909 | Scott Cooper | $52,502,731 | 4 | $13,125,683 |
1,910 | Michele Hall | $52,416,928 | 2 | $26,208,464 |
1,911 | Kira Davis | $52,308,245 | 1 | $52,308,245 |
1,912 | Scooter Braun | $52,224,727 | 4 | $13,056,182 |
1,913 | Adam Fields | $52,063,083 | 5 | $10,412,617 |
1,914 | Justin Bieber | $52,040,430 | 2 | $26,020,215 |
1,915 | Usher | $52,040,430 | 2 | $26,020,215 |
1,916 | Sanjay Leela Bhansali | $51,979,770 | 5 | $10,395,954 |
1,917 | David O. Russell | $51,932,827 | 4 | $12,983,207 |
1,918 | Dan Kagan | $51,858,134 | 6 | $8,643,022 |
1,919 | Atul Agnihotri | $51,854,841 | 2 | $25,927,421 |
1,920 | Alvira Agnihotri | $51,854,841 | 2 | $25,927,421 |
1,921 | Amy Baer | $51,683,416 | 6 | $8,613,903 |
1,922 | Ben Myron | $51,597,569 | 3 | $17,199,190 |
1,923 | Wim Wenders | $51,275,421 | 3 | $17,091,807 |
1,924 | Jason Cloth | $51,273,108 | 2 | $25,636,554 |
1,925 | Melissa McCarthy | $51,256,830 | 7 | $7,322,404 |
1,926 | Bob Yari | $51,175,267 | 7 | $7,310,752 |
1,927 | Jason Fuchs | $51,018,953 | 2 | $25,509,477 |
1,928 | Mike Fleiss | $50,976,234 | 4 | $12,744,059 |
1,929 | Diana Pokorny | $50,921,181 | 2 | $25,460,591 |
1,930 | David Kern | $50,855,249 | 1 | $50,855,249 |
1,931 | Aimee Peyronnet | $50,780,216 | 1 | $50,780,216 |
1,932 | Henry Selick | $50,750,828 | 1 | $50,750,828 |
1,933 | Mary Sandell | $50,750,828 | 1 | $50,750,828 |
1,934 | Suh Dong-hyun | $50,735,357 | 1 | $50,735,357 |
1,935 | Kim Ho-sung | $50,735,357 | 1 | $50,735,357 |
1,936 | Chris Bremble | $50,684,141 | 2 | $25,342,071 |
1,937 | Brunson Green | $50,668,379 | 4 | $12,667,095 |
1,938 | Rachael Horovitz | $50,643,712 | 3 | $16,881,237 |
1,939 | Justin Zackham | $50,613,250 | 2 | $25,306,625 |
1,940 | Tsukasa Imamura | $50,573,876 | 1 | $50,573,876 |
1,941 | Teruyuki Kitabatake | $50,573,876 | 1 | $50,573,876 |
1,942 | Kazumi Fujioka | $50,400,000 | 1 | $50,400,000 |
1,943 | Stanley Kwan | $50,376,826 | 2 | $25,188,413 |
1,944 | Ric Kidney | $50,263,807 | 2 | $25,131,904 |
1,945 | Javier Zhang | $50,252,716 | 2 | $25,126,358 |
1,946 | Krishna Vamsi | $50,193,097 | 1 | $50,193,097 |
1,947 | Pramod Uppalapati | $50,193,097 | 1 | $50,193,097 |
1,948 | Morgan Spurlock | $50,130,791 | 7 | $7,161,542 |
1,949 | Nicole Rocklin | $50,097,393 | 3 | $16,699,131 |
1,950 | Carol Fenelon | $50,088,982 | 2 | $25,044,491 |
1,951 | Howard Baldwin | $49,963,886 | 3 | $16,654,629 |
1,952 | Ariel Zeitoun | $49,935,651 | 4 | $12,483,913 |
1,953 | Andrea Warren | $49,787,534 | 2 | $24,893,767 |
1,954 | Adam Sidman | $49,640,991 | 3 | $16,546,997 |
1,955 | Meng Yu | $49,576,645 | 1 | $49,576,645 |
1,956 | Lei Chen | $49,576,645 | 1 | $49,576,645 |
1,957 | Wenwen Li | $49,576,645 | 1 | $49,576,645 |
1,958 | Stuart Benjamin | $49,517,099 | 2 | $24,758,550 |
1,959 | Iain Softley | $49,352,514 | 2 | $24,676,257 |
1,960 | Cornelia Funke | $49,352,514 | 1 | $49,352,514 |
1,961 | Ari Handel | $49,345,113 | 3 | $16,448,371 |
1,962 | Ivan Raimi | $49,287,862 | 1 | $49,287,862 |
1,963 | Joseph Drake | $49,287,862 | 1 | $49,287,862 |
1,964 | Cristen Carr Strubbe | $49,287,862 | 1 | $49,287,862 |
1,965 | Daisuke Kadoya | $49,276,133 | 1 | $49,276,133 |
1,966 | Seiji Okuda | $49,276,133 | 1 | $49,276,133 |
1,967 | Ewan Leslie | $49,178,625 | 1 | $49,178,625 |
1,968 | Sarah Curtis | $48,970,638 | 5 | $9,794,128 |
1,969 | Erin Simms | $48,927,399 | 3 | $16,309,133 |
1,970 | Chen Wenjuan | $48,905,977 | 1 | $48,905,977 |
1,971 | Peter Xiao | $48,905,977 | 1 | $48,905,977 |
1,972 | Kerry Heysen | $48,835,977 | 1 | $48,835,977 |
1,973 | Don Cheadle | $48,763,593 | 3 | $16,254,531 |
1,974 | Michael Costigan | $48,624,656 | 17 | $2,860,274 |
1,975 | Jason Goldberg | $48,512,786 | 1 | $48,512,786 |
1,976 | Ashton Kutcher | $48,512,786 | 1 | $48,512,786 |
1,977 | Matthew Peterman | $48,496,545 | 1 | $48,496,545 |
1,978 | Morris Paulson | $48,496,545 | 1 | $48,496,545 |
1,979 | Ewa Puszcynka | $48,448,436 | 4 | $12,112,109 |
1,980 | Hunt Lowry | $48,333,792 | 5 | $9,666,758 |
1,981 | Garrett Grant | $48,313,010 | 2 | $24,156,505 |
1,982 | Michael Ohoven | $48,310,303 | 6 | $8,051,717 |
1,983 | Brian De Palma | $48,300,488 | 2 | $24,150,244 |
1,984 | Lawrence Turman | $48,262,793 | 6 | $8,043,799 |
1,985 | Tracy Falco | $48,213,018 | 1 | $48,213,018 |
1,986 | Matthew Michael Carnahan | $48,213,018 | 1 | $48,213,018 |
1,987 | Chung Tae-won | $48,173,812 | 1 | $48,173,812 |
1,988 | Yang Chang-hoon | $48,173,812 | 1 | $48,173,812 |
1,989 | Kenji Yamada | $47,949,415 | 1 | $47,949,415 |
1,990 | Keiichiro Moriya | $47,949,415 | 1 | $47,949,415 |
1,991 | Kazuaki Kishida | $47,949,415 | 1 | $47,949,415 |
1,992 | Olivia Hamilton | $47,730,561 | 2 | $23,865,281 |
1,993 | Andrew G. Vajna | $47,718,685 | 3 | $15,906,228 |
1,994 | Paul Hanson | $47,697,032 | 6 | $7,949,505 |
1,995 | Aaron Berger | $47,500,000 | 1 | $47,500,000 |
1,996 | Brad Booker | $47,500,000 | 2 | $23,750,000 |
1,997 | Carina Schulze | $47,500,000 | 1 | $47,500,000 |
1,998 | Dominic Rustam | $47,480,710 | 7 | $6,782,959 |
1,999 | Chuck Pacheco | $47,472,772 | 3 | $15,824,257 |
2,000 | Scott L. Goldman | $47,472,772 | 1 | $47,472,772 |
The International Market is defined as all territories excluding the United States, Canada, Puerto Rico and Guam.
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.