Box Office Star Records > International > Lifetime Specific Technical Role > Top International Producers
Top Grossing Producer at the International Box Office (Rank 1,601-1,700)BETA
See also: Top Domestic Producers - Top International Art Directors - Top International Assistant Directors - Top International Assistant Editors - Top International Associate Producers - Top International Casting Directors - Top International Cinematographers - Top International Co-Producers - Top International Composers - Top International Costume Designers - Top International Costume Supervisors - Top International Dialogue Editors - Top International Directors - Top International Editors - Top International Executive Producers - Top International Make-up and Hair Designers - Top International Music Editors - Top International Music Supervisors - Top International Production Designers - Top International Re-recording Mixers - Top International Screenwriters - Top International Second Unit Directors - Top International Set Decorators - Top International Set Designers - Top International Sound Designers - Top International Sound Editors - Top International Sound Effects Editors - Top International Sound Mixers - Top International Story Creators - Top International Stunt Coordinators - Top International Supervising Sound Editors - Top International Unit Production Managers - Top International Visual Effects Supervisors - Top Worldwide Producers
This list shows the highest grossing Producers based on the international box office of the movies they worked on.
Since we are still actively researching technical roles, we consider this chart to be in beta mode. The table includes data for movies in The Numbers database. While we make every effort to collect all available data, there are inevitably omissions and errors. Please help us by sending corrections to corrections@the-numbers.com.
Rank | Name | International Box Office |
Movies | Average |
---|---|---|---|---|
1,601 | Mark Gao | $67,803,710 | 4 | $16,950,928 |
1,602 | Jessica Elbaum | $67,716,690 | 15 | $4,514,446 |
1,603 | Anton Zlatopolskiy | $67,693,174 | 1 | $67,693,174 |
1,604 | Dmitry Rudovskiy | $67,693,174 | 1 | $67,693,174 |
1,605 | George Nolfi | $67,425,680 | 3 | $22,475,227 |
1,606 | Renny Harlin | $67,377,083 | 4 | $16,844,271 |
1,607 | Steve Carell | $66,997,505 | 2 | $33,498,753 |
1,608 | Robyn Slovo | $66,972,872 | 2 | $33,486,436 |
1,609 | Molly Mickler Smith | $66,931,719 | 3 | $22,310,573 |
1,610 | Carla Fry | $66,929,688 | 1 | $66,929,688 |
1,611 | Judie G. Hoyt | $66,686,829 | 1 | $66,686,829 |
1,612 | Jon Avnet | $66,416,724 | 10 | $6,641,672 |
1,613 | Moshe Diamant | $66,323,358 | 12 | $5,526,947 |
1,614 | Lynn Hendee | $66,299,807 | 5 | $13,259,961 |
1,615 | Orson Scott Card | $66,246,092 | 1 | $66,246,092 |
1,616 | Ed Ulbrich | $66,246,092 | 1 | $66,246,092 |
1,617 | Kenzo Tsujimoto | $66,000,000 | 1 | $66,000,000 |
1,618 | Minami Ichikawa | $65,907,717 | 3 | $21,969,239 |
1,619 | Zev Foreman | $65,896,228 | 6 | $10,982,705 |
1,620 | Alison Greenspan | $65,752,091 | 6 | $10,958,682 |
1,621 | Kei Kajimoto | $65,605,166 | 1 | $65,605,166 |
1,622 | Yuta Kano | $65,605,166 | 1 | $65,605,166 |
1,623 | Erica Huggins | $65,568,987 | 9 | $7,285,443 |
1,624 | Xia Chen'an | $65,290,000 | 1 | $65,290,000 |
1,625 | Said Ben Said | $64,977,997 | 16 | $4,061,125 |
1,626 | Etienne Comar | $64,953,853 | 3 | $21,651,284 |
1,627 | Rodney Rothman | $64,805,925 | 3 | $21,601,975 |
1,628 | Peter Spears | $64,769,123 | 4 | $16,192,281 |
1,629 | Will Ward | $64,672,551 | 1 | $64,672,551 |
1,630 | Gary Wang | $64,523,878 | 1 | $64,523,878 |
1,631 | Cui Di | $64,523,878 | 1 | $64,523,878 |
1,632 | Bill Carraro | $64,435,680 | 2 | $32,217,840 |
1,633 | Chris B. Moore | $64,435,680 | 3 | $21,478,560 |
1,634 | Stanley Kubrick | $64,359,910 | 4 | $16,089,978 |
1,635 | Steve Coogan | $64,340,920 | 2 | $32,170,460 |
1,636 | Jose Padilha | $64,207,639 | 1 | $64,207,639 |
1,637 | Marcos Prodo | $64,207,639 | 1 | $64,207,639 |
1,638 | David M. Thompson | $63,970,324 | 7 | $9,138,618 |
1,639 | Ann An | $63,870,868 | 1 | $63,870,868 |
1,640 | Peter Pau | $63,870,868 | 1 | $63,870,868 |
1,641 | Nick Osborne | $63,825,150 | 2 | $31,912,575 |
1,642 | Ross Grayson Bell | $63,790,845 | 1 | $63,790,845 |
1,643 | Matti Leshem | $63,776,887 | 2 | $31,888,444 |
1,644 | Albert Hughes | $63,773,494 | 1 | $63,773,494 |
1,645 | Graham Moloy | $63,762,333 | 2 | $31,881,167 |
1,646 | Greg Shapiro | $63,718,086 | 12 | $5,309,841 |
1,647 | Edward McDonnell | $63,655,133 | 3 | $21,218,378 |
1,648 | Khaled Mouzanar | $63,573,085 | 1 | $63,573,085 |
1,649 | Faye Ward | $63,549,543 | 6 | $10,591,591 |
1,650 | Jim Spencer | $63,498,868 | 2 | $31,749,434 |
1,651 | Gareth Edwards | $63,497,457 | 1 | $63,497,457 |
1,652 | Kiri Hart | $63,497,457 | 1 | $63,497,457 |
1,653 | Marc Butan | $63,494,812 | 8 | $7,936,852 |
1,654 | Gina Gallo | $63,427,207 | 2 | $31,713,604 |
1,655 | Nellie Bellflower | $63,359,502 | 1 | $63,359,502 |
1,656 | Eric Gitter | $63,066,030 | 3 | $21,022,010 |
1,657 | Guy East | $63,033,413 | 2 | $31,516,707 |
1,658 | Charlie Lyons | $63,016,938 | 2 | $31,508,469 |
1,659 | Marc Provissiero | $62,945,694 | 3 | $20,981,898 |
1,660 | Danielle Sterling | $62,894,083 | 1 | $62,894,083 |
1,661 | Andrea Calderwood | $62,861,324 | 11 | $5,714,666 |
1,662 | Im Young-ho | $62,723,572 | 1 | $62,723,572 |
1,663 | Chun Sung-il | $62,723,572 | 1 | $62,723,572 |
1,664 | Pamela Oas Williams | $62,498,136 | 2 | $31,249,068 |
1,665 | Gordon Gray | $62,284,191 | 8 | $7,785,524 |
1,666 | Woo-Jae Kim | $62,006,230 | 1 | $62,006,230 |
1,667 | Sean Penn | $61,978,199 | 4 | $15,494,550 |
1,668 | Karim Morani | $61,975,652 | 1 | $61,975,652 |
1,669 | Rebel Wilson | $61,972,530 | 2 | $30,986,265 |
1,670 | Apoorva Mehta | $61,902,006 | 6 | $10,317,001 |
1,671 | Warren Beatty | $61,893,941 | 4 | $15,473,485 |
1,672 | Patty Wooton | $61,700,000 | 1 | $61,700,000 |
1,673 | Steven Samuels | $61,665,178 | 2 | $30,832,589 |
1,674 | Clint Goldman | $61,626,621 | 1 | $61,626,621 |
1,675 | Oprah Winfrey | $61,554,478 | 5 | $12,310,896 |
1,676 | Thomas A. Bliss | $61,500,954 | 4 | $15,375,239 |
1,677 | Craig J. Flores | $61,488,727 | 8 | $7,686,091 |
1,678 | Christopher Milburn | $61,333,068 | 11 | $5,575,733 |
1,679 | John Raberdeau | $61,308,543 | 1 | $61,308,543 |
1,680 | Robert Michael Geisler | $61,308,543 | 1 | $61,308,543 |
1,681 | Robert Engelman | $61,095,812 | 1 | $61,095,812 |
1,682 | David Ichioka | $61,061,436 | 1 | $61,061,436 |
1,683 | Damien Chazelle | $60,587,192 | 2 | $30,293,596 |
1,684 | Bruce Berman | $60,511,736 | 3 | $20,170,579 |
1,685 | Daniel Rappaport | $60,330,380 | 2 | $30,165,190 |
1,686 | Josh Gordon | $60,303,627 | 2 | $30,151,814 |
1,687 | Will Speck | $60,303,627 | 2 | $30,151,814 |
1,688 | Rick Bieber | $60,000,000 | 4 | $15,000,000 |
1,689 | Justin Nappi | $59,990,638 | 9 | $6,665,626 |
1,690 | Pharrell Williams | $59,870,401 | 4 | $14,967,600 |
1,691 | Wes Craven | $59,791,697 | 2 | $29,895,849 |
1,692 | Iya Labunka | $59,791,697 | 2 | $29,895,849 |
1,693 | Skip Woods | $59,715,353 | 1 | $59,715,353 |
1,694 | Adrian Askarieh | $59,715,353 | 5 | $11,943,071 |
1,695 | Larry Wachowski | $59,703,127 | 1 | $59,703,127 |
1,696 | Jonathan Hua Lang Lim | $59,417,919 | 5 | $11,883,584 |
1,697 | Dimitri Rassam | $59,403,881 | 7 | $8,486,269 |
1,698 | Jamie Patricof | $59,354,715 | 13 | $4,565,747 |
1,699 | Yuichiro Saito | $59,109,887 | 1 | $59,109,887 |
1,700 | Nozomu Takahashi | $59,109,887 | 2 | $29,554,944 |
The International Market is defined as all territories excluding the United States, Canada, Puerto Rico and Guam.
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.