Box Office Star Records > International > Lifetime Acting > Top International Live Action Stars
Top Live Action Stars at the International Box Office (Rank 34,101-34,200)
See also: Top International Leading Stars - Top International Supporting Stars - Top Domestic Live Action Stars - Top Worldwide Live Action Stars - Top International Above the Line Stars - Top International Below the Line Stars - Top International Cameo Stars - Top International Stars
This chart contains the top 100 box office stars based on the cumulative international box office of all the movies a star has had a live action acting role in over their lifetime.
Roles in animated movies are excluded from the calculations in this chart, as are voice-only roles in live action films, and cameos.
Rank | Name | International Box Office |
Movies | Average |
---|---|---|---|---|
34,101 | Dave Johns | $30,680,812 | 5 | $6,136,162 |
34,102 | Tony Craig | $30,648,427 | 1 | $30,648,427 |
34,103 | Audrey Hepburn | $30,647,543 | 11 | $2,786,140 |
34,104 | Rene Rivera | $30,645,467 | 3 | $10,215,156 |
34,105 | Tom Brady | $30,639,925 | 2 | $15,319,963 |
34,106 | Sam Friend | $30,621,293 | 2 | $15,310,647 |
34,107 | Alex D. Linz | $30,620,004 | 3 | $10,206,668 |
34,108 | Suxi Ren (任素汐) | $30,620,000 | 2 | $15,310,000 |
34,109 | Al Weaver | $30,578,467 | 5 | $6,115,693 |
34,110 | Ariadna Gil | $30,560,536 | 3 | $10,186,845 |
34,111 | Christopher Routh | $30,547,160 | 1 | $30,547,160 |
34,112 | Arsenty Sydelnykov | $30,547,160 | 1 | $30,547,160 |
34,113 | Michael J.X. Gladis | $30,547,160 | 1 | $30,547,160 |
34,114 | Jeremy Akerman | $30,547,160 | 1 | $30,547,160 |
34,115 | Natalia Vintilova | $30,547,160 | 1 | $30,547,160 |
34,116 | James Ginty | $30,547,160 | 1 | $30,547,160 |
34,117 | Lee J. Campbell | $30,547,160 | 1 | $30,547,160 |
34,118 | Shawn Mathieson | $30,547,160 | 1 | $30,547,160 |
34,119 | Kristen Holden-Ried | $30,547,160 | 1 | $30,547,160 |
34,120 | Yao Chin | $30,544,841 | 1 | $30,544,841 |
34,121 | Neeraj Kabi | $30,541,682 | 4 | $7,635,421 |
34,122 | Etienne Kellici | $30,533,227 | 4 | $7,633,307 |
34,123 | William Shimell | $30,526,143 | 2 | $15,263,072 |
34,124 | Iben Hjejle | $30,525,637 | 5 | $6,105,127 |
34,125 | John Clark | $30,523,378 | 3 | $10,174,459 |
34,126 | Jeong Ji-hoon | $30,513,397 | 2 | $15,256,699 |
34,127 | Rita Blanco | $30,505,347 | 2 | $15,252,674 |
34,128 | Maricruz Hernandez | $30,500,000 | 1 | $30,500,000 |
34,129 | Noah Gray Cabey | $30,500,000 | 1 | $30,500,000 |
34,130 | June Kyoko Lu | $30,500,000 | 3 | $10,166,667 |
34,131 | Natasha Perez | $30,500,000 | 1 | $30,500,000 |
34,132 | James Breen | $30,500,000 | 1 | $30,500,000 |
34,133 | George Bass | $30,500,000 | 1 | $30,500,000 |
34,134 | Asif Basra | $30,497,603 | 2 | $15,248,802 |
34,135 | Glen Gould | $30,486,252 | 3 | $10,162,084 |
34,136 | Emraan Hashmi | $30,481,809 | 8 | $3,810,226 |
34,137 | Benjamin Hollingsworth | $30,468,494 | 6 | $5,078,082 |
34,138 | Kerri Kenney-Silver | $30,466,149 | 5 | $6,093,230 |
34,139 | Dada Chan | $30,463,603 | 4 | $7,615,901 |
34,140 | Janelle Sing | $30,463,603 | 1 | $30,463,603 |
34,141 | Jacky Cai | $30,463,603 | 1 | $30,463,603 |
34,142 | Derek Tsang | $30,463,603 | 2 | $15,231,802 |
34,143 | Vic Chou | $30,463,603 | 1 | $30,463,603 |
34,144 | Vince Vieluf | $30,463,247 | 2 | $15,231,624 |
34,145 | Glenn Wrage | $30,460,297 | 1 | $30,460,297 |
34,146 | Max Montesi | $30,460,297 | 1 | $30,460,297 |
34,147 | Chris Cook | $30,460,297 | 1 | $30,460,297 |
34,148 | Mitchell Saddleback | $30,460,297 | 1 | $30,460,297 |
34,149 | Manna Nichols | $30,460,297 | 1 | $30,460,297 |
34,150 | Dani Alvarado | $30,460,297 | 1 | $30,460,297 |
34,151 | Gary Sekhon | $30,460,297 | 1 | $30,460,297 |
34,152 | Loretta Walsh | $30,460,297 | 1 | $30,460,297 |
34,153 | Kyle Nobess | $30,460,297 | 1 | $30,460,297 |
34,154 | Tom Jackson | $30,460,297 | 2 | $15,230,149 |
34,155 | Kip Weeks | $30,454,066 | 1 | $30,454,066 |
34,156 | Laura Margolis | $30,454,066 | 1 | $30,454,066 |
34,157 | Suprio Bose | $30,444,106 | 1 | $30,444,106 |
34,158 | Sachin Pilgaonkar | $30,444,106 | 1 | $30,444,106 |
34,159 | Kunal Shinde | $30,444,106 | 1 | $30,444,106 |
34,160 | Harsh Mayar | $30,444,106 | 1 | $30,444,106 |
34,161 | Tricia Helfer | $30,427,048 | 6 | $5,071,175 |
34,162 | Danielle Perry | $30,416,268 | 2 | $15,208,134 |
34,163 | Alex Moffat | $30,413,647 | 5 | $6,082,729 |
34,164 | Jenna Curtis | $30,406,824 | 1 | $30,406,824 |
34,165 | Brooklyn Rae Silzer | $30,406,824 | 1 | $30,406,824 |
34,166 | Nami Arsi | $30,406,824 | 1 | $30,406,824 |
34,167 | Noel Carabaza | $30,406,824 | 1 | $30,406,824 |
34,168 | Jeffrey Scott Basham | $30,406,824 | 1 | $30,406,824 |
34,169 | Manelly Zepeda | $30,406,824 | 1 | $30,406,824 |
34,170 | Lubella Gauna | $30,406,824 | 1 | $30,406,824 |
34,171 | Ford Austin | $30,406,824 | 1 | $30,406,824 |
34,172 | Fintan Mckeown | $30,400,000 | 1 | $30,400,000 |
34,173 | Dermot Kerrigan | $30,400,000 | 1 | $30,400,000 |
34,174 | Robert Hickey | $30,400,000 | 1 | $30,400,000 |
34,175 | Matthew Devitt | $30,400,000 | 1 | $30,400,000 |
34,176 | Jimmy Keogh | $30,400,000 | 3 | $10,133,333 |
34,177 | Eileen Dromey | $30,400,000 | 1 | $30,400,000 |
34,178 | James Ryland | $30,400,000 | 1 | $30,400,000 |
34,179 | Kitty Fitzgerald | $30,400,000 | 1 | $30,400,000 |
34,180 | Maura O'Malley | $30,400,000 | 1 | $30,400,000 |
34,181 | Harry Groener | $30,387,553 | 3 | $10,129,184 |
34,182 | Fly Williams III | $30,383,330 | 2 | $15,191,665 |
34,183 | Blake Ritson | $30,371,994 | 2 | $15,185,997 |
34,184 | Jung Jae-Young | $30,365,146 | 3 | $10,121,715 |
34,185 | Matt Ellis | $30,356,559 | 2 | $15,178,280 |
34,186 | Juanyi Zhang (张隽溢) | $30,350,000 | 1 | $30,350,000 |
34,187 | Fangsheng Lu (芦芳生) | $30,350,000 | 1 | $30,350,000 |
34,188 | Xing Ming (明星) | $30,350,000 | 1 | $30,350,000 |
34,189 | Wenyuan Hou (侯雯元) | $30,350,000 | 1 | $30,350,000 |
34,190 | Ke Hu (胡可) | $30,350,000 | 1 | $30,350,000 |
34,191 | Min Tang (汤敏) | $30,350,000 | 1 | $30,350,000 |
34,192 | Haochen Wu (吴昊宸) | $30,350,000 | 1 | $30,350,000 |
34,193 | Chuanying Li (李传缨) | $30,350,000 | 1 | $30,350,000 |
34,194 | Gongliang Wang (王宫良) | $30,350,000 | 1 | $30,350,000 |
34,195 | Nassim Amrabt | $30,347,257 | 1 | $30,347,257 |
34,196 | Angélica Sancio | $30,347,257 | 1 | $30,347,257 |
34,197 | Huang Wei | $30,347,257 | 1 | $30,347,257 |
34,198 | François Bégaudeau | $30,347,257 | 1 | $30,347,257 |
34,199 | Esmerelda Ouertani | $30,347,257 | 1 | $30,347,257 |
34,200 | Franck Keita | $30,347,257 | 1 | $30,347,257 |
The International Market is defined as all territories excluding the United States, Canada, Puerto Rico and Guam.
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.