Box Office Star Records > Domestic > Lifetime All Technical Roles > Top Domestic Technical Roles
Top People in Technical Roles at the Domestic Box Office (Rank 301-400)BETA
See also: Top International Technical Roles - Top Worldwide Technical Roles
This list shows the highest grossing technical roles of all people based on the domestic box office of the movies they worked on.
Since we are still actively researching technical roles, we consider this chart to be in beta mode. The table includes data for movies in The Numbers database. While we make every effort to collect all available data, there are inevitably omissions and errors. Please help us by sending corrections to corrections@the-numbers.com.
| Rank | Name | Domestic Box Office |
Movies | Average | Role |
|---|---|---|---|---|---|
| 301 | Steven Spielberg | $2,543,671,183 | 29 | $87,712,799 | Producer |
| 302 | David Rubin | $2,540,253,042 | 33 | $76,977,365 | Casting Director |
| 303 | Jack Gill | $2,538,021,608 | 33 | $76,909,746 | Second Unit Director |
| 304 | Dave Neustadter | $2,532,635,622 | 31 | $81,697,923 | Executive Producer |
| 305 | Mary Parent | $2,531,202,952 | 18 | $140,622,386 | Producer |
| 306 | Simon Kinberg | $2,530,086,127 | 19 | $133,162,428 | Producer |
| 307 | Wyck Godfrey | $2,523,712,695 | 28 | $90,132,596 | Producer |
| 308 | Alan Fine | $2,518,141,973 | 9 | $279,793,553 | Executive Producer |
| 309 | Steve Kloves | $2,516,779,259 | 13 | $193,598,405 | Screenwriter |
| 310 | Richard Mays | $2,516,508,120 | 9 | $279,612,013 | Set Designer |
| 311 | Stephen Woolfenden | $2,515,377,906 | 12 | $209,614,826 | Second Unit Director |
| 312 | Roger Barton | $2,514,872,740 | 14 | $179,633,767 | Editor |
| 313 | Randi Hiller | $2,513,163,245 | 28 | $89,755,830 | Casting Director |
| 314 | Andrew Stanton | $2,495,771,976 | 9 | $277,307,997 | Screenwriter |
| 315 | J.K. Rowling | $2,494,770,799 | 9 | $277,196,755 | Story Creator |
| 316 | Lee Cleary | $2,492,227,329 | 35 | $71,206,495 | Assistant Director |
| 317 | Season Kent | $2,489,880,915 | 44 | $56,588,203 | Music Supervisor |
| 318 | Paul Rubell | $2,489,065,624 | 19 | $131,003,454 | Editor |
| 319 | Richard Duarte | $2,487,201,654 | 29 | $85,765,574 | Foley Mixer |
| 320 | Russell Carpenter | $2,482,955,608 | 18 | $137,941,978 | Cinematographer |
| 321 | Ken Fischer | $2,479,342,720 | 19 | $130,491,722 | Sound Effects Editor |
| 322 | Manish Raval | $2,478,231,958 | 34 | $72,889,175 | Music Supervisor |
| 323 | Tom Wolfe | $2,476,466,501 | 31 | $79,886,016 | Music Supervisor |
| 324 | Dan Lemmon | $2,474,970,806 | 7 | $353,567,258 | Visual Effects Supervisor |
| 325 | Chris Carpenter | $2,469,719,692 | 30 | $82,323,990 | Re-recording Mixer |
| 326 | Christopher Scarabosio | $2,462,622,481 | 17 | $144,860,146 | Re-recording Mixer |
| 327 | Dan Lin | $2,461,997,266 | 14 | $175,856,948 | Producer |
| 328 | Susan Bode | $2,459,397,059 | 44 | $55,895,388 | Set Decorator |
| 329 | Rick Heinrichs | $2,449,263,799 | 16 | $153,078,987 | Production Designer |
| 330 | Nick Dudman | $2,449,019,569 | 9 | $272,113,285 | Special Make-up Effects |
| 331 | Chris Carreras | $2,445,728,351 | 30 | $81,524,278 | Assistant Director |
| 332 | Trent Opaloch | $2,445,285,409 | 7 | $349,326,487 | Cinematographer |
| 333 | Mauro Fiore | $2,443,390,776 | 20 | $122,169,539 | Cinematographer |
| 334 | Jeffrey J. Haboush | $2,440,724,194 | 32 | $76,272,631 | Re-recording Mixer |
| 335 | Ken Bates | $2,438,062,151 | 20 | $121,903,108 | Stunt Coordinator |
| 336 | Michael Lerman | $2,436,139,099 | 14 | $174,009,936 | Assistant Director |
| 337 | Mary Zophres | $2,434,365,640 | 27 | $90,161,690 | Costume Designer |
| 338 | Hector Gika | $2,433,526,724 | 37 | $65,770,993 | Sound Effects Editor |
| 339 | Nathan Crowley | $2,423,656,085 | 15 | $161,577,072 | Production Designer |
| 340 | Lauri Gaffin | $2,421,805,313 | 15 | $161,453,688 | Set Decorator |
| 341 | Juel Bestrop | $2,419,161,984 | 27 | $89,598,592 | Casting Director |
| 342 | Christopher Nolan | $2,412,615,848 | 13 | $185,585,834 | Director |
| 343 | Kathleen Kennedy | $2,411,947,967 | 32 | $75,373,374 | Executive Producer |
| 344 | Jacob Riehle | $2,409,695,898 | 31 | $77,732,126 | Sound Editor |
| 345 | Christopher Nolan | $2,405,409,203 | 9 | $267,267,689 | Producer |
| 346 | Cliff Lanning | $2,404,059,283 | 35 | $68,687,408 | Assistant Director |
| 347 | Matt Rebenkoff | $2,402,534,479 | 19 | $126,449,183 | Assistant Director |
| 348 | Mark Helfrich | $2,391,102,261 | 18 | $132,839,015 | Editor |
| 349 | Tim Chau | $2,390,140,679 | 30 | $79,671,356 | Re-recording Mixer |
| 350 | Tom Fleischman | $2,388,558,458 | 38 | $62,856,802 | Re-recording Mixer |
| 351 | Lucinda Syson | $2,385,644,766 | 31 | $76,956,283 | Casting Director |
| 352 | Michael Grillo | $2,379,898,005 | 7 | $339,985,429 | Executive Producer |
| 353 | Christian Wagner | $2,379,840,752 | 22 | $108,174,580 | Editor |
| 354 | Pietro Scalia | $2,376,631,593 | 27 | $88,023,392 | Editor |
| 355 | Trevor Rabin | $2,373,918,624 | 39 | $60,869,708 | Composer |
| 356 | Peter Jackson | $2,372,458,308 | 16 | $148,278,644 | Producer |
| 357 | Amanda Mackey | $2,371,594,041 | 53 | $44,747,057 | Casting Director |
| 358 | Robert Richardson | $2,370,712,193 | 34 | $69,726,829 | Cinematographer |
| 359 | Mildred Iatrou | $2,368,460,474 | 37 | $64,012,445 | Dialogue Editor |
| 360 | Ehren Kruger | $2,363,887,497 | 14 | $168,849,107 | Screenwriter |
| 361 | Chris McKenna | $2,357,191,645 | 7 | $336,741,664 | Screenwriter |
| 362 | Will Files | $2,355,720,984 | 19 | $123,985,315 | Re-recording Mixer |
| 363 | R.A. Rondell | $2,352,794,866 | 21 | $112,037,851 | Stunt Coordinator |
| 364 | Michael Bay | $2,349,051,163 | 14 | $167,789,369 | Director |
| 365 | Christopher Nolan | $2,345,252,326 | 10 | $234,525,233 | Screenwriter |
| 366 | John Frazier | $2,342,906,297 | 11 | $212,991,482 | Special Effects Supervisor |
| 367 | Jack Giarraputo | $2,341,410,008 | 23 | $101,800,435 | Producer |
| 368 | Erik Sommers | $2,337,663,043 | 6 | $389,610,507 | Screenwriter |
| 369 | Ronald R. Reiss | $2,337,640,612 | 17 | $137,508,271 | Set Decorator |
| 370 | Dean Cundey | $2,334,771,452 | 23 | $101,511,802 | Cinematographer |
| 371 | Greg Orloff | $2,329,110,080 | 41 | $56,807,563 | Re-recording Mixer |
| 372 | Terry Rossio | $2,328,293,646 | 15 | $155,219,576 | Screenwriter |
| 373 | Andrew Stanton | $2,327,263,781 | 9 | $258,584,865 | Executive Producer |
| 374 | Erik Aadahl | $2,324,720,384 | 20 | $116,236,019 | Sound Designer |
| 375 | Michael Bay | $2,324,568,405 | 26 | $89,406,477 | Producer |
| 376 | Kyle Gardiner | $2,323,180,296 | 15 | $154,878,686 | Stunt Coordinator |
| 377 | Dan DeLeeuw | $2,316,109,035 | 6 | $386,018,173 | Visual Effects Supervisor |
| 378 | Jabez Olssen | $2,315,788,547 | 10 | $231,578,855 | Editor |
| 379 | Tim LeBlanc | $2,303,976,872 | 27 | $85,332,477 | Re-recording Mixer |
| 380 | Alyssa Weisberg | $2,302,852,357 | 10 | $230,285,236 | Casting Director |
| 381 | Lawrence Kasdan | $2,299,330,209 | 14 | $164,237,872 | Screenwriter |
| 382 | Mark Isham | $2,283,585,824 | 96 | $23,787,352 | Composer |
| 383 | Roy Lee | $2,283,149,882 | 32 | $71,348,434 | Producer |
| 384 | Anthony Russo | $2,280,821,799 | 5 | $456,164,360 | Director |
| 385 | Joe Russo | $2,280,821,799 | 5 | $456,164,360 | Director |
| 386 | Darrin Mann | $2,280,262,815 | 24 | $95,010,951 | Foley Mixer |
| 387 | Ethan Van der Ryn | $2,278,598,871 | 17 | $134,035,228 | Sound Designer |
| 388 | David E. Fluhr | $2,278,109,111 | 25 | $91,124,364 | Re-recording Mixer |
| 389 | Ellen Mirojnick | $2,277,782,404 | 26 | $87,607,016 | Costume Designer |
| 390 | Kerry Barden | $2,276,142,408 | 71 | $32,058,344 | Casting Director |
| 391 | Mindy Marin | $2,274,879,267 | 32 | $71,089,977 | Casting Director |
| 392 | Alan Menken | $2,272,772,544 | 12 | $189,397,712 | Composer |
| 393 | Richard Taylor | $2,265,934,540 | 6 | $377,655,757 | Costume Designer |
| 394 | Jay Hart | $2,263,556,696 | 23 | $98,415,509 | Set Decorator |
| 395 | Tom Holkenborg | $2,257,293,913 | 21 | $107,490,186 | Composer |
| 396 | Lee Sandales | $2,255,141,413 | 8 | $281,892,677 | Set Decorator |
| 397 | G. A. Aguilar | $2,254,498,040 | 44 | $51,238,592 | Stunt Coordinator |
| 398 | Shawn Murphy | $2,252,853,053 | 16 | $140,803,316 | Re-recording Mixer |
| 399 | Jon Landau | $2,250,881,092 | 6 | $375,146,849 | Producer |
| 400 | Tim Burton | $2,250,187,681 | 20 | $112,509,384 | Director |
The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.