Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| As an Actor | Supporting | 1 | $59,874,525 | $231,055,623 | $290,930,148 |
| In Technical Roles | Supervising Sound Editor | 23 | $3,179,009,153 | $6,378,259,815 | $9,557,268,968 |
| Sound Designer | 20 | $2,324,720,384 | $4,358,151,341 | $6,682,871,725 | |
| Sound Editor | 2 | $201,330,026 | $195,268,470 | $396,598,496 | |
| Sound Effects Editor | 2 | $115,255,611 | $93,711,307 | $208,966,918 |
Latest Ranking on Selected Box Office Record Lists
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.