Box Office Star Records > Domestic > Lifetime Acting > Top Domestic Supporting Stars
Top 100 Stars in Supporting Roles at the Domestic Box Office (Rank 201-300)
See also: Top Domestic Leading Stars - Top International Supporting Stars - Top Worldwide Supporting Stars - Top Domestic Live Action Stars - Top Domestic Above the Line Stars - Top Domestic Below the Line Stars - Top Domestic Cameo Stars - Top Domestic Stars
This chart contains the top 100 box office stars based on the cumulative domestic box office of all the movies a star has had a supporting role in over their lifetime.
Roles in animated movies and other voice-only roles are included in the calculations in this chart.
| Rank | Name | Domestic Box Office |
Movies | Average |
|---|---|---|---|---|
| 201 | Rance Howard | $1,775,254,821 | 31 | $57,266,285 |
| 202 | Stephen Lang | $1,772,353,351 | 21 | $84,397,779 |
| 203 | Imelda Staunton | $1,769,089,172 | 16 | $110,568,073 |
| 204 | David Dastmalchian | $1,768,303,012 | 18 | $98,239,056 |
| 205 | Ty Simpkins | $1,766,389,615 | 12 | $147,199,135 |
| 206 | Christopher Fairbank | $1,765,129,099 | 12 | $147,094,092 |
| 207 | Dominic West | $1,762,602,482 | 18 | $97,922,360 |
| 208 | Lee Pace | $1,760,885,213 | 14 | $125,777,515 |
| 209 | John Lithgow | $1,753,221,308 | 28 | $62,615,047 |
| 210 | Benedict Wong | $1,752,115,687 | 18 | $97,339,760 |
| 211 | Dominic Monaghan | $1,750,111,128 | 8 | $218,763,891 |
| 212 | Ralph Fiennes | $1,745,230,359 | 16 | $109,076,897 |
| 213 | Brian Cox | $1,741,245,569 | 43 | $40,494,083 |
| 214 | Alec Guinness | $1,740,871,870 | 9 | $193,430,208 |
| 215 | John Goodman | $1,735,605,028 | 34 | $51,047,207 |
| 216 | Kevin Dunn | $1,730,356,322 | 32 | $54,073,635 |
| 217 | Brad Bird | $1,729,875,115 | 4 | $432,468,779 |
| 218 | Eddie Marsan | $1,722,591,261 | 35 | $49,216,893 |
| 219 | Eugene Levy | $1,719,823,155 | 24 | $71,659,298 |
| 220 | Jamie Waylett | $1,719,416,504 | 6 | $286,569,417 |
| 221 | Hiroyuki Sanada | $1,713,423,808 | 13 | $131,801,831 |
| 222 | Greg Ellis | $1,711,435,123 | 11 | $155,585,011 |
| 223 | Christopher Walken | $1,710,586,022 | 27 | $63,355,038 |
| 224 | Kristen Schaal | $1,707,460,082 | 18 | $94,858,893 |
| 225 | Lupita Nyong'o | $1,705,257,760 | 4 | $426,314,440 |
| 226 | Callan Mulvey | $1,700,042,023 | 16 | $106,252,626 |
| 227 | Anthony Anderson | $1,692,753,112 | 23 | $73,597,961 |
| 228 | Liam Neeson | $1,691,440,257 | 27 | $62,645,935 |
| 229 | John Leguizamo | $1,690,228,981 | 38 | $44,479,710 |
| 230 | Bernard Hill | $1,688,548,093 | 11 | $153,504,372 |
| 231 | Michael Clarke Duncan | $1,687,707,413 | 22 | $76,713,973 |
| 232 | T.J. Miller | $1,683,755,169 | 19 | $88,618,693 |
| 233 | Robert Zajonc | $1,679,053,726 | 26 | $64,578,989 |
| 234 | Josh Hutcherson | $1,677,493,493 | 12 | $139,791,124 |
| 235 | Amy Sedaris | $1,674,470,190 | 18 | $93,026,122 |
| 236 | John Ortiz | $1,673,591,136 | 32 | $52,299,723 |
| 237 | Bruce Greenwood | $1,672,865,133 | 32 | $52,277,035 |
| 238 | Jennifer Connelly | $1,669,890,665 | 14 | $119,277,905 |
| 239 | Gary Weeks | $1,661,930,884 | 14 | $118,709,349 |
| 240 | Bruce Campbell | $1,660,577,453 | 18 | $92,254,303 |
| 241 | Danny Trejo | $1,659,532,773 | 40 | $41,488,319 |
| 242 | Seth Rogen | $1,651,882,796 | 15 | $110,125,520 |
| 243 | Fiona Shaw | $1,651,467,956 | 19 | $86,919,366 |
| 244 | Kevin McNally | $1,646,547,720 | 15 | $109,769,848 |
| 245 | Naomie Harris | $1,640,922,745 | 12 | $136,743,562 |
| 246 | Luke Evans | $1,639,484,607 | 15 | $109,298,974 |
| 247 | Catherine Keener | $1,638,549,092 | 25 | $65,541,964 |
| 248 | Jane Lynch | $1,630,578,937 | 19 | $85,819,944 |
| 249 | Carla Gugino | $1,620,712,266 | 27 | $60,026,380 |
| 250 | Tommy Lister | $1,620,000,830 | 18 | $90,000,046 |
| 251 | Tony Revolori | $1,614,542,110 | 8 | $201,817,764 |
| 252 | Terry Notary | $1,612,038,968 | 8 | $201,504,871 |
| 253 | Peter Stormare | $1,611,838,703 | 47 | $34,294,440 |
| 254 | Richard Schiff | $1,608,042,204 | 30 | $53,601,407 |
| 255 | Christopher Plummer | $1,607,442,861 | 26 | $61,824,725 |
| 256 | Jamie Foxx | $1,603,575,881 | 12 | $133,631,323 |
| 257 | Katie Leung | $1,603,408,958 | 7 | $229,058,423 |
| 258 | David Strathairn | $1,603,152,172 | 37 | $43,328,437 |
| 259 | Jonathan Pryce | $1,597,436,139 | 21 | $76,068,388 |
| 260 | James Franco | $1,591,632,311 | 22 | $72,346,923 |
| 261 | Victor Garber | $1,591,025,359 | 20 | $79,551,268 |
| 262 | Maya Rudolph | $1,590,606,590 | 19 | $83,716,136 |
| 263 | Angourie Rice | $1,587,407,793 | 6 | $264,567,966 |
| 264 | William Melling | $1,582,737,298 | 6 | $263,789,550 |
| 265 | Billy Burke | $1,578,948,290 | 12 | $131,579,024 |
| 266 | Mindy Sterling | $1,577,066,605 | 16 | $98,566,663 |
| 267 | Cliff Curtis | $1,576,403,964 | 22 | $71,654,726 |
| 268 | Peter Mensah | $1,574,214,624 | 12 | $131,184,552 |
| 269 | Conrad Vernon | $1,573,443,707 | 10 | $157,344,371 |
| 270 | John Michael Higgins | $1,571,562,021 | 23 | $68,328,784 |
| 271 | Afshan Azad | $1,566,613,447 | 5 | $313,322,689 |
| 272 | Kevin Dorman | $1,559,494,459 | 3 | $519,831,486 |
| 273 | Max von Sydow | $1,556,427,415 | 15 | $103,761,828 |
| 274 | Edie McClurg | $1,556,320,243 | 24 | $64,846,677 |
| 275 | Joe Pantoliano | $1,546,474,717 | 31 | $49,886,281 |
| 276 | Julianne Moore | $1,543,698,387 | 19 | $81,247,284 |
| 277 | J.B. Smoove | $1,543,422,816 | 11 | $140,311,165 |
| 278 | Sean Astin | $1,543,296,996 | 18 | $85,738,722 |
| 279 | Helen Mirren | $1,541,080,347 | 17 | $90,651,785 |
| 280 | Ian McShane | $1,537,884,343 | 26 | $59,149,398 |
| 281 | Ross Marquand | $1,537,220,330 | 4 | $384,305,083 |
| 282 | Liam Hemsworth | $1,536,566,718 | 5 | $307,313,344 |
| 283 | Stephen Tobolowsky | $1,535,947,484 | 40 | $38,398,687 |
| 284 | Peter Facinelli | $1,533,720,359 | 18 | $85,206,687 |
| 285 | Blake Clark | $1,533,566,701 | 13 | $117,966,669 |
| 286 | Taika Waititi | $1,530,222,458 | 7 | $218,603,208 |
| 287 | Liev Schreiber | $1,528,543,705 | 30 | $50,951,457 |
| 288 | Dylan Baker | $1,526,750,445 | 31 | $49,250,014 |
| 289 | Allen Covert | $1,525,827,516 | 18 | $84,768,195 |
| 290 | Michael Keaton | $1,523,660,253 | 14 | $108,832,875 |
| 291 | R. Lee Ermey | $1,523,489,559 | 14 | $108,820,683 |
| 292 | Kellan Lutz | $1,521,497,694 | 10 | $152,149,769 |
| 293 | Robin Wright | $1,517,421,920 | 19 | $79,864,312 |
| 294 | Rose Byrne | $1,517,118,078 | 20 | $75,855,904 |
| 295 | Jodi Benson | $1,516,687,456 | 6 | $252,781,243 |
| 296 | Peter Cullen | $1,515,029,115 | 8 | $189,378,639 |
| 297 | Sam Claflin | $1,514,451,320 | 12 | $126,204,277 |
| 298 | John C. Reilly | $1,508,118,112 | 27 | $55,856,226 |
| 299 | Jackson Rathbone | $1,503,686,356 | 12 | $125,307,196 |
| 300 | Dan Aykroyd | $1,500,462,256 | 21 | $71,450,584 |
The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.