Box Office Star Records > Domestic > Lifetime Acting > Top Domestic Below the Line Stars
Top Below the Line Stars at the Domestic Box Office (Rank 7,001-7,100)
See also: Top Domestic Leading Stars - Top Domestic Supporting Stars - Top Domestic Live Action Stars - Top Domestic Above the Line Stars - Top International Below the Line Stars - Top Worldwide Below the Line Stars - Top Domestic Cameo Stars - Top Domestic Stars
The figures in this chart represent the total amount of domestic revenue generated by all the movies a star has had a below-the-line role in over their lifetime.
Above-the-line credits are the names that appear one by one on the screen during the opening (or sometimes closing) credits for a film, so a "below the line" credit is one where the actor's name did not appear in those opening credits.
Roles in animated movies are included in the calculations in this chart.
Rank | Name | Domestic Box Office |
Movies | Average |
---|---|---|---|---|
7,001 | Mickey Rooney | $202,372,543 | 2 | $101,186,272 |
7,002 | Jon Eyez | $202,308,996 | 5 | $40,461,799 |
7,003 | Bradley Hall | $202,304,780 | 2 | $101,152,390 |
7,004 | Carsten Hayes | $202,285,226 | 2 | $101,142,613 |
7,005 | Robert Powell | $202,160,254 | 2 | $101,080,127 |
7,006 | Scott Sparrow | $202,120,604 | 3 | $67,373,535 |
7,007 | Robert Harvey | $202,119,980 | 9 | $22,457,776 |
7,008 | Grainger Hines | $202,024,592 | 4 | $50,506,148 |
7,009 | Mischa Hausserman | $202,015,662 | 3 | $67,338,554 |
7,010 | David Bailie | $201,955,102 | 2 | $100,977,551 |
7,011 | Robert Baker | $201,869,596 | 5 | $40,373,919 |
7,012 | Callan McAuliffe | $201,696,068 | 3 | $67,232,023 |
7,013 | Femi Oguns | $201,666,771 | 3 | $67,222,257 |
7,014 | Michael A. Webber | $201,557,114 | 2 | $100,778,557 |
7,015 | John MacDonald | $201,550,888 | 3 | $67,183,629 |
7,016 | Harley Jane Kozak | $201,545,469 | 3 | $67,181,823 |
7,017 | Nelson Wong | $201,527,509 | 2 | $100,763,755 |
7,018 | Tatyana Ali | $201,478,821 | 5 | $40,295,764 |
7,019 | Tim Jackson | $201,426,633 | 2 | $100,713,317 |
7,020 | Jim Meskimen | $201,411,711 | 8 | $25,176,464 |
7,021 | Lewis D. Wheeler | $201,350,406 | 4 | $50,337,602 |
7,022 | Griffin Dunne | $201,349,737 | 3 | $67,116,579 |
7,023 | Sebastian La Cause | $201,264,640 | 2 | $100,632,320 |
7,024 | Rae Allen | $201,262,694 | 4 | $50,315,674 |
7,025 | Christine Avila | $201,227,234 | 2 | $100,613,617 |
7,026 | Kaitlin Doubleday | $201,186,883 | 3 | $67,062,294 |
7,027 | Keala Settle | $201,179,672 | 2 | $100,589,836 |
7,028 | Ella Smith | $201,156,353 | 2 | $100,578,177 |
7,029 | Nari Blair-Mangat | $201,151,353 | 1 | $201,151,353 |
7,030 | Ann Davies | $201,151,353 | 1 | $201,151,353 |
7,031 | Adetomiwa Edun | $201,151,353 | 2 | $100,575,677 |
7,032 | Katie West | $201,151,353 | 1 | $201,151,353 |
7,033 | Craig Mathers | $201,151,353 | 1 | $201,151,353 |
7,034 | Jonny Owen Last | $201,151,353 | 1 | $201,151,353 |
7,035 | Laura Elsworthy | $201,151,353 | 1 | $201,151,353 |
7,036 | Jana Perez | $201,151,353 | 1 | $201,151,353 |
7,037 | Joseph Kloska | $201,151,353 | 1 | $201,151,353 |
7,038 | Eloise Webb | $201,151,353 | 1 | $201,151,353 |
7,039 | David Thornton | $201,097,889 | 5 | $40,219,578 |
7,040 | Ming-Na Wen | $201,091,711 | 3 | $67,030,570 |
7,041 | GloZell Lynette Simon | $201,091,711 | 1 | $201,091,711 |
7,042 | Idina Menzel | $201,091,711 | 2 | $100,545,856 |
7,043 | Auli'i Cravalho | $201,091,711 | 1 | $201,091,711 |
7,044 | Linda Larkin | $201,091,711 | 1 | $201,091,711 |
7,045 | June Foray | $201,070,604 | 14 | $14,362,186 |
7,046 | Cynthy Wu | $201,000,336 | 3 | $67,000,112 |
7,047 | Kerry O'Malley | $200,977,380 | 4 | $50,244,345 |
7,048 | Josh Stamberg | $200,960,827 | 4 | $50,240,207 |
7,049 | Josh Mostel | $200,932,484 | 4 | $50,233,121 |
7,050 | Harper Roisman | $200,885,795 | 3 | $66,961,932 |
7,051 | Marv Albert | $200,860,902 | 2 | $100,430,451 |
7,052 | Lee Norris | $200,847,273 | 3 | $66,949,091 |
7,053 | Molly Bernard | $200,834,705 | 2 | $100,417,353 |
7,054 | Jordan Lund | $200,805,945 | 4 | $50,201,486 |
7,055 | Emun Elliott | $200,739,115 | 2 | $100,369,558 |
7,056 | Sean Harris | $200,739,115 | 2 | $100,369,558 |
7,057 | Skye McCole Bartusiak | $200,659,004 | 3 | $66,886,335 |
7,058 | Faran Tahir | $200,646,886 | 5 | $40,129,377 |
7,059 | Abby Elliott | $200,614,292 | 2 | $100,307,146 |
7,060 | Raul Castillo | $200,555,641 | 4 | $50,138,910 |
7,061 | Stephanie Vogt | $200,551,196 | 2 | $100,275,598 |
7,062 | Patrick Thomas O'Brien | $200,543,097 | 2 | $100,271,549 |
7,063 | Charles Black | $200,536,398 | 5 | $40,107,280 |
7,064 | Isaac Hayes | $200,431,494 | 5 | $40,086,299 |
7,065 | Robert Davi | $200,424,434 | 6 | $33,404,072 |
7,066 | David Duchovny | $200,363,272 | 5 | $40,072,654 |
7,067 | Matt Harvey | $200,323,262 | 2 | $100,161,631 |
7,068 | Carol Lee | $200,275,522 | 2 | $100,137,761 |
7,069 | Josh Clark | $200,157,227 | 4 | $50,039,307 |
7,070 | Scott Waugh | $200,150,776 | 2 | $100,075,388 |
7,071 | Emily Ratajkowski | $200,130,593 | 2 | $100,065,297 |
7,072 | Peta Wilson | $200,120,000 | 1 | $200,120,000 |
7,073 | Gido Schimanski | $200,074,175 | 1 | $200,074,175 |
7,074 | Nari Blair Mangat | $200,074,175 | 1 | $200,074,175 |
7,075 | George Lasha | $200,074,175 | 1 | $200,074,175 |
7,076 | Konstantin Gerlach | $200,074,175 | 1 | $200,074,175 |
7,077 | Gediminas Adomaitis | $200,074,175 | 1 | $200,074,175 |
7,078 | Noemi Krausz | $200,074,175 | 1 | $200,074,175 |
7,079 | Tam Williams | $200,074,175 | 1 | $200,074,175 |
7,080 | Stephanie Sigman | $200,074,175 | 1 | $200,074,175 |
7,081 | Pezhmaan Alinia | $200,074,175 | 1 | $200,074,175 |
7,082 | Ziad Abaza | $200,074,175 | 1 | $200,074,175 |
7,083 | Emilio Aniba | $200,074,175 | 1 | $200,074,175 |
7,084 | Marc Zinga | $200,074,175 | 1 | $200,074,175 |
7,085 | Marlon Boess | $200,074,175 | 2 | $100,037,088 |
7,086 | Detlef Bothe | $200,074,175 | 1 | $200,074,175 |
7,087 | Marco Zingaro | $200,074,175 | 1 | $200,074,175 |
7,088 | Stephane Cornicard | $200,074,175 | 1 | $200,074,175 |
7,089 | Michael White | $200,074,175 | 1 | $200,074,175 |
7,090 | Sargon Yelda | $200,074,175 | 1 | $200,074,175 |
7,091 | Lara Parmiani Williams | $200,074,175 | 1 | $200,074,175 |
7,092 | Peppe Lanzetta | $200,074,175 | 1 | $200,074,175 |
7,093 | Noah Saavedra | $200,074,175 | 1 | $200,074,175 |
7,094 | Richard Banham | $200,074,175 | 1 | $200,074,175 |
7,095 | Antonio Salines | $200,074,175 | 1 | $200,074,175 |
7,096 | Walid Mumuni | $200,074,175 | 1 | $200,074,175 |
7,097 | Benito Sagredo | $200,074,175 | 1 | $200,074,175 |
7,098 | Marie Wohlmuth | $200,074,175 | 1 | $200,074,175 |
7,099 | Brigitte Millar | $200,074,175 | 1 | $200,074,175 |
7,100 | Stefano Elfi DiClaudia | $200,074,175 | 1 | $200,074,175 |
The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.