Synopsis
A film about the 1936 University of Washington rowing team that competed for gold at the Summer Olympics in Berlin. This inspirational true story follows a group of underdogs at the height of the Great Depression as they are thrust into the spotlight and take on elite rivals from around the world.
Metrics
| Opening Weekend: | $8,400,548 (16.0% of total gross) |
| Legs: | 6.27 (domestic box office/biggest weekend) |
| Domestic Share: | 94.8% (domestic box office/worldwide) |
| Production Budget: | $40,000,000 (worldwide box office is 1.4 times production budget) |
| Theater counts: | 2,557 opening theaters/2,687 max. theaters, 5.6 weeks average run per theater |
| Infl. Adj. Dom. BO | $53,385,310 |
Latest Ranking on Cumulative Box Office Lists
| Record | Rank | Amount |
|---|---|---|
| All Time Domestic Box Office (Rank 1,801-1,900) | 1,823 | $52,641,306 |
| All Time International Box Office (Rank 8,301-8,400) | 8,394 | $2,880,268 |
| All Time Worldwide Box Office (Rank 3,001-3,100) | 3,002 | $55,521,574 |
See the Box Office tab (Domestic) and International tab (International and Worldwide) for more Cumulative Box Office Records.
Movie Details
| Domestic Releases: | December 25th, 2023 (Wide) by Amazon MGM Studios |
| International Releases: | January 4th, 2024 (Wide) (Australia)
January 4th, 2024 (Wide) (New Zealand) January 12th, 2024 (Wide) (United Kingdom) |
| Video Release: | January 16th, 2024 by MGM Video |
| MPAA Rating: | PG-13 for language and smoking. (Rating bulletin 2767 (cert #54238), 1/25/2023) |
| Running Time: | 124 minutes |
| Comparisons: | vs. Anyone But You Create your own comparison chart… |
| Keywords: | Sports Drama, On a Boat, Miscellaneous Racing, 1930s, Olympics, Set in Washington, United States |
| Source: | Based on Factual Book/Article |
| Genre: | Drama |
| Production Method: | Live Action |
| Creative Type: | Dramatization |
| Production/Financing Companies: | Metro-Goldwyn-Mayer Pictures, Spyglass Media Group, Smokehouse Pictures |
| Production Countries: | United States |
| Languages: | English |
Ranking on other Records and Milestones
| Record | Rank | Amount | Chart Date | Days In Release |
|---|---|---|---|---|
| New Year's Day (All Movies, 3-Day) | 191 | $8,400,548 | Dec 29, 2023 | 7 |
| New Year's Day (All Movies, 3-Day, Inflation Adjusted) | 362 | $8,783,074 | Dec 29, 2023 | 7 |