Box Office Records > Worldwide > All Movies > Cumulative > Top 2010 Worldwide
Top 2010 Movies at the Worldwide Box Office (Rank 101-200)
See also: Top 2010 Domestic - Top 2010 International
Other Worldwide Cumulative records: All Time Worldwide - All Time Single Market - All Time Animated Worldwide - All Time Sequel Worldwide - All Time Non-Sequel Worldwide - Top 2024 Worldwide - Top 2025 Worldwide
This chart contains the total worldwide box office for the movies released in 2010.
| ←Top 2009 Worldwide | Top 2011 Worldwide→ |
| Rank | Movie | Worldwide Box Office | Domestic Box Office | International Box Office | Domestic Share |
|---|---|---|---|---|---|
| 101 | Konferenz der Tiere | $53,048,539 | $53,048,539 | ||
| 102 | Le Petit Nicolas | $52,339,566 | $201,857 | $52,137,709 | 0.39% |
| 103 | Daybreakers | $51,445,503 | $30,101,577 | $21,343,926 | 58.51% |
| 104 | The Switch | $49,858,465 | $27,758,465 | $22,100,000 | 55.67% |
| 105 | How Do You Know? | $49,628,177 | $30,212,620 | $19,415,557 | 60.88% |
| 106 | Scott Pilgrim vs. The World | $49,371,156 | $33,085,015 | $16,286,141 | 67.01% |
| 107 | Death at a Funeral | $48,977,233 | $42,739,347 | $6,237,886 | 87.26% |
| 108 | Alpha and Omega | $48,958,353 | $25,107,267 | $23,851,086 | 51.28% |
| 109 | She\'s Out of My League | $48,680,977 | $32,010,860 | $16,670,117 | 65.76% |
| 110 | Frozen | $48,533,065 | $246,177 | $48,286,888 | 0.51% |
| 111 | Charlie St. Cloud | $48,478,084 | $31,206,263 | $17,271,821 | 64.37% |
| 112 | Hachiko: A Dog’s Story | $47,707,417 | $47,707,417 | ||
| 113 | Dabangg | $47,017,018 | $1,288,549 | $45,728,469 | 2.74% |
| 114 | The Spy Next Door | $46,752,858 | $24,307,106 | $22,445,752 | 51.99% |
| 115 | Machete | $46,370,970 | $26,593,646 | $19,777,324 | 57.35% |
| 116 | Shi Yue Wei Cheng | $44,195,779 | $44,195,779 | ||
| 117 | When in Rome | $43,796,937 | $32,680,633 | $11,116,304 | 74.62% |
| 118 | Going the Distance | $43,603,990 | $17,804,299 | $25,799,691 | 40.83% |
| 119 | My Name is Khan | $42,355,526 | $4,046,336 | $38,309,190 | 9.55% |
| 120 | Joheunnom nabbeunnom isanghannom | $42,226,657 | $128,486 | $42,098,171 | 0.30% |
| 121 | Luftslottet som sprängdes | $41,179,660 | $5,427,684 | $35,751,976 | 13.18% |
| 122 | Di Renjie | $40,768,902 | $474,754 | $40,294,148 | 1.16% |
| 123 | Ajeossi | $40,650,572 | $40,650,572 | ||
| 124 | El secreto de sus ojos | $40,527,719 | $6,391,436 | $34,136,283 | 15.77% |
| 125 | Furry Vengeance | $39,340,177 | $17,630,465 | $21,709,712 | 44.82% |
| 126 | Brooklyn’s Finest | $39,233,233 | $27,163,593 | $12,069,640 | 69.24% |
| 127 | Agora | $38,992,292 | $619,423 | $38,372,869 | 1.59% |
| 128 | The Warlords (投名狀) | $38,899,792 | $129,078 | $38,770,714 | 0.33% |
| 129 | You Will Meet a Tall Dark Stranger | $38,535,748 | $3,247,816 | $35,287,932 | 8.43% |
| 130 | For Colored Girls | $38,017,873 | $37,729,698 | $288,175 | 99.24% |
| 131 | Bayside Shakedown 3: Set the Guys Loose | $38,000,000 | $38,000,000 | ||
| 132 | The Kids Are All Right | $36,275,469 | $20,811,365 | $15,464,104 | 57.37% |
| 133 | Faster | $35,792,945 | $23,240,020 | $12,552,925 | 64.93% |
| 134 | Camping 2 | $34,959,667 | $34,959,667 | ||
| 135 | L\'arnacouer | $34,936,771 | $504,030 | $34,432,741 | 1.44% |
| 136 | You Again | $32,838,945 | $25,702,053 | $7,136,892 | 78.27% |
| 137 | Leap Year | $32,618,920 | $25,918,920 | $6,700,000 | 79.46% |
| 138 | Golmaal 3 | $32,056,809 | $1,132,192 | $30,924,617 | 3.53% |
| 139 | Robot | $31,267,492 | $2,276,427 | $28,991,065 | 7.28% |
| 140 | The Losers | $29,863,840 | $23,591,432 | $6,272,408 | 79.00% |
| 141 | Case 39 | $28,773,827 | $13,261,851 | $15,511,976 | 46.09% |
| 142 | Splice | $28,542,494 | $17,010,170 | $11,532,324 | 59.60% |
| 143 | Let Me In | $28,270,399 | $12,134,935 | $16,135,464 | 42.92% |
| 144 | Raajneeti | $27,702,802 | $1,514,557 | $26,188,245 | 5.47% |
| 145 | Ramona and Beezus | $27,469,621 | $26,167,002 | $1,302,619 | 95.26% |
| 146 | Mao's Last Dancer | $25,941,437 | $4,806,750 | $21,134,687 | 18.53% |
| 147 | Tees Maar Khan | $24,785,571 | $1,076,266 | $23,709,305 | 4.34% |
| 148 | Lottery Ticket | $24,719,879 | $24,719,879 | 100.00% | |
| 149 | Soul Kitchen | $23,347,461 | $276,901 | $23,070,560 | 1.19% |
| 150 | I Love You, Phillip Morris | $23,014,027 | $2,037,459 | $20,976,568 | 8.85% |
| 151 | Three Kingdoms: Resurrection of the Dragon | $22,139,590 | $22,139,590 | ||
| 152 | Io, Loro e Lara | $21,903,000 | $21,903,000 | ||
| 153 | Just Wright | $21,867,665 | $21,540,363 | $327,302 | 98.50% |
| 154 | Fair*Game | $21,792,905 | $9,540,691 | $12,252,214 | 43.78% |
| 155 | Our Family Wedding | $21,410,546 | $20,255,281 | $1,155,265 | 94.60% |
| 156 | Buried | $21,270,290 | $1,044,143 | $20,226,147 | 4.91% |
| 157 | Country Strong | $20,601,987 | $20,218,921 | $383,066 | 98.14% |
| 158 | The Nutcracker in 3D | $20,466,016 | $195,459 | $20,270,557 | 0.96% |
| 159 | Another Year | $20,005,613 | $3,205,706 | $16,799,907 | 16.02% |
| 160 | Un Prophète | $19,910,624 | $2,087,720 | $17,822,904 | 10.49% |
| 161 | Youth in Revolt | $19,685,588 | $15,285,588 | $4,400,000 | 77.65% |
| 162 | 71: Into the Fire | $19,321,681 | $159,335 | $19,162,346 | 0.82% |
| 163 | Micmacs | $18,821,576 | $1,259,693 | $17,561,883 | 6.69% |
| 164 | Housefull | $18,726,300 | $1,183,658 | $17,542,642 | 6.32% |
| 165 | [Rec] 2 | $18,527,766 | $27,766 | $18,500,000 | 0.15% |
| 166 | Repo Men | $18,195,238 | $13,942,007 | $4,253,231 | 76.62% |
| 167 | The Oxford Murders | $17,704,131 | $4,803 | $17,699,328 | 0.03% |
| 168 | Boodanggeorae | $17,218,998 | $17,218,998 | ||
| 169 | Kites | $17,155,193 | $1,685,269 | $15,469,924 | 9.82% |
| 170 | Somewhere | $17,023,121 | $1,785,645 | $15,237,476 | 10.49% |
| 171 | Le hérisson | $16,835,188 | $828,801 | $16,006,387 | 4.92% |
| 172 | My Soul to Take | $16,727,470 | $14,744,435 | $1,983,035 | 88.15% |
| 173 | Blue Valentine | $16,566,240 | $9,737,892 | $6,828,348 | 58.78% |
| 174 | Sea Rex 3D: Journey to a Prehistoric World | $16,515,203 | $6,096,582 | $10,418,621 | 36.91% |
| 175 | Winter’s Bone | $16,131,551 | $6,531,503 | $9,600,048 | 40.49% |
| 176 | Incendies | $16,017,448 | $6,857,096 | $9,160,352 | 42.81% |
| 177 | Extraordinary Measures | $15,826,984 | $12,482,741 | $3,344,243 | 78.87% |
| 178 | Once Upon a Time in Mumbai | $15,753,012 | $302,862 | $15,450,150 | 1.92% |
| 179 | Anjaana Anjaani | $15,738,212 | $854,757 | $14,883,455 | 5.43% |
| 180 | The Last Station | $15,696,146 | $6,617,867 | $9,078,279 | 42.16% |
| 181 | Made in Dagenham | $15,644,196 | $1,095,369 | $14,548,827 | 7.00% |
| 182 | Raavan | $15,284,375 | $708,726 | $14,575,649 | 4.64% |
| 183 | Io sono l’amore | $15,121,528 | $5,005,465 | $10,116,063 | 33.10% |
| 184 | I Hate Luv Storys | $14,720,564 | $847,993 | $13,872,571 | 5.76% |
| 185 | Vykrutasy | $13,835,287 | $13,835,287 | ||
| 186 | Chloe | $13,176,612 | $3,075,255 | $10,101,357 | 23.34% |
| 187 | Babies | $12,146,819 | $7,320,323 | $4,826,496 | 60.27% |
| 188 | Harry Brown | $12,023,606 | $1,818,681 | $10,204,925 | 15.13% |
| 189 | Action Replayy | $11,857,228 | $410,262 | $11,446,966 | 3.46% |
| 190 | Conviction | $11,826,980 | $6,797,696 | $5,029,284 | 57.48% |
| 191 | Beauty and the Beast | $11,700,000 | $11,700,000 | ||
| 192 | Khatta Meetha | $11,635,261 | $541,904 | $11,093,357 | 4.66% |
| 193 | Never Let Me Go | $11,173,718 | $2,434,652 | $8,739,066 | 21.79% |
| 194 | Jonah Hex | $11,022,696 | $10,547,117 | $475,579 | 95.69% |
| 195 | Samyy luchshiy film 3 | $10,832,328 | $10,832,328 | ||
| 196 | Get Low | $10,828,305 | $9,176,933 | $1,651,372 | 84.75% |
| 197 | Looking for Eric | $10,559,972 | $55,804 | $10,504,168 | 0.53% |
| 198 | Les Tuche | $10,537,035 | $10,537,035 | ||
| 199 | Snabba Cash | $10,212,403 | $188,870 | $10,023,533 | 1.85% |
| 200 | Cyrus | $10,062,896 | $7,468,936 | $2,593,960 | 74.22% |
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.