Box Office Records > Domestic > All Movies > Cumulative > All Time Non-Sequel Domestic
All Time Domestic Non-Sequel Box Office (Rank 10,801-10,900)
See also: All Time Non-Sequel International - All Time Non-Sequel Worldwide - Biggest Domestic Non-Sequel Weekend - Biggest Domestic Non-Sequel Day
Other Domestic Cumulative records: All Time Domestic - All Time Domestic (Inf. Adj.) - All Time Animated Domestic - All Time Sequel Domestic - Top 2024 Domestic - Top 2025 Domestic
This chart contains the top 100 non-sequel movies based on the cumulative domestic box office.
| Rank | Released | Movie | Domestic Box Office |
International Box Office |
Worldwide Box Office |
|---|---|---|---|---|---|
| 10,801 | 1989 | Fist Fighter | $221,163 | $221,163 | |
| 10,802 | 2007 | Ira and Abby | $221,096 | $221,096 | |
| 10,803 | 2024 | Asphalt City | $220,970 | $45,976 | $266,946 |
| 10,804 | 2003 | Steal | $220,944 | $19,081 | $240,025 |
| 10,805 | 2000 | Mela | $220,524 | $220,524 | |
| 10,806 | 2007 | Boy Culture | $220,409 | $220,409 | |
| 10,807 | 1997 | Critical Care | $220,175 | $220,175 | |
| 10,808 | 2002 | The Cockettes | $220,077 | $220,077 | |
| 10,809 | 2021 | Doctor | $220,000 | $144,701 | $364,701 |
| 10,810 | 1998 | Sour Grapes | $219,932 | $219,932 | |
| 10,811 | 2025 | Last Days | $219,915 | $219,915 | |
| 10,812 | 2025 | Universal Language | $219,799 | $548,498 | $768,297 |
| 10,813 | 2019 | Hatsukoi | $219,680 | $3,451,532 | $3,671,212 |
| 10,814 | 2005 | New York Doll | $219,672 | $17,464 | $237,136 |
| 10,815 | 2012 | Brooklyn Castle | $219,407 | $219,407 | |
| 10,816 | 2016 | Naam Hai Akira | $219,401 | $3,399,442 | $3,618,843 |
| 10,817 | 2013 | The Summit | $219,346 | $34,101 | $253,447 |
| 10,818 | 2007 | Dus Kahaniyaan | $219,071 | $1,352,087 | $1,571,158 |
| 10,819 | 1996 | Jack & Sarah | $218,626 | $218,626 | |
| 10,820 | 1997 | 4 Little Girls | $218,444 | $218,444 | |
| 10,821 | 2024 | Ghost Cat Anzu (化け猫あんずちゃん) | $218,261 | $153,921 | $372,182 |
| 10,822 | 2014 | Pozitia copiului | $218,224 | $218,224 | |
| 10,823 | 2017 | Railroad Tigers | $218,044 | $101,604,629 | $101,822,673 |
| 10,824 | 2018 | Dark Money | $217,932 | $217,932 | |
| 10,825 | 2018 | Getting Grace | $217,812 | $217,812 | |
| 10,826 | 2017 | All I See is You | $217,644 | $429,302 | $646,946 |
| 10,827 | 2022 | CatVideoFest 2022 | $217,330 | $217,330 | |
| 10,828 | 2010 | The Killer Inside Me | $217,277 | $5,236,092 | $5,453,369 |
| 10,829 | 2000 | Ratcatcher | $217,244 | $671,573 | $888,817 |
| 10,830 | 2007 | Starter for Ten | $216,839 | $216,839 | |
| 10,831 | 2024 | Vermiglio | $216,786 | $3,749,530 | $3,966,316 |
| 10,832 | 2006 | Le petit lieutenant | $216,724 | $216,724 | |
| 10,833 | 1972 | Le Samourï | $216,696 | $216,696 | |
| 10,834 | 2017 | The Adventurers | $216,556 | $36,585,148 | $36,801,704 |
| 10,835 | 2019 | Akinjeon | $216,494 | $25,345,020 | $25,561,514 |
| 10,836 | 1981 | Dead & Buried | $216,166 | $216,166 | |
| 10,837 | 2003 | Ônibus 174 | $216,158 | $6,858 | $223,016 |
| 10,838 | 2008 | Chris and Don: A Love Story | $216,110 | $216,110 | |
| 10,839 | 2011 | Happythankyoumoreplease | $216,110 | $734,906 | $951,016 |
| 10,840 | 1989 | A Chorus of Disapproval | $216,000 | $216,000 | |
| 10,841 | 2001 | Herman U.S.A. | $215,587 | $215,587 | |
| 10,842 | 1998 | Homegrown | $215,553 | $215,553 | |
| 10,843 | 2002 | His Secret Life | $215,339 | $2,092,959 | $2,308,298 |
| 10,844 | 2007 | First Snow | $214,864 | $214,864 | |
| 10,845 | 2010 | Kynodontas | $214,726 | $1,263,159 | $1,477,885 |
| 10,846 | 2004 | Moolaadé | $214,605 | $146,780 | $361,385 |
| 10,847 | 2012 | Neil Young Journeys | $214,588 | $16,887 | $231,475 |
| 10,848 | 1999 | Hote Hote Pyar Ho Gaya | $214,574 | $214,574 | |
| 10,849 | 2023 | Un beau matin | $214,470 | $829,455 | $1,043,925 |
| 10,850 | 2021 | Together | $214,390 | $214,390 | |
| 10,851 | 2007 | Trade | $214,202 | $1,299,186 | $1,513,388 |
| 10,852 | 2023 | Scrapper | $213,960 | $1,026,769 | $1,240,729 |
| 10,853 | 2004 | Carandiru | $213,954 | $213,954 | |
| 10,854 | 2023 | Saint Omer | $213,953 | $299,992 | $513,945 |
| 10,855 | 2025 | Tornado | $213,795 | $221,976 | $435,771 |
| 10,856 | 1977 | Mr. Klein | $213,769 | $5,070 | $218,839 |
| 10,857 | 2005 | Naked Fame | $213,621 | $213,621 | |
| 10,858 | 2008 | Hell Ride | $213,608 | $213,608 | |
| 10,859 | 2024 | The People’s Joker | $213,555 | $4,070 | $217,625 |
| 10,860 | 2009 | Do Knot Disturb | $213,525 | $5,959,859 | $6,173,384 |
| 10,861 | 2012 | Thaandavam | $213,476 | $2,793,326 | $3,006,802 |
| 10,862 | 2020 | Wild Mountain Thyme | $213,441 | $1,272,672 | $1,486,113 |
| 10,863 | 2012 | Somewhere Between | $213,299 | $213,299 | |
| 10,864 | 2005 | Ek Ajnabee | $213,143 | $213,143 | |
| 10,865 | 2002 | Love Liza | $213,137 | $213,137 | |
| 10,866 | 2022 | Love in Kilnerry | $213,101 | $213,101 | |
| 10,867 | 2008 | Call+Response | $212,989 | $212,989 | |
| 10,868 | 2011 | The Afflicted | $212,940 | $212,940 | |
| 10,869 | 2025 | Abraham’s Boys: A Dracula Story | $212,706 | $212,706 | |
| 10,870 | 2014 | Supermensch: The Legend of Shep Gordon | $212,701 | $2,544 | $215,245 |
| 10,871 | 2015 | Chocolate City | $212,662 | $212,662 | |
| 10,872 | 2015 | Lang Tu Teng | $212,616 | $117,378,636 | $117,591,252 |
| 10,873 | 2010 | Winston Churchill: Walking with Destiny | $212,601 | $212,601 | |
| 10,874 | 2015 | Peng ran xin dong | $212,508 | $23,303,922 | $23,516,430 |
| 10,875 | 1993 | Bopha! | $212,483 | $212,483 | |
| 10,876 | 2012 | Yi jiu si er | $212,475 | $55,075,212 | $55,287,687 |
| 10,877 | 1997 | Love and Other Catastrophes | $212,285 | $530,931 | $743,216 |
| 10,878 | 1998 | Still Breathing | $212,267 | $212,267 | |
| 10,879 | 2012 | Tai Chi Zero | $212,094 | $24,578,459 | $24,790,553 |
| 10,880 | 1970 | La piscine | $211,467 | $575 | $212,042 |
| 10,881 | 1985 | Def-Con 4 | $210,904 | $210,904 | |
| 10,882 | 2017 | Truman | $210,840 | $8,744,010 | $8,954,850 |
| 10,883 | 2012 | The House I Live In | $210,752 | $210,752 | |
| 10,884 | 2010 | La Soga | $210,625 | $210,625 | |
| 10,885 | 2010 | Hausu | $210,400 | $210,400 | |
| 10,886 | 1986 | Radioactive Dreams | $210,212 | $210,212 | |
| 10,887 | 2022 | Jing yi wui long | $210,187 | $132,211 | $342,398 |
| 10,888 | 2024 | Trailer Park Boys Presents: Standing on the Sho… | $210,000 | $8,791 | $218,791 |
| 10,889 | 2019 | Faith, Hope & Love | $209,990 | $209,990 | |
| 10,890 | 1962 | L'Année Dernière à Marienbad | $209,979 | $5,946 | $215,925 |
| 10,891 | 1996 | Man of the Year | $209,935 | $209,935 | |
| 10,892 | 2007 | Believe in Me | $209,654 | $209,654 | |
| 10,893 | 2005 | Mondovino | $209,618 | $2,596,915 | $2,806,533 |
| 10,894 | 2003 | Une femme est une femme | $209,551 | $1,589 | $211,140 |
| 10,895 | 2006 | The Journals of Knud Rasmussen | $209,478 | $209,478 | |
| 10,896 | 2019 | Ye Wen hui chuan: Zhang Tianzhi | $209,454 | $19,572,493 | $19,781,947 |
| 10,897 | 1998 | Ayn Rand: A Sense of Life | $209,244 | $209,244 | |
| 10,898 | 2003 | Levity | $209,151 | $209,151 | |
| 10,899 | 2014 | The Breakup Guru | $208,959 | $106,590,000 | $106,798,959 |
| 10,900 | 2007 | La Tourneuse de Pages | $208,691 | $10,974,217 | $11,182,908 |
The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.