Box Office Records > Domestic > All Movies > Cumulative > All Time Domestic
All Time Domestic Box Office (Rank 8,301-8,400)
See also: All Time Domestic Limited Release - All Time International - All Time Worldwide
Other Domestic Cumulative records: All Time Domestic (Inf. Adj.) - All Time Animated Domestic - All Time Sequel Domestic - All Time Non-Sequel Domestic - Top 2024 Domestic - Top 2025 Domestic
This chart contains the top movies based on the cumulative domestic box office.
Please see our All-Time Top Grossing Films Comparison for a comparison of the daily performance of all films released since 1980 that have earned more than $450 million at the domestic box office.
| Rank | Year | Movie | Distributor | Domestic Box Office |
International Box Office |
Worldwide Box Office |
|---|---|---|---|---|---|---|
| 8,301 | 1999 | Titus | 20th Cent… | $1,921,350 | $999,266 | $2,920,616 |
| 8,302 | 1989 | Communion | $1,919,000 | $1,919,000 | ||
| 8,303 | 1995 | Fresa y chocolate | Miramax | $1,918,424 | $1,918,424 | |
| 8,304 | 1985 | Warning Sign | 20th Cent… | $1,918,117 | $1,918,117 | |
| 8,305 | 1997 | Kiss Me, Guido | Paramount… | $1,916,898 | $1,916,898 | |
| 8,306 | 2017 | Todos Queremos a Alguien | Lionsgate | $1,915,789 | $4,575,596 | $6,491,385 |
| 8,307 | 2015 | Old Fashioned | Freestyle… | $1,914,090 | $18,975 | $1,933,065 |
| 8,308 | 1990 | State of Grace | Orion Pic… | $1,911,542 | $1,911,542 | |
| 8,309 | 2017 | Along With The Gods: The Two Worlds | Well Go USA | $1,908,822 | $105,567,909 | $107,476,731 |
| 8,310 | 2015 | Assassination | Well Go USA | $1,904,682 | $95,029,617 | $96,934,299 |
| 8,311 | 2024 | Werewolves | Briarclif… | $1,903,905 | $287,021 | $2,190,926 |
| 8,312 | 2025 | Jane Austen a gâché ma vie | Sony Pict… | $1,903,488 | $1,042,540 | $2,946,028 |
| 8,313 | 2006 | The Proposition | First Look | $1,903,434 | $3,410,174 | $5,313,608 |
| 8,314 | 2025 | Splitsville | Neon | $1,900,750 | $719,361 | $2,620,111 |
| 8,315 | 1995 | Yao a yao yao dao waipo qiao | Sony Pict… | $1,900,504 | $1,900,504 | |
| 8,316 | 2005 | A Sound of Thunder | Warner Bros. | $1,900,451 | $4,400,000 | $6,300,451 |
| 8,317 | 2002 | The Piano Teacher | Kino Inte… | $1,900,282 | $30,196,874 | $32,097,156 |
| 8,318 | 1978 | I Wanna Hold Your Hand | Universal | $1,900,000 | $1,900,000 | |
| 8,319 | 1984 | Mass Appeal | Universal | $1,900,000 | $1,900,000 | |
| 8,320 | 1967 | Easy Come, Easy Go | $1,900,000 | $1,900,000 | ||
| 8,321 | 1941 | Tobacco Road | $1,900,000 | $534 | $1,900,534 | |
| 8,322 | 2015 | Game of Thrones: The IMAX Experience | Warner Bros. | $1,896,092 | $1,896,092 | |
| 8,323 | 1988 | Permanent Record | Paramount… | $1,893,000 | $1,893,000 | |
| 8,324 | 2017 | Fang Hua | China Lio… | $1,891,956 | $225,197,313 | $227,089,269 |
| 8,325 | 2011 | The Mighty Macs | Quaker Media | $1,891,936 | $1,891,936 | |
| 8,326 | 2023 | That Time I Got Reincarnated As a Slime: Scarle… | Crunchyroll | $1,891,488 | $349,711 | $2,241,199 |
| 8,327 | 1997 | Masterminds | Sony Pict… | $1,890,472 | $1,890,472 | |
| 8,328 | 2022 | Mr. Malcolm’s List | Bleecker … | $1,885,720 | $138,774 | $2,024,494 |
| 8,329 | 1993 | The Night We Never Met | Miramax | $1,884,814 | $1,884,814 | |
| 8,330 | 1988 | Cop | $1,884,315 | $1,884,315 | ||
| 8,331 | 2008 | Dans une galaxie pres de chez vous 2 | $1,883,999 | $1,883,999 | ||
| 8,332 | 1988 | Vibes | Sony Pict… | $1,883,811 | $1,883,811 | |
| 8,333 | 2006 | Why We Fight | Sony Pict… | $1,880,863 | $1,880,863 | |
| 8,334 | 1985 | The Slugger's Wife | Sony Pict… | $1,878,000 | $1,878,000 | |
| 8,335 | 2014 | Only Lovers Left Alive | Sony Pict… | $1,876,685 | $1,125,688 | $3,002,373 |
| 8,336 | 2020 | The Personal History of David Copperfield | Searchlig… | $1,876,298 | $12,754,356 | $14,630,654 |
| 8,337 | 2025 | Pets on a Train | Viva Pict… | $1,873,557 | $5,992,199 | $7,865,756 |
| 8,338 | 2015 | Legend | Universal | $1,872,994 | $40,407,450 | $42,280,444 |
| 8,339 | 2022 | Armageddon Time | Focus Fea… | $1,872,625 | $4,695,459 | $6,568,084 |
| 8,340 | 2025 | In the Lost Lands | Vertical … | $1,870,305 | $1,763,192 | $3,633,497 |
| 8,341 | 2017 | A Quiet Passion | Music Box… | $1,865,396 | $2,266,123 | $4,131,519 |
| 8,342 | 2025 | Riff Raff | Roadside … | $1,862,519 | $61,997 | $1,924,516 |
| 8,343 | 2012 | English Vinglish | Eros Ente… | $1,862,086 | $8,024,593 | $9,886,679 |
| 8,344 | 1994 | Bitter Moon | Fine Line | $1,862,000 | $1,862,000 | |
| 8,345 | 2019 | Badla | Zee Studios | $1,861,000 | $401,898 | $2,262,898 |
| 8,346 | 2024 | Blue Lock The Movie -Episode Nagi- (劇場版ブルーロック -… | Crunchyroll | $1,855,384 | $17,796,453 | $19,651,837 |
| 8,347 | 2025 | Creation of the Gods II: Demonic Confrontation … | Well Go USA | $1,853,487 | $156,193,851 | $158,047,338 |
| 8,348 | 2008 | Roman de Gare | Samuel Go… | $1,852,764 | $2,941,851 | $4,794,615 |
| 8,349 | 1989 | Miss Firecracker | Corsair | $1,852,655 | $1,852,655 | |
| 8,350 | 2007 | Salaam-e-Ishq (A Tribute to Love) | Eros Ente… | $1,852,050 | $1,852,050 | |
| 8,351 | 2011 | Gerry | Films Sev… | $1,844,754 | $1,844,754 | |
| 8,352 | 2002 | Harrison's Flowers | Universal | $1,843,570 | $1,843,570 | |
| 8,353 | 2015 | Clouds of Sils Maria | IFC Films | $1,841,555 | $1,246,984 | $3,088,539 |
| 8,354 | 1998 | High Art | October F… | $1,835,565 | $1,835,565 | |
| 8,355 | 2008 | Henry Poole Is Here | Overture … | $1,835,293 | $17,484 | $1,852,777 |
| 8,356 | 2011 | Bodyguard | Reliance … | $1,834,384 | $49,285,374 | $51,119,758 |
| 8,357 | 2012 | Crooked Arrows | Branded E… | $1,832,541 | $1,832,541 | |
| 8,358 | 2020 | Pinocchio | Roadside … | $1,831,718 | $28,528,657 | $30,360,375 |
| 8,359 | 2025 | Opus | A24 | $1,830,654 | $253,561 | $2,084,215 |
| 8,360 | 1992 | Poison Ivy | New Line | $1,829,804 | $1,829,804 | |
| 8,361 | 2007 | The Wind That Shakes the Barley | IFC First… | $1,829,142 | $23,341,546 | $25,170,688 |
| 8,362 | 2006 | Neil Young: Heart of Gold | Paramount… | $1,828,069 | $410,575 | $2,238,644 |
| 8,363 | 2009 | Rudo y Cursi | Sony Pict… | $1,827,660 | $10,160,264 | $11,987,924 |
| 8,364 | 2019 | The White Crow | Sony Pict… | $1,827,604 | $9,028,017 | $10,855,621 |
| 8,365 | 2006 | Kinky Boots | Miramax | $1,822,428 | $6,996,000 | $8,818,428 |
| 8,366 | 2015 | Testament of Youth | Sony Pict… | $1,822,250 | $4,824,419 | $6,646,669 |
| 8,367 | 1998 | The Butcher Boy | Warner Bros. | $1,822,193 | $1,822,193 | |
| 8,368 | 2014 | Tusk | A24 | $1,821,983 | $64,897 | $1,886,880 |
| 8,369 | 2025 | Blue Moon | Sony Pict… | $1,820,062 | $6,768 | $1,826,830 |
| 8,370 | 1984 | The Buddy System | 20th Cent… | $1,820,049 | $1,820,049 | |
| 8,371 | 2010 | Harry Brown | Samuel Go… | $1,818,681 | $10,204,925 | $12,023,606 |
| 8,372 | 1980 | Carny | United Ar… | $1,817,720 | $1,817,720 | |
| 8,373 | 2000 | Bossa Nova | Sony Pict… | $1,816,792 | $1,816,792 | |
| 8,374 | 2020 | The Wretched | IFC Midnight | $1,815,440 | $2,778,781 | $4,594,221 |
| 8,375 | 1989 | Breaking In | Goldwyn E… | $1,811,086 | $1,811,086 | |
| 8,376 | 2000 | The Color of Paradise | Sony Pict… | $1,810,145 | $1,810,145 | |
| 8,377 | 2010 | Stone | Overture … | $1,810,078 | $2,254,942 | $4,065,020 |
| 8,378 | 2001 | N'sync: Bigger than Live | Really Bi… | $1,808,679 | $1,808,679 | |
| 8,379 | 2019 | The Other Side of Heaven 2: Fire of Faith | ArtAffects | $1,807,116 | $1,807,116 | |
| 8,380 | 2012 | Hysteria | Sony Pict… | $1,804,139 | $13,538,774 | $15,342,913 |
| 8,381 | 2021 | Show Me the Father | Sony Pict… | $1,803,226 | $115,685 | $1,918,911 |
| 8,382 | 2017 | The Wall | Roadside … | $1,803,064 | $2,692,198 | $4,495,262 |
| 8,383 | 2008 | Che, Part 1: The Argentine | IFC Films | $1,802,521 | $29,824,849 | $31,627,370 |
| 8,384 | 2023 | Somewhere in Queens | Roadside … | $1,802,442 | $1,802,442 | |
| 8,385 | 2024 | Jatt & Juliet 3 | White Hil… | $1,802,000 | $1,727,356 | $3,529,356 |
| 8,386 | 2015 | Piku | Yash Raj … | $1,801,806 | $673,214 | $2,475,020 |
| 8,387 | 2022 | 2022 Oscar Shorts | ShortsHD | $1,801,646 | $1,801,646 | |
| 8,388 | 2016 | M.S. Dhoni: The Untold Story | FIP | $1,801,550 | $23,782,558 | $25,584,108 |
| 8,389 | 1937 | Damaged Lives | $1,800,000 | $1,800,000 | ||
| 8,390 | 1962 | Kid Galahad | $1,800,000 | $1,800,000 | ||
| 8,391 | 2022 | Radhe Shyam | Great Ind… | $1,800,000 | $392,867 | $2,192,867 |
| 8,392 | 2017 | Free Fire | A24 | $1,799,322 | $1,994,417 | $3,793,739 |
| 8,393 | 1998 | Hurlyburly | Fine Line | $1,798,862 | $1,798,862 | |
| 8,394 | 1992 | Delicatessen | Miramax | $1,796,324 | $1,796,324 | |
| 8,395 | 2000 | La Vie Après L'Amour | Alliance … | $1,795,758 | $1,795,758 | |
| 8,396 | 1990 | Tune in Tomorrow | $1,794,000 | $1,794,000 | ||
| 8,397 | 1998 | Clay Pigeons | Gramercy | $1,793,359 | $463,247 | $2,256,606 |
| 8,398 | 2023 | The Marsh King’s Daughter | Roadside … | $1,792,905 | $1,079,748 | $2,872,653 |
| 8,399 | 1988 | Stormy Monday | $1,791,328 | $1,791,328 | ||
| 8,400 | 2010 | Somewhere | Focus Fea… | $1,785,645 | $15,237,476 | $17,023,121 |
The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.