Box Office Records > Domestic > All Movies > Cumulative > All Time Domestic
All Time Domestic Box Office (Rank 5,001-5,100)
See also: All Time Domestic Limited Release - All Time International - All Time Worldwide
Other Domestic Cumulative records: All Time Domestic (Inf. Adj.) - All Time Animated Domestic - All Time Sequel Domestic - All Time Non-Sequel Domestic - Top 2024 Domestic - Top 2025 Domestic
This chart contains the top movies based on the cumulative domestic box office.
Please see our All-Time Top Grossing Films Comparison for a comparison of the daily performance of all films released since 1980 that have earned more than $450 million at the domestic box office.
| Rank | Year | Movie | Distributor | Domestic Box Office |
International Box Office |
Worldwide Box Office |
|---|---|---|---|---|---|---|
| 5,001 | 2017 | The Founder | Weinstein… | $12,786,053 | $11,449,721 | $24,235,774 |
| 5,002 | 2004 | I Heart Huckabees | Fox Searc… | $12,784,713 | $7,250,000 | $20,034,713 |
| 5,003 | 1996 | The Associate | Walt Disney | $12,772,657 | $12,772,657 | |
| 5,004 | 2022 | One Piece Film: Red | Crunchyroll | $12,768,073 | $188,619,527 | $201,387,600 |
| 5,005 | 1996 | The Evening Star | Paramount… | $12,767,815 | $12,767,815 | |
| 5,006 | 2009 | Män som hatar kvinnor | Alliance … | $12,749,992 | $96,671,919 | $109,421,911 |
| 5,007 | 1993 | Weekend at Bernie's II | Sony/TriStar | $12,741,891 | $12,741,891 | |
| 5,008 | 2012 | Silent House | Open Road | $12,739,737 | $3,871,023 | $16,610,760 |
| 5,009 | 1986 | Labyrinth | Sony Pict… | $12,729,917 | $458,137 | $13,188,054 |
| 5,010 | 1998 | Mr. Nice Guy | New Line | $12,716,953 | $19,000,000 | $31,716,953 |
| 5,011 | 2005 | The New World | New Line | $12,712,093 | $13,472,307 | $26,184,400 |
| 5,012 | 2015 | Carol | Weinstein… | $12,711,491 | $29,196,287 | $41,907,778 |
| 5,013 | 1961 | Come September | Universal | $12,710,696 | $12,710,696 | |
| 5,014 | 1988 | D.O.A. | Walt Disney | $12,706,478 | $12,706,478 | |
| 5,015 | 1963 | Come Blow Your Horn | $12,705,882 | $12,705,882 | ||
| 5,016 | 1963 | Move Over, Darling | 20th Cent… | $12,705,882 | $12,705,882 | |
| 5,017 | 2025 | Nuremberg | Sony Pict… | $12,704,330 | $3,263,146 | $15,967,476 |
| 5,018 | 2018 | The Darkest Minds | 20th Cent… | $12,695,691 | $25,665,737 | $38,361,428 |
| 5,019 | 2006 | Bon Cop, Bad Cop | Alliance … | $12,671,300 | $69,405 | $12,740,705 |
| 5,020 | 2006 | Idlewild | Universal | $12,669,914 | $12,669,914 | |
| 5,021 | 2020 | News of the World | Universal | $12,668,325 | $12,668,325 | |
| 5,022 | 1987 | The Bedroom Window | De Lauren… | $12,640,385 | $12,640,385 | |
| 5,023 | 2016 | Triple 9 | Open Road | $12,639,297 | $13,304,495 | $25,943,792 |
| 5,024 | 2017 | Battle of the Sexes | Fox Searc… | $12,638,526 | $5,806,853 | $18,445,379 |
| 5,025 | 1988 | Everybody’s All-American | Warner Bros. | $12,638,294 | $12,638,294 | |
| 5,026 | 2003 | House of 1,000 Corpses | Lionsgate | $12,634,962 | $4,370,504 | $17,005,466 |
| 5,027 | 1990 | Bad Influence | Triumph R… | $12,626,043 | $12,626,043 | |
| 5,028 | 2020 | Brahms: The Boy II | STX Enter… | $12,611,536 | $6,356,790 | $18,968,326 |
| 5,029 | 1999 | The Omega Code | Providenc… | $12,610,552 | $67,760 | $12,678,312 |
| 5,030 | 2014 | Winter’s Tale | Warner Bros. | $12,600,231 | $16,974,802 | $29,575,033 |
| 5,031 | 1972 | Frenzy | Universal | $12,600,000 | $267 | $12,600,267 |
| 5,032 | 1969 | They Shoot Horses, Don't They? | $12,600,000 | $12,600,000 | ||
| 5,033 | 1982 | Diner | MGM | $12,592,907 | $12,592,907 | |
| 5,034 | 1996 | The Spitfire Grill | Sony Pict… | $12,592,203 | $12,592,203 | |
| 5,035 | 2008 | La misma luna | Weinstein… | $12,590,147 | $10,681,594 | $23,271,741 |
| 5,036 | 2005 | The Matador | Weinstein… | $12,589,255 | $4,711,583 | $17,300,838 |
| 5,037 | 1982 | Visiting Hours | 20th Cent… | $12,581,713 | $12,581,713 | |
| 5,038 | 2009 | An Education | Sony Pict… | $12,574,914 | $17,077,822 | $29,652,736 |
| 5,039 | 2007 | I Think I Love My Wife | Fox Searc… | $12,559,771 | $645,640 | $13,205,411 |
| 5,040 | 1997 | Love Jones | New Line | $12,554,569 | $12,554,569 | |
| 5,041 | 2015 | Love & Mercy | Roadside … | $12,551,031 | $2,398,877 | $14,949,908 |
| 5,042 | 2016 | The Light Between Oceans | Walt Disney | $12,545,979 | $9,735,753 | $22,281,732 |
| 5,043 | 1997 | Gattaca | Sony Pict… | $12,532,777 | $97,109 | $12,629,886 |
| 5,044 | 1992 | Hellraiser III: Hell on Earth | Dimension… | $12,525,537 | $12,525,537 | |
| 5,045 | 2025 | Death of a Unicorn | A24 | $12,519,487 | $3,444,976 | $15,964,463 |
| 5,046 | 2006 | Freedomland | Sony Pict… | $12,512,886 | $2,138,330 | $14,651,216 |
| 5,047 | 2012 | Cirque du Soleil: Worlds Away | Paramount… | $12,512,862 | $21,640,239 | $34,153,101 |
| 5,048 | 1971 | Klute | $12,512,637 | $12,512,637 | ||
| 5,049 | 1998 | Why Do Fools Fall In Love? | Warner Bros. | $12,506,676 | $12,506,676 | |
| 5,050 | 1964 | Father Goose | Universal | $12,500,000 | $12,500,000 | |
| 5,051 | 1943 | The Song of Bernadette | $12,500,000 | $12,500,000 | ||
| 5,052 | 1956 | War and Peace | $12,500,000 | $26,254 | $12,526,254 | |
| 5,053 | 2005 | The Weather Man | Paramount… | $12,482,775 | $2,984,186 | $15,466,961 |
| 5,054 | 2010 | Extraordinary Measures | CBS Films | $12,482,741 | $3,344,243 | $15,826,984 |
| 5,055 | 1999 | Extreme | IMAX Films | $12,456,958 | $13,499,624 | $25,956,582 |
| 5,056 | 1991 | The Marrying Man | Walt Disney | $12,454,768 | $12,454,768 | |
| 5,057 | 2012 | People Like Us | Walt Disney | $12,431,792 | $185,680 | $12,617,472 |
| 5,058 | 2015 | Strange Magic | Walt Disney | $12,429,583 | $1,311,760 | $13,741,343 |
| 5,059 | 1987 | The Fourth Protocol | Lorimar M… | $12,423,831 | $12,423,831 | |
| 5,060 | 1993 | Undercover Blues | MGM | $12,416,686 | $12,416,686 | |
| 5,061 | 1982 | Monsignor | 20th Cent… | $12,408,066 | $12,408,066 | |
| 5,062 | 2007 | Evening | Focus Fea… | $12,406,646 | $478,928 | $12,885,574 |
| 5,063 | 1984 | Irreconcilable Differences | Warner Bros. | $12,400,000 | $12,400,000 | |
| 5,064 | 2002 | Undisputed | Miramax | $12,398,628 | $12,398,628 | |
| 5,065 | 1987 | Less than Zero | 20th Cent… | $12,396,383 | $12,396,383 | |
| 5,066 | 2016 | Dangal | UTV Commu… | $12,391,761 | $292,757,700 | $305,149,461 |
| 5,067 | 1971 | The Andromeda Strain | Universal | $12,376,563 | $84 | $12,376,647 |
| 5,068 | 2000 | Ready to Rumble | Warner Bros. | $12,372,410 | $12,372,410 | |
| 5,069 | 1964 | A Shot in the Dark | MGM | $12,368,234 | $12,368,234 | |
| 5,070 | 2025 | The Chosen: Last Supper — Part 2 | Fathom Ev… | $12,360,095 | $180,750 | $12,540,845 |
| 5,071 | 1993 | Life With Mikey | Walt Disney | $12,349,549 | $12,349,549 | |
| 5,072 | 2018 | Three Identical Strangers | Neon | $12,320,845 | $1,047,103 | $13,367,948 |
| 5,073 | 2015 | Hot Tub Time Machine 2 | Paramount… | $12,314,651 | $511,993 | $12,826,644 |
| 5,074 | 2008 | Miss Pettigrew Lives for a Day | Focus Fea… | $12,313,694 | $2,859,259 | $15,172,953 |
| 5,075 | 2024 | Am I Racist? | SDG Relea… | $12,311,598 | $12,311,598 | |
| 5,076 | 1986 | Club Paradise | Warner Bros. | $12,308,521 | $12,308,521 | |
| 5,077 | 1986 | No Mercy | Sony Pict… | $12,303,904 | $12,303,904 | |
| 5,078 | 1985 | Enemy Mine | 20th Cent… | $12,303,411 | $12,303,411 | |
| 5,079 | 1971 | Escape from the Planet of the Apes | $12,300,000 | $12,300,000 | ||
| 5,080 | 1992 | A Stranger Among Us | Walt Disney | $12,282,994 | $12,282,994 | |
| 5,081 | 1993 | True Romance | Warner Bros. | $12,281,000 | $362,293 | $12,643,293 |
| 5,082 | 2015 | Self/Less | Focus Fea… | $12,279,691 | $21,387,628 | $33,667,319 |
| 5,083 | 1988 | Casual Sex? | Universal | $12,277,096 | $12,277,096 | |
| 5,084 | 1946 | It’s a Wonderful Life | $12,241,691 | $4,178,901 | $16,420,592 | |
| 5,085 | 2017 | Before I Fall | Open Road | $12,241,072 | $6,704,610 | $18,945,682 |
| 5,086 | 2024 | Here | Sony Pict… | $12,237,270 | $3,756,359 | $15,993,629 |
| 5,087 | 2015 | Far from the Madding Crowd | Fox Searc… | $12,236,500 | $17,484,910 | $29,721,410 |
| 5,088 | 2009 | 12 Rounds | 20th Cent… | $12,234,694 | $5,071,954 | $17,306,648 |
| 5,089 | 1983 | Lone Wolf McQuade | Orion Pic… | $12,232,628 | $12,232,628 | |
| 5,090 | 2004 | Breakin' All the Rules | 20th Cent… | $12,232,382 | $279,935 | $12,512,317 |
| 5,091 | 2015 | The 33 | Warner Bros. | $12,227,722 | $16,059,767 | $28,287,489 |
| 5,092 | 2024 | Bonhoeffer: Pastor. Spy. Assassin | Angel Stu… | $12,222,383 | $469,429 | $12,691,812 |
| 5,093 | 1998 | I'll Be Home For Christmas | Walt Disney | $12,214,338 | $12,214,338 | |
| 5,094 | 2003 | Confidence | Lionsgate | $12,212,417 | $757,984 | $12,970,401 |
| 5,095 | 1987 | Back to the Beach | Paramount… | $12,208,754 | $12,208,754 | |
| 5,096 | 1995 | Hideaway | Sony Pict… | $12,201,255 | $12,201,255 | |
| 5,097 | 1981 | True Confessions | United Ar… | $12,200,000 | $12,200,000 | |
| 5,098 | 1981 | The Postman Always Rings Twice | Paramount… | $12,200,000 | $32,000,000 | $44,200,000 |
| 5,099 | 2004 | Chasing Liberty | Warner Bros. | $12,189,514 | $102,461 | $12,291,975 |
| 5,100 | 2019 | The Kitchen | Warner Bros. | $12,180,032 | $3,800,000 | $15,980,032 |
The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.