Box Office Records > Domestic > All Movies > Biggest Weekend by Genres > Top Horror Weekend Domestic
Biggest Weekend at the Domestic Box Office for Horror Movies
See also: Top Horror Domestic - Top Horror Day Domestic
Other Domestic Biggest Weekend by Genres records: Top Adventure Weekend Domestic - Top Action Weekend Domestic - Top Comedy Weekend Domestic - Top Drama Weekend Domestic - Top Thriller/Suspense Weekend Domestic - Top Romantic Comedy Weekend Domestic - Top Musical Weekend Domestic
This chart contains the top 100 Domestic Weekends of Horror movies.
Rank | Date | Movie | Gross | Theaters | Per Theater |
Total Gross |
Week |
---|---|---|---|---|---|---|---|
1 | Sep 8, 2017 | It | $123,403,419 | 4,103 | $30,076 | $123,403,419 | 1 |
2 | Sep 6, 2019 | It: Chapter Two | $91,062,152 | 4,570 | $19,926 | $91,062,152 | 1 |
3 | Oct 27, 2023 | Five Nights at Freddy’s | $80,001,720 | 3,675 | $21,769 | $80,001,720 | 1 |
4 | Oct 19, 2018 | Halloween | $76,221,545 | 3,928 | $19,405 | $76,221,545 | 1 |
5 | Mar 22, 2019 | Us | $71,117,625 | 3,741 | $19,010 | $71,117,625 | 1 |
6 | Sep 15, 2017 | It | $60,103,110 | 4,148 | $14,490 | $218,813,729 | 2 |
7 | Feb 9, 2001 | Hannibal | $58,003,121 | 3,230 | $17,958 | $58,003,121 | 1 |
8 | Sep 7, 2018 | The Nun | $53,807,379 | 3,876 | $13,882 | $53,807,379 | 1 |
9 | Oct 21, 2011 | Paranormal Activity 3 | $52,568,183 | 3,321 | $15,829 | $52,568,183 | 1 |
10 | Jun 28, 2024 | A Quiet Place: Day One | $52,202,495 | 3,708 | $14,078 | $52,202,495 | 1 |
11 | Apr 6, 2018 | A Quiet Place | $50,203,562 | 3,508 | $14,311 | $50,203,562 | 1 |
12 | Oct 15, 2021 | Halloween Kills | $49,404,980 | 3,705 | $13,335 | $49,404,980 | 1 |
13 | May 28, 2021 | A Quiet Place: Part II | $47,547,231 | 3,726 | $12,761 | $47,547,231 | 1 |
14 | Mar 10, 2023 | Scream VI | $44,447,270 | 3,675 | $12,094 | $44,447,270 | 1 |
15 | Jul 22, 2022 | Nope | $44,366,910 | 3,785 | $11,722 | $44,366,910 | 1 |
16 | Aug 16, 2024 | Alien: Romulus | $42,003,361 | 3,885 | $10,812 | $42,003,361 | 1 |
17 | Jul 19, 2013 | The Conjuring | $41,855,326 | 2,903 | $14,418 | $41,855,326 | 1 |
18 | Oct 22, 2010 | Paranormal Activity 2 | $40,678,424 | 3,216 | $12,649 | $40,678,424 | 1 |
19 | Feb 13, 2009 | Friday the 13th | $40,570,365 | 3,105 | $13,066 | $40,570,365 | 1 |
20 | Jun 10, 2016 | The Conjuring 2: The Enfield Poltergeist | $40,406,314 | 3,343 | $12,087 | $40,406,314 | 1 |
21 | Sep 13, 2013 | Insidious Chapter 2 | $40,272,103 | 3,049 | $13,208 | $40,272,103 | 1 |
22 | Oct 14, 2022 | Halloween Ends | $40,050,355 | 3,901 | $10,267 | $40,050,355 | 1 |
23 | Jan 20, 2017 | Split | $40,010,975 | 3,038 | $13,170 | $40,010,975 | 1 |
24 | Sep 13, 2019 | It: Chapter Two | $39,606,550 | 4,570 | $8,667 | $152,675,074 | 2 |
25 | Oct 22, 2004 | The Grudge | $39,128,715 | 3,245 | $12,058 | $39,128,715 | 1 |
26 | Oct 3, 2014 | Annabelle | $37,134,255 | 3,185 | $11,659 | $37,134,255 | 1 |
27 | Aug 15, 2003 | Freddy vs. Jason | $36,428,066 | 3,014 | $12,086 | $36,428,066 | 1 |
28 | Nov 11, 1994 | Interview with the Vampire | $36,389,705 | 2,604 | $13,975 | $36,389,705 | 1 |
29 | May 19, 2017 | Alien: Covenant | $36,160,621 | 3,761 | $9,615 | $36,160,621 | 1 |
30 | Mar 18, 2005 | The Ring Two | $35,065,237 | 3,332 | $10,524 | $35,065,237 | 1 |
31 | Aug 11, 2017 | Annabelle: Creation | $35,006,404 | 3,502 | $9,996 | $35,006,404 | 1 |
32 | Feb 4, 2000 | Scream 3 | $34,713,342 | 3,467 | $10,013 | $34,713,342 | 1 |
33 | Jun 7, 2013 | The Purge | $34,058,360 | 2,536 | $13,430 | $34,058,360 | 1 |
34 | Jan 6, 2012 | The Devil Inside | $33,732,515 | 2,285 | $14,763 | $33,732,515 | 1 |
35 | Oct 27, 2006 | Saw III | $33,610,391 | 3,167 | $10,613 | $33,610,391 | 1 |
36 | Feb 16, 2001 | Hannibal | $33,501,505 | 3,238 | $10,346 | $107,376,007 | 2 |
37 | Jul 23, 1999 | The Haunting | $33,435,140 | 2,808 | $11,907 | $33,435,140 | 1 |
38 | Feb 24, 2017 | Get Out | $33,377,060 | 2,781 | $12,002 | $33,377,060 | 1 |
39 | Mar 29, 2019 | Us | $33,229,640 | 3,743 | $8,878 | $127,844,080 | 2 |
40 | Jul 7, 2023 | Insidious: The Red Door | $33,013,036 | 3,188 | $10,355 | $33,013,036 | 1 |
41 | Apr 13, 2018 | A Quiet Place | $32,970,049 | 3,589 | $9,186 | $100,005,934 | 2 |
42 | Dec 12, 1997 | Scream 2 | $32,926,342 | 2,663 | $12,364 | $32,926,342 | 1 |
43 | Apr 30, 2010 | A Nightmare on Elm Street | $32,902,299 | 3,332 | $9,875 | $32,902,299 | 1 |
44 | Sep 8, 2023 | The Nun II | $32,603,336 | 3,728 | $8,746 | $32,603,336 | 1 |
45 | Oct 26, 2007 | Saw IV | $31,756,764 | 3,183 | $9,977 | $31,756,764 | 1 |
46 | Oct 28, 2005 | Saw II | $31,725,652 | 2,949 | $10,758 | $31,725,652 | 1 |
47 | Jul 1, 2016 | The Purge: Election Year | $31,515,110 | 2,796 | $11,271 | $31,515,110 | 1 |
48 | Feb 12, 2010 | The Wolfman | $31,479,235 | 3,222 | $9,770 | $31,479,235 | 1 |
49 | Oct 26, 2018 | Halloween | $31,419,070 | 3,990 | $7,874 | $126,075,470 | 2 |
50 | Nov 13, 1992 | Bram Stoker's Dracula | $30,521,679 | 2,491 | $12,253 | $30,521,679 | 1 |
51 | Jan 6, 2023 | M3GAN | $30,429,860 | 3,509 | $8,672 | $30,429,860 | 1 |
52 | Nov 19, 1999 | Sleepy Hollow | $30,060,467 | 3,064 | $9,811 | $30,060,467 | 1 |
53 | Sep 9, 2005 | The Exorcism of Emily Rose | $30,054,300 | 2,981 | $10,082 | $30,054,300 | 1 |
54 | Oct 24, 2008 | Saw V | $30,053,954 | 3,060 | $9,822 | $30,053,954 | 1 |
55 | Jan 14, 2022 | Scream | $30,018,805 | 3,664 | $8,193 | $30,018,805 | 1 |
56 | Sep 22, 2017 | It | $29,757,494 | 4,007 | $7,426 | $266,096,375 | 3 |
57 | Jan 5, 2018 | Insidious: The Last Key | $29,581,355 | 3,116 | $9,493 | $29,581,355 | 1 |
58 | Jul 30, 1999 | The Blair Witch Project | $29,207,381 | 1,101 | $26,528 | $36,140,299 | 3 |
59 | Oct 19, 2012 | Paranormal Activity 4 | $29,003,866 | 3,412 | $8,501 | $29,003,866 | 1 |
60 | Jan 18, 2013 | Mama | $28,402,310 | 2,647 | $10,730 | $28,402,310 | 1 |
61 | Mar 3, 2017 | Get Out | $28,236,285 | 2,938 | $9,611 | $78,079,925 | 2 |
62 | Feb 28, 2020 | The Invisible Man | $28,205,665 | 3,610 | $7,813 | $28,205,665 | 1 |
63 | Oct 17, 2003 | The Texas Chainsaw Massacre | $28,094,014 | 3,016 | $9,315 | $28,094,014 | 1 |
64 | Aug 28, 2009 | The Final Destination | $27,408,309 | 3,121 | $8,782 | $27,408,309 | 1 |
65 | Mar 19, 2004 | Dawn of the Dead | $26,722,575 | 2,745 | $9,735 | $26,722,575 | 1 |
66 | Sep 10, 2010 | Resident Evil: Afterlife | $26,650,264 | 3,203 | $8,320 | $26,650,264 | 1 |
67 | Oct 6, 2023 | The Exorcist: Believer | $26,497,600 | 3,663 | $7,234 | $26,497,600 | 1 |
68 | Aug 4, 2000 | Hollow Man | $26,414,386 | 2,956 | $8,936 | $26,414,386 | 1 |
69 | Aug 26, 2016 | Don’t Breathe | $26,411,706 | 3,051 | $8,657 | $26,411,706 | 1 |
70 | Aug 31, 2007 | Halloween | $26,362,367 | 3,472 | $7,593 | $26,362,367 | 1 |
71 | Apr 19, 2019 | The Curse of La Llorona | $26,347,631 | 3,372 | $7,814 | $26,347,631 | 1 |
72 | Oct 13, 2017 | Happy Death Day | $26,039,025 | 3,149 | $8,269 | $26,039,025 | 1 |
73 | Apr 5, 2013 | Evil Dead | $25,775,847 | 3,025 | $8,521 | $25,775,847 | 1 |
74 | Jan 27, 2017 | Split | $25,655,440 | 3,199 | $8,020 | $77,385,530 | 2 |
75 | Sep 11, 2015 | The Visit | $25,427,560 | 3,069 | $8,285 | $25,427,560 | 1 |
76 | Apr 21, 2023 | Evil Dead Rise | $24,504,315 | 3,402 | $7,203 | $24,504,315 | 1 |
77 | Apr 5, 2019 | Pet Sematary | $24,502,775 | 3,585 | $6,835 | $24,502,775 | 1 |
78 | Aug 6, 1999 | The Blair Witch Project | $24,347,345 | 2,142 | $11,367 | $80,049,728 | 4 |
79 | Oct 29, 2010 | Saw 3D | $24,230,123 | 2,808 | $8,629 | $24,230,123 | 1 |
80 | Jan 7, 2005 | White Noise | $24,113,565 | 2,261 | $10,665 | $24,113,565 | 1 |
81 | Jun 4, 2021 | The Conjuring: The Devil Made Me Do It | $24,104,332 | 3,102 | $7,771 | $24,104,332 | 1 |
82 | Sep 21, 2007 | Resident Evil: Extinction | $23,678,580 | 2,828 | $8,373 | $23,678,580 | 1 |
83 | Jun 24, 2022 | The Black Phone | $23,633,220 | 3,150 | $7,503 | $23,633,220 | 1 |
84 | Oct 16, 2015 | Goosebumps | $23,618,556 | 3,501 | $6,746 | $23,618,556 | 1 |
85 | Apr 15, 2005 | The Amityville Horror | $23,507,007 | 3,323 | $7,074 | $23,507,007 | 1 |
86 | Sep 10, 2004 | Resident Evil: Apocalypse | $23,036,273 | 3,284 | $7,015 | $23,036,273 | 1 |
87 | Oct 18, 2024 | Smile 2 | $23,021,692 | 3,619 | $6,361 | $23,021,692 | 1 |
88 | Mar 27, 2009 | The Haunting in Connecticut | $23,004,765 | 2,732 | $8,420 | $23,004,765 | 1 |
89 | Jun 5, 2015 | Insidious Chapter 3 | $22,692,741 | 3,002 | $7,559 | $22,692,741 | 1 |
90 | May 22, 2015 | Poltergeist | $22,620,386 | 3,240 | $6,982 | $22,620,386 | 1 |
91 | Sep 30, 2022 | Smile | $22,609,925 | 3,650 | $6,195 | $22,609,925 | 1 |
92 | Jul 12, 2024 | Longlegs | $22,400,119 | 2,510 | $8,924 | $22,400,119 | 1 |
93 | Jul 26, 2013 | The Conjuring | $22,208,389 | 3,022 | $7,349 | $83,945,017 | 2 |
94 | Aug 27, 2021 | Candyman | $22,001,750 | 3,569 | $6,165 | $22,001,750 | 1 |
95 | Jan 28, 2005 | Hide and Seek | $21,959,233 | 3,005 | $7,308 | $21,959,233 | 1 |
96 | Oct 29, 2004 | The Grudge | $21,817,598 | 3,348 | $6,517 | $70,684,627 | 2 |
97 | Jan 4, 2013 | Texas Chainsaw 3D | $21,744,470 | 2,654 | $8,193 | $21,744,470 | 1 |
98 | Jul 22, 2016 | Lights Out | $21,688,103 | 2,818 | $7,696 | $21,688,103 | 1 |
99 | Feb 3, 2006 | When a Stranger Calls | $21,607,203 | 2,999 | $7,205 | $21,607,203 | 1 |
100 | Jan 16, 2009 | My Bloody Valentine | $21,241,456 | 2,534 | $8,383 | $21,241,456 | 1 |
The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.