Weekend Domestic Chart for August 6, 1999

Register with The Numbers for free to see additional data and customize this chart.

← Previous Chart Chart Index Next Chart →
  Movie TitleDistributorGross%LWTheatersTheaters
Change
Per
Theater
Total
Gross
Weekends In
Release
1 N The Sixth Sense Walt Disney $26,681,262   2,161   $12,347 $26,681,262 1
2 (2) The Blair Witch Project Artisan $24,347,345 -17% 2,142 +1,041 $11,367 $80,049,728 4
3 (1) Runaway Bride Paramount Pi… $20,772,654 -41% 3,161 +3 $6,572 $73,820,993 2
4 N The Thomas Crown Affair MGM $14,600,719   2,427   $6,016 $14,600,719 1
5 (3) Deep Blue Sea Warner Bros. $11,204,559 -41% 2,901 +47 $3,862 $45,511,440 2
6 N Mystery Men Universal $10,017,865   2,136   $4,690 $10,017,865 1
7 (5) Inspector Gadget Walt Disney $9,173,995 -35% 2,862 -15 $3,205 $64,779,601 3
8 (4) The Haunting Dreamworks SKG $6,439,877 -58% 2,881 +17 $2,235 $77,340,946 3
9 N The Iron Giant Warner Bros. $5,732,614   2,179   $2,631 $5,752,816 1
10 (6) American Pie Universal $4,146,445 -39% 1,770 -666 $2,343 $85,508,040 5
11 (9) Star Wars Ep. I: The Phantom Menace 20th Century… $2,223,198 -35% 1,199 -429 $1,854 $412,775,151 12
12 N Dick Sony Pictures $2,210,267   1,522   $1,452 $3,392,669 1
13 (10) Tarzan Walt Disney $1,709,142 -44% 1,132 -479 $1,510 $161,851,795 8
14 (7) Eyes Wide Shut Warner Bros. $1,601,498 -63% 1,612 -652 $993 $52,135,879 4
15 (8) Big Daddy Sony Pictures $1,502,405 -58% 1,518 -770 $990 $156,066,951 7
16 (12) The Wood Paramount Pi… $1,185,277 -54% 811 -241 $1,462 $22,711,043 4
17 (14) The General's Daughter Paramount Pi… $1,121,512 -51% 936 -383 $1,198 $99,783,009 8
18 (11) Lake Placid 20th Century… $866,541 -68% 815 -983 $1,063 $28,749,158 4
19 (17) Austin Powers: The Spy Who Shagged Me New Line $751,918 -39% 701 -355 $1,073 $199,647,588 9
20 (13) Wild Wild West Warner Bros. $729,260 -71% 1,157 -994 $630 $110,726,211 6
21 (20) Notting Hill Universal $539,695 -39% 514 -194 $1,050 $112,658,155 11
22 (15) Drop Dead Gorgeous New Line $462,988 -74% 776 -431 $597 $9,542,885 3
23 (16) Arlington Road Sony Pictures $460,416 -66% 361 -500 $1,275 $23,318,861 5
24 (22) The Matrix Warner Bros. $400,438 -35% 455 -232 $880 $169,731,136 19
25 (24) Mysteries of Egypt Sony Pictures $398,564 +17% 21 n/c $18,979 $15,908,423 56
26 (21) An Ideal Husband Miramax $389,610 -53% 336 -164 $1,160 $16,454,382 8
27 (23) The Mummy Universal $352,510 -31% 470 -138 $750 $153,783,825 14
28 (26) T-Rex: Back to the Cretaceous IMAX Films $295,604 -9% 36 -1 $8,211 $20,322,862 42
29 (18) South Park: Bigger, Longer & Uncut Paramount Pi… $282,303 -69% 342 -590 $825 $50,587,886 6
30 (19) Muppets From Space Sony Pictures $275,431 -69% 454 -842 $607 $14,903,911 4
31 (25) Run Lola Run Sony Picture… $262,618 -21% 106 -1 $2,478 $3,751,800 8
32 (29) Everest MacGillivray… $221,656 -7% 58 n/c $3,822 $69,527,184 75
33 (42) Trick Fine Line $206,839 +118% 34 +28 $6,084 $531,610 3
34 (27) The Red Violin Lionsgate $184,091 -33% 117 -27 $1,573 $7,398,593 9
35 (28) Entrapment 20th Century… $183,771 -30% 327 -63 $562 $87,055,043 15
36 (31) Buena Vista Social Club Artisan $158,291 -17% 51 +1 $3,104 $3,200,082 10
37 (30) Tea with Mussolini MGM $145,424 -30% 167 -27 $871 $13,301,729 13
38 (34) Extreme IMAX Films $128,988 -10% 20 +13 $6,449 $3,772,095 20
39 (36) Dinner Game Lionsgate $119,024 -16% 37 +10 $3,217 $1,735,827 5
40 (32) Island of the Sharks IMAX Films $116,052 -25% 10 -1 $11,605 $2,230,684 15
41 (38) Encounter in the Third Dimension nWave Pictures $110,238 +2% 15 n/c $7,349 $2,947,723 24
42 (41) Autumn Tale October Films $109,933 +9% 27 +5 $4,072 $554,079 5
43 (35) Instinct Walt Disney $106,099 -25% 252 -87 $421 $33,847,372 10
44 (40) Africa's Elephant Kingdom Discovery/IMAX $99,875 -1% 9 n/c $11,097 $9,463,555 66
45 (52) My Life So Far Miramax $82,384 +67% 17 +12 $4,846 $233,139 3
46 (43) Never Been Kissed 20th Century… $75,646 -18% 169 -27 $448 $55,240,426 18
47 (39) Life Universal $75,195 -27% 155 -17 $485 $63,844,974 17
48 (49) Thrill Ride: The Science of Fun Sony Picture… $75,054 +29% 12 n/c $6,255 $14,210,539 109
49 (46) 10 Things I Hate About You Walt Disney $60,359 -12% 114 -15 $529 $38,048,279 19
50 N Illuminata Artisan $53,264   8   $6,658 $53,264 1
51 (44) The Winslow Boy Sony Picture… $52,145 -36% 49 -7 $1,064 $3,916,272 15
52 (50) Wolves Primesco $51,661 -6% 10 n/c $5,166 $1,381,847 24
53 (45) Elvis Gratton 2 Lionsgate $43,508 -42% 31 -26 $1,403 $3,316,272 6
54 (33) Summer of Sam Walt Disney $38,608 -75% 32 -87 $1,207 $18,968,361 6
55 (57) Wildfire: Feel The Heat Primesco $36,363 -4% 7 n/c $5,195 $1,024,374 22
56 (48) Election Paramount Pi… $35,402 -40% 82 -75 $432 $14,879,556 16
57 (67) After Life Artistic Lic… $34,189 +52% 11 +3 $3,108 $402,842 13
58 (51) Twin Falls Idaho Sony Picture… $32,486 -35% 6 n/c $5,414 $107,310 2
59 (53) Baby Geniuses Sony Pictures $32,150 -26% 87 -14 $370 $26,977,149 22
60 (54) Xiu Xiu: The Sent Down Girl Stratosphere… $30,648 -28% 12 -5 $2,554 $649,503 14
61 (58) The King of Masks Goldwyn Ente… $29,524 -18% 15 +4 $1,968 $727,613 15
62 (47) The Thirteenth Floor Sony Pictures $27,911 -54% 108 -78 $258 $11,768,803 11
63 (56) Limbo Sony Pictures $22,198 -46% 31 -4 $716 $1,974,756 10
64 (59) Edge of Seventeen Strand Relea… $22,185 -32% 8 n/c $2,773 $696,159 15
65 (74) This is My Father Sony Picture… $19,645 +16% 15 -3 $1,310 $923,297 14
66 (72) Across The Sea of Time Sony Picture… $15,089 -26% 2 n/c $7,545 $14,835,777 199
67 (65) A Midsummer Night's Dream Fox Searchlight $15,017 -34% 50 -20 $300 $16,027,451 13
68 (69) Cookie's Fortune October Films $13,798 -37% 24 +2 $575 $10,856,097 19
69 N The Adventures of Sebastian Cole Paramount Va… $12,598   17   $741 $12,598 1
70 (-) The Saragossa Manuscript Cowboy Pictures $11,264   1   $11,264 $15,585 12
71 (71) Get Real Paramount Pi… $10,478 -49% 11 -8 $953 $1,099,110 15
72 (64) Wings of Courage Sony Picture… $10,070 -56% 3 n/c $3,357 $14,575,951 225
73 (79) Trippin’ October Films $7,848 n/c 24 +9 $327 $8,935,693 13
74 N Those Who Love Me Can Take the Train Kino Interna… $7,804   1   $7,804 $10,331 1
75 N The Acid House Zeitgeist $7,459   1   $7,459 $7,459 1
76 (85) Three Seasons October Films $6,999 +155% 13 +7 $538 $1,982,176 15
77 (76) Cabaret Balkan Paramount Va… $6,448 -24% 2 n/c $3,224 $39,853 3
78 N The Gambler $6,317   1   $6,317 $9,133 1
79 (84) The Loss of Sexual Innocence Sony Pictures $4,203 +12% 6 -1 $701 $281,554 11
80 (90) Hideous Kinky Stratosphere… $2,706 +102% 5 +2 $541 $1,261,377 17
81 (94) Desert Blue Goldwyn Ente… $2,047 +260% 2 +1 $1,024 $97,061 10
82 (83) Windhorse Shadow $2,000 -49% 1 -3 $2,000 $221,708 26
83 (-) A Place Called Chiapas $1,921   1   $1,921 $229,793 18
84 (-) Following Zeitgeist $855   2   $428 $43,188 19
85 (89) The School of Flesh Stratosphere… $667 -51% 2 n/c $334 $400,544 24
86 (91) Mark Twain's America 3D Sony Picture… $665 -36% 1 n/c $665 $1,515,916 58
87 (95) Steam: The Turkish Bath Strand Relea… $342 -20% 1 n/c $342 $612,278 37
           
87 $154,105,931
Our box office charts are compiled from data provided to us by distributors. To be included on our charts, please send reports to bodata@the-numbers.com.