Box Office Records > Domestic > All Movies > Biggest Weekend by Genres > Top Musical Weekend Domestic
Biggest Weekend at the Domestic Box Office for Musical Movies
See also: Top Musical Domestic - Top Musical Day Domestic
Other Domestic Biggest Weekend by Genres records: Top Adventure Weekend Domestic - Top Action Weekend Domestic - Top Comedy Weekend Domestic - Top Drama Weekend Domestic - Top Thriller/Suspense Weekend Domestic - Top Horror Weekend Domestic - Top Romantic Comedy Weekend Domestic
This chart contains the top 100 Domestic Weekends of Musical movies.
Rank | Date | Movie | Gross | Theaters | Per Theater |
Total Gross |
Week |
---|---|---|---|---|---|---|---|
1 | Mar 17, 2017 | Beauty and the Beast | $174,750,616 | 4,210 | $41,508 | $174,750,616 | 1 |
2 | Nov 22, 2019 | Frozen II | $130,263,358 | 4,440 | $29,339 | $130,263,358 | 1 |
3 | May 26, 2023 | The Little Mermaid | $95,578,040 | 4,320 | $22,125 | $95,578,040 | 1 |
4 | Mar 24, 2017 | Beauty and the Beast | $90,426,717 | 4,210 | $21,479 | $319,032,604 | 2 |
5 | Nov 29, 2019 | Frozen II | $85,977,773 | 4,440 | $19,364 | $288,845,131 | 2 |
6 | Nov 29, 2013 | Frozen | $67,391,326 | 3,742 | $18,009 | $93,933,226 | 2 |
7 | Nov 24, 2017 | Coco | $50,802,605 | 3,987 | $12,742 | $72,908,930 | 1 |
8 | Mar 31, 2017 | Beauty and the Beast | $45,420,743 | 4,210 | $10,789 | $393,337,585 | 3 |
9 | Dec 30, 2016 | Sing | $42,896,330 | 4,029 | $10,647 | $166,497,820 | 2 |
10 | Oct 24, 2008 | High School Musical 3: Senior Year | $42,030,184 | 3,623 | $11,601 | $42,030,184 | 1 |
11 | Nov 17, 2006 | Happy Feet | $41,533,432 | 3,804 | $10,918 | $41,533,432 | 1 |
12 | Jun 2, 2023 | The Little Mermaid | $41,385,711 | 4,320 | $9,580 | $186,992,778 | 2 |
13 | Dec 15, 2023 | Wonka | $39,005,800 | 4,203 | $9,280 | $39,005,800 | 1 |
14 | Nov 24, 2006 | Happy Feet | $37,038,046 | 3,804 | $9,737 | $99,256,766 | 2 |
15 | Dec 23, 2016 | Sing | $35,258,145 | 4,022 | $8,766 | $55,870,785 | 1 |
16 | Dec 6, 2019 | Frozen II | $35,165,614 | 4,348 | $8,088 | $338,090,515 | 3 |
17 | Jul 20, 2018 | Mamma Mia: Here We Go Again! | $34,952,180 | 3,317 | $10,537 | $34,952,180 | 1 |
18 | Dec 6, 2013 | Frozen | $31,616,230 | 3,742 | $8,449 | $134,253,666 | 3 |
19 | Dec 26, 2014 | Into the Woods | $31,051,923 | 2,440 | $12,726 | $46,141,663 | 1 |
20 | Jan 12, 2024 | Mean Girls | $28,635,307 | 3,791 | $7,553 | $28,635,307 | 1 |
21 | Dec 27, 2013 | Frozen | $28,596,319 | 3,335 | $8,575 | $248,117,795 | 6 |
22 | Dec 28, 2018 | Mary Poppins Returns | $28,353,117 | 4,090 | $6,932 | $99,263,875 | 2 |
23 | Jul 18, 2008 | Mamma Mia! | $27,751,240 | 2,976 | $9,325 | $27,751,240 | 1 |
24 | Dec 1, 2017 | Coco | $27,533,304 | 3,987 | $6,906 | $110,108,708 | 2 |
25 | Jul 20, 2007 | Hairspray | $27,476,745 | 3,121 | $8,804 | $27,476,745 | 1 |
26 | Dec 28, 2012 | Les Misérables | $27,281,735 | 2,814 | $9,695 | $66,720,160 | 1 |
27 | Apr 7, 2017 | Beauty and the Beast | $23,652,605 | 3,969 | $5,959 | $430,946,639 | 4 |
28 | Dec 21, 2018 | Mary Poppins Returns | $23,523,121 | 4,090 | $5,751 | $32,337,792 | 1 |
29 | Jun 9, 2023 | The Little Mermaid | $23,150,013 | 4,320 | $5,359 | $229,170,352 | 3 |
30 | Dec 13, 2013 | Frozen | $22,568,138 | 3,716 | $6,073 | $164,772,211 | 4 |
31 | Dec 29, 2023 | Wonka | $22,477,006 | 4,051 | $5,549 | $133,129,902 | 3 |
32 | Dec 24, 2021 | Sing 2 | $22,326,230 | 3,892 | $5,736 | $37,951,950 | 1 |
33 | Nov 18, 2011 | Happy Feet Two | $21,237,068 | 3,606 | $5,889 | $21,237,068 | 1 |
34 | Jan 6, 2017 | Sing | $20,712,365 | 3,955 | $5,237 | $214,512,010 | 3 |
35 | Dec 31, 2021 | Sing 2 | $20,166,520 | 3,892 | $5,182 | $90,247,305 | 2 |
The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.