Box Office Records > Domestic > All Movies > Biggest Day by Source > Top Based on Comic/Graphic Novel Day Domestic
Biggest Day at the Domestic Box Office for Based on Comic/Graphic Novel Movies
See also: Top Based on Comic/Graphic Novel Domestic - Top Based on Comic/Graphic Novel Weekend Domestic
Other Domestic Biggest Day by Source records: Top Original Screenplay Day Domestic - Top Based on Fiction Book/Short Story Day Domestic - Top Based on Real Life Events Day Domestic - Top Based on TV Day Domestic - Top Remake Day Domestic - Top Based on Factual Book/Article Day Domestic - Top Spin-Off Day Domestic - Top Based on Folk Tale/Legend/Fairytale Day Domestic - Top Based on Play Day Domestic - Top Based on Game Day Domestic - Top Based on Movie Day Domestic - Top Based on Musical or Opera Day Domestic - Top Based on Toy Day Domestic - Top Based on Theme Park Ride Day Domestic - Top Based on Religious Text Day Domestic
This chart contains the top 100 Domestic Days of Based on Comic/Graphic Novel movies.
Rank | Date | Movie | Gross | Theaters | Per Theater |
Total Gross |
Days | Day of Week |
---|---|---|---|---|---|---|---|---|
1 | Apr 26, 2019 | Avengers: Endgame | $157,461,641 | 4,662 | $33,776 | $157,461,641 | 1 | Friday |
2 | Dec 17, 2021 | Spider-Man: No Way Home | $121,964,712 | 4,336 | $28,128 | $121,964,712 | 1 | Friday |
3 | Apr 27, 2019 | Avengers: Endgame | $109,264,122 | 4,662 | $23,437 | $266,725,763 | 2 | Saturday |
4 | Apr 27, 2018 | Avengers: Infinity War | $106,334,939 | 4,474 | $23,767 | $106,334,939 | 1 | Friday |
5 | Jul 26, 2024 | Deadpool & Wolverine | $96,189,710 | 4,210 | $22,848 | $96,189,710 | 1 | Friday |
6 | May 6, 2022 | Doctor Strange in the Multi… | $90,720,784 | 4,534 | $20,009 | $90,720,784 | 1 | Friday |
7 | Apr 28, 2019 | Avengers: Endgame | $90,389,244 | 4,662 | $19,389 | $357,115,007 | 3 | Sunday |
8 | May 1, 2015 | Avengers: Age of Ultron | $84,424,532 | 4,276 | $19,744 | $84,424,532 | 1 | Friday |
9 | Nov 11, 2022 | Black Panther: Wakanda Forever | $84,285,721 | 4,396 | $19,173 | $84,285,721 | 1 | Friday |
10 | Apr 28, 2018 | Avengers: Infinity War | $82,131,612 | 4,474 | $18,358 | $188,466,551 | 2 | Saturday |
11 | Mar 25, 2016 | Batman v Superman: Dawn of … | $81,558,505 | 4,242 | $19,226 | $81,558,505 | 1 | Friday |
12 | May 4, 2012 | The Avengers | $80,813,985 | 4,349 | $18,582 | $80,813,985 | 1 | Friday |
13 | Feb 16, 2018 | Black Panther | $75,941,146 | 4,020 | $18,891 | $75,941,146 | 1 | Friday |
14 | Jul 20, 2012 | The Dark Knight Rises | $75,754,897 | 4,404 | $17,201 | $75,754,897 | 1 | Friday |
15 | May 6, 2016 | Captain America: Civil War | $75,502,161 | 4,226 | $17,866 | $75,502,161 | 1 | Friday |
16 | Dec 18, 2021 | Spider-Man: No Way Home | $73,941,279 | 4,336 | $17,053 | $195,905,991 | 2 | Saturday |
17 | May 5, 2012 | The Avengers | $69,557,990 | 4,349 | $15,994 | $150,371,975 | 2 | Saturday |
18 | Jul 8, 2022 | Thor: Love and Thunder | $69,554,073 | 4,375 | $15,898 | $69,554,073 | 1 | Friday |
19 | Apr 29, 2018 | Avengers: Infinity War | $69,231,632 | 4,474 | $15,474 | $257,698,183 | 3 | Sunday |
20 | May 3, 2013 | Iron Man 3 | $68,858,555 | 4,253 | $16,191 | $68,858,555 | 1 | Friday |
21 | Jul 18, 2008 | The Dark Knight | $67,165,092 | 4,366 | $15,384 | $67,165,092 | 1 | Friday |
22 | Feb 17, 2018 | Black Panther | $65,995,366 | 4,020 | $16,417 | $141,936,512 | 2 | Saturday |
23 | Aug 5, 2016 | Suicide Squad | $64,893,248 | 4,255 | $15,251 | $64,893,248 | 1 | Friday |
24 | Dec 19, 2021 | Spider-Man: No Way Home | $64,232,578 | 4,336 | $14,814 | $260,138,569 | 3 | Sunday |
25 | May 4, 2013 | Iron Man 3 | $62,273,218 | 4,253 | $14,642 | $131,131,773 | 2 | Saturday |
26 | Mar 8, 2019 | Captain Marvel | $61,715,051 | 4,310 | $14,319 | $61,715,051 | 1 | Friday |
27 | Jul 27, 2024 | Deadpool & Wolverine | $61,644,783 | 4,210 | $14,642 | $157,834,493 | 2 | Saturday |
28 | May 4, 2019 | Avengers: Endgame | $61,527,049 | 4,662 | $13,198 | $576,158,461 | 9 | Saturday |
29 | May 7, 2016 | Captain America: Civil War | $61,209,001 | 4,226 | $14,484 | $136,711,162 | 2 | Saturday |
30 | Feb 18, 2018 | Black Panther | $60,067,439 | 4,020 | $14,942 | $202,003,951 | 3 | Sunday |
31 | May 4, 2007 | Spider-Man 3 | $59,841,919 | 4,252 | $14,074 | $59,841,919 | 1 | Friday |
32 | May 7, 2022 | Doctor Strange in the Multi… | $57,806,850 | 4,534 | $12,750 | $148,527,634 | 2 | Saturday |
33 | May 6, 2012 | The Avengers | $57,066,733 | 4,349 | $13,122 | $207,438,708 | 3 | Sunday |
34 | Mar 4, 2022 | The Batman | $56,608,349 | 4,417 | $12,816 | $56,608,349 | 1 | Friday |
35 | May 2, 2015 | Avengers: Age of Ultron | $56,526,635 | 4,276 | $13,220 | $140,951,167 | 2 | Saturday |
36 | Nov 12, 2022 | Black Panther: Wakanda Forever | $56,131,051 | 4,396 | $12,769 | $140,416,772 | 2 | Saturday |
37 | May 5, 2017 | Guardians of the Galaxy Vol 2 | $56,078,520 | 4,347 | $12,901 | $56,078,520 | 1 | Friday |
38 | Jul 28, 2024 | Deadpool & Wolverine | $53,600,798 | 4,210 | $12,732 | $211,435,291 | 3 | Sunday |
39 | May 18, 2018 | Deadpool 2 | $53,034,421 | 4,349 | $12,195 | $53,034,421 | 1 | Friday |
40 | Mar 9, 2019 | Captain Marvel | $52,872,536 | 4,310 | $12,267 | $114,587,587 | 2 | Saturday |
41 | Jun 2, 2023 | Spider-Man: Across the Spid… | $51,808,109 | 4,313 | $12,012 | $51,808,109 | 1 | Friday |
42 | May 5, 2007 | Spider-Man 3 | $51,336,732 | 4,252 | $12,074 | $111,178,651 | 2 | Saturday |
43 | May 6, 2017 | Guardians of the Galaxy Vol 2 | $51,304,539 | 4,347 | $11,802 | $107,383,059 | 2 | Saturday |
44 | May 7, 2010 | Iron Man 2 | $51,239,677 | 4,380 | $11,699 | $51,239,677 | 1 | Friday |
45 | Jul 7, 2017 | Spider-Man: Homecoming | $50,780,982 | 4,348 | $11,679 | $50,780,982 | 1 | Friday |
46 | Mar 26, 2016 | Batman v Superman: Dawn of … | $50,657,088 | 4,242 | $11,942 | $132,215,593 | 2 | Saturday |
47 | May 3, 2015 | Avengers: Age of Ultron | $50,319,942 | 4,276 | $11,768 | $191,271,109 | 3 | Sunday |
48 | May 5, 2023 | Guardians of the Galaxy Vol 3 | $48,103,839 | 4,450 | $10,810 | $48,103,839 | 1 | Friday |
49 | Jul 19, 2008 | The Dark Knight | $47,650,240 | 4,366 | $10,914 | $114,815,332 | 2 | Saturday |
50 | Feb 24, 2018 | Black Panther | $47,553,478 | 4,020 | $11,829 | $368,297,777 | 9 | Saturday |
51 | Feb 12, 2016 | Deadpool | $47,335,592 | 3,558 | $13,304 | $47,335,592 | 1 | Friday |
52 | May 5, 2018 | Avengers: Infinity War | $46,676,705 | 4,474 | $10,433 | $416,462,994 | 9 | Saturday |
53 | Nov 3, 2017 | Thor: Ragnarok | $46,470,936 | 4,080 | $11,390 | $46,470,936 | 1 | Friday |
54 | Feb 17, 2023 | Ant-Man and the Wasp: Quant… | $46,431,851 | 4,345 | $10,686 | $46,431,851 | 1 | Friday |
55 | May 8, 2010 | Iron Man 2 | $45,776,170 | 4,380 | $10,451 | $97,015,847 | 2 | Saturday |
56 | May 5, 2019 | Avengers: Endgame | $45,119,388 | 4,662 | $9,678 | $621,277,849 | 10 | Sunday |
57 | May 26, 2006 | X-Men: The Last Stand | $45,102,265 | 3,690 | $12,223 | $45,102,265 | 1 | Friday |
58 | Jul 21, 2012 | The Dark Knight Rises | $44,931,966 | 4,404 | $10,203 | $120,686,863 | 2 | Saturday |
59 | Nov 4, 2017 | Thor: Ragnarok | $44,203,752 | 4,080 | $10,834 | $90,674,688 | 2 | Saturday |
60 | Jun 14, 2013 | Man of Steel | $44,013,367 | 4,207 | $10,462 | $56,075,491 | 1 | Friday |
61 | May 4, 2002 | Spider-Man | $43,622,264 | 3,615 | $12,067 | $83,029,136 | 2 | Saturday |
62 | Jul 20, 2008 | The Dark Knight | $43,596,151 | 4,366 | $9,985 | $158,411,483 | 3 | Sunday |
63 | Mar 5, 2022 | The Batman | $43,262,039 | 4,417 | $9,794 | $99,870,388 | 2 | Saturday |
64 | May 5, 2013 | Iron Man 3 | $43,012,812 | 4,253 | $10,114 | $174,144,585 | 3 | Sunday |
65 | May 12, 2012 | The Avengers | $42,905,519 | 4,349 | $9,866 | $342,148,409 | 9 | Saturday |
66 | Feb 14, 2016 | Deadpool | $42,591,022 | 3,558 | $11,970 | $132,434,639 | 3 | Sunday |
67 | Feb 13, 2016 | Deadpool | $42,508,025 | 3,558 | $11,947 | $89,843,617 | 2 | Saturday |
68 | May 8, 2016 | Captain America: Civil War | $42,427,980 | 4,226 | $10,040 | $179,139,142 | 3 | Sunday |
69 | Jul 9, 2022 | Thor: Love and Thunder | $42,112,494 | 4,375 | $9,626 | $111,666,567 | 2 | Saturday |
70 | Nov 13, 2022 | Black Panther: Wakanda Forever | $40,922,989 | 4,396 | $9,309 | $181,339,761 | 3 | Sunday |
71 | May 3, 2019 | Avengers: Endgame | $40,736,774 | 4,662 | $8,738 | $514,631,412 | 8 | Friday |
72 | May 19, 2018 | Deadpool 2 | $40,474,865 | 4,349 | $9,307 | $93,509,286 | 2 | Saturday |
73 | Jun 30, 2004 | Spider-Man 2 | $40,442,604 | 4,152 | $9,741 | $40,442,604 | 1 | Wednesday |
74 | Jul 22, 2012 | The Dark Knight Rises | $40,200,432 | 4,404 | $9,128 | $160,887,295 | 3 | Sunday |
75 | Feb 19, 2018 | Black Panther | $40,151,729 | 4,020 | $9,988 | $242,155,680 | 4 | Monday |
76 | May 6, 2007 | Spider-Man 3 | $39,937,865 | 4,252 | $9,393 | $151,116,516 | 3 | Sunday |
77 | Jul 9, 2021 | Black Widow | $39,510,446 | 4,160 | $9,498 | $39,510,446 | 1 | Friday |
78 | May 3, 2002 | Spider-Man | $39,406,872 | 3,615 | $10,901 | $39,406,872 | 1 | Friday |
79 | Oct 4, 2019 | Joker | $39,350,693 | 4,374 | $8,997 | $39,350,693 | 1 | Friday |
80 | Jul 2, 2019 | Spider-Man: Far From Home | $39,255,628 | 4,634 | $8,471 | $39,255,628 | 1 | Tuesday |
81 | May 7, 2017 | Guardians of the Galaxy Vol 2 | $39,127,045 | 4,347 | $9,001 | $146,510,104 | 3 | Sunday |
82 | May 8, 2022 | Doctor Strange in the Multi… | $38,893,364 | 4,534 | $8,578 | $187,420,998 | 3 | Sunday |
83 | May 6, 2023 | Guardians of the Galaxy Vol 3 | $38,876,290 | 4,450 | $8,736 | $86,980,129 | 2 | Saturday |
84 | Mar 10, 2019 | Captain Marvel | $38,845,836 | 4,310 | $9,013 | $153,433,423 | 3 | Sunday |
85 | May 2, 2008 | Iron Man | $38,734,361 | 4,105 | $9,436 | $38,734,361 | 1 | Friday |
86 | Aug 6, 2016 | Suicide Squad | $38,578,832 | 4,255 | $9,067 | $103,472,080 | 2 | Saturday |
87 | Nov 17, 2017 | Justice League | $38,471,202 | 4,051 | $9,497 | $38,471,202 | 1 | Friday |
88 | Aug 3, 2024 | Deadpool & Wolverine | $38,403,475 | 4,230 | $9,079 | $364,981,268 | 9 | Saturday |
89 | Jun 2, 2017 | Wonder Woman | $38,247,254 | 4,165 | $9,183 | $38,247,254 | 1 | Friday |
90 | Aug 1, 2014 | Guardians of the Galaxy | $37,845,336 | 4,080 | $9,276 | $37,845,336 | 1 | Friday |
91 | Jun 3, 2023 | Spider-Man: Across the Spid… | $37,566,658 | 4,313 | $8,710 | $89,374,767 | 2 | Saturday |
92 | May 3, 2008 | Iron Man | $37,350,099 | 4,105 | $9,099 | $76,084,460 | 2 | Saturday |
93 | Dec 20, 2021 | Spider-Man: No Way Home | $37,138,318 | 4,336 | $8,565 | $297,276,887 | 4 | Monday |
94 | Jul 8, 2017 | Spider-Man: Homecoming | $37,045,244 | 4,348 | $8,520 | $87,826,226 | 2 | Saturday |
95 | Apr 4, 2014 | Captain America: The Winter… | $36,926,192 | 3,938 | $9,377 | $36,926,192 | 1 | Friday |
96 | Apr 29, 2019 | Avengers: Endgame | $36,874,439 | 4,662 | $7,910 | $393,989,446 | 4 | Monday |
97 | May 6, 2018 | Avengers: Infinity War | $36,644,356 | 4,474 | $8,191 | $453,107,350 | 10 | Sunday |
98 | Jun 15, 2013 | Man of Steel | $36,315,318 | 4,207 | $8,632 | $92,390,809 | 2 | Saturday |
99 | Jun 16, 2013 | Man of Steel | $36,290,677 | 4,207 | $8,626 | $128,681,486 | 3 | Sunday |
100 | Jul 3, 2012 | The Amazing Spider-Man | $35,866,884 | 4,318 | $8,306 | $35,866,884 | 1 | Tuesday |
The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.