Box Office Records > Domestic > All Movies > Biggest Day by Source > Top Based on Folk Tale/Legend/Fairytale Day Domestic
Biggest Day at the Domestic Box Office for Based on Folk Tale/Legend/Fairytale Movies
See also: Top Based on Folk Tale/Legend/Fairytale Domestic - Top Based on Folk Tale/Legend/Fairytale Weekend Domestic
Other Domestic Biggest Day by Source records: Top Original Screenplay Day Domestic - Top Based on Fiction Book/Short Story Day Domestic - Top Based on Comic/Graphic Novel Day Domestic - Top Based on Real Life Events Day Domestic - Top Based on TV Day Domestic - Top Based on Factual Book/Article Day Domestic - Top Spin-Off Day Domestic - Top Based on Movie Day Domestic - Top Based on Play Day Domestic - Top Based on Game Day Domestic - Top Based on Musical or Opera Day Domestic - Top Based on Theme Park Ride Day Domestic - Top Based on Toy Day Domestic - Top Based on Religious Text Day Domestic
This chart contains the top 100 Domestic Days of Based on Folk Tale/Legend/Fairytale movies.
Rank | Date | Movie | Gross | Theaters | Per Theater |
Total Gross |
Days | Day of Week |
---|---|---|---|---|---|---|---|---|
1 | Mar 17, 2017 | Beauty and the Beast | $63,777,443 | 4,210 | $15,149 | $63,777,443 | 1 | Friday |
2 | Mar 18, 2017 | Beauty and the Beast | $62,706,808 | 4,210 | $14,895 | $126,484,251 | 2 | Saturday |
3 | Nov 23, 2019 | Frozen II | $50,041,031 | 4,440 | $11,271 | $92,246,293 | 2 | Saturday |
4 | Mar 19, 2017 | Beauty and the Beast | $48,266,365 | 4,210 | $11,465 | $174,750,616 | 3 | Sunday |
5 | Nov 22, 2019 | Frozen II | $42,205,262 | 4,440 | $9,506 | $42,205,262 | 1 | Friday |
6 | Mar 25, 2017 | Beauty and the Beast | $38,292,423 | 4,210 | $9,096 | $290,500,407 | 9 | Saturday |
7 | May 26, 2023 | The Little Mermaid | $38,149,001 | 4,320 | $8,831 | $38,149,001 | 1 | Friday |
8 | Nov 24, 2019 | Frozen II | $38,017,065 | 4,440 | $8,562 | $130,263,358 | 3 | Sunday |
9 | Nov 29, 2019 | Frozen II | $34,130,914 | 4,440 | $7,687 | $236,998,272 | 8 | Friday |
10 | Nov 30, 2019 | Frozen II | $32,363,967 | 4,440 | $7,289 | $269,362,239 | 9 | Saturday |
11 | May 27, 2023 | The Little Mermaid | $30,119,527 | 4,320 | $6,972 | $68,268,528 | 2 | Saturday |
12 | Mar 26, 2017 | Beauty and the Beast | $28,532,197 | 4,210 | $6,777 | $319,032,604 | 10 | Sunday |
13 | May 28, 2023 | The Little Mermaid | $27,309,512 | 4,320 | $6,322 | $95,578,040 | 3 | Sunday |
14 | Mar 14, 2015 | Cinderella | $27,055,754 | 3,845 | $7,037 | $50,051,849 | 2 | Saturday |
15 | Nov 29, 2013 | Frozen | $26,840,236 | 3,742 | $7,173 | $53,382,136 | 8 | Friday |
16 | Nov 30, 2013 | Frozen | $25,343,182 | 3,742 | $6,773 | $78,725,318 | 9 | Saturday |
17 | Nov 27, 2019 | Frozen II | $24,080,546 | 4,440 | $5,424 | $187,906,890 | 6 | Wednesday |
18 | Mar 24, 2017 | Beauty and the Beast | $23,602,097 | 4,210 | $5,606 | $252,207,984 | 8 | Friday |
19 | May 29, 2023 | The Little Mermaid | $23,240,863 | 4,320 | $5,380 | $118,818,903 | 4 | Monday |
20 | Mar 13, 2015 | Cinderella | $22,996,095 | 3,845 | $5,981 | $22,996,095 | 1 | Friday |
21 | Jun 2, 2012 | Snow White and the Huntsman | $21,034,475 | 3,773 | $5,575 | $41,503,000 | 2 | Saturday |
22 | Nov 26, 2019 | Frozen II | $20,791,974 | 4,440 | $4,683 | $163,826,344 | 5 | Tuesday |
23 | Jun 1, 2012 | Snow White and the Huntsman | $20,468,525 | 3,773 | $5,425 | $20,468,525 | 1 | Friday |
24 | Nov 26, 2010 | Tangled | $19,548,825 | 3,603 | $5,426 | $39,488,071 | 3 | Friday |
25 | Dec 1, 2019 | Frozen II | $19,482,892 | 4,440 | $4,388 | $288,845,131 | 10 | Sunday |
26 | Apr 1, 2017 | Beauty and the Beast | $19,478,151 | 4,210 | $4,627 | $380,234,844 | 16 | Saturday |
27 | Nov 24, 2017 | Coco | $18,987,822 | 3,987 | $4,762 | $41,094,147 | 3 | Friday |
28 | Nov 27, 2010 | Tangled | $18,553,073 | 3,603 | $5,149 | $58,041,144 | 4 | Saturday |
29 | Nov 25, 2017 | Coco | $18,378,913 | 3,987 | $4,610 | $59,473,060 | 4 | Saturday |
30 | Mar 21, 2017 | Beauty and the Beast | $17,878,785 | 4,210 | $4,247 | $206,161,124 | 5 | Tuesday |
31 | Mar 15, 2015 | Cinderella | $17,825,512 | 3,845 | $4,636 | $67,877,361 | 3 | Sunday |
32 | Jun 3, 2023 | The Little Mermaid | $16,265,796 | 4,320 | $3,765 | $173,726,333 | 9 | Saturday |
33 | Mar 21, 2025 | Disney’s Snow White | $16,255,317 | 4,200 | $3,870 | $16,255,317 | 1 | Friday |
34 | Dec 7, 2019 | Frozen II | $16,050,532 | 4,348 | $3,691 | $326,792,387 | 16 | Saturday |
35 | Mar 22, 2025 | Disney’s Snow White | $15,620,436 | 4,200 | $3,719 | $31,875,753 | 2 | Saturday |
36 | Apr 2, 2011 | Hop | $15,479,175 | 3,579 | $4,325 | $27,003,555 | 2 | Saturday |
37 | Mar 21, 2015 | Cinderella | $15,287,500 | 3,848 | $3,973 | $112,310,347 | 9 | Saturday |
38 | Dec 1, 2013 | Frozen | $15,207,908 | 3,742 | $4,064 | $93,933,226 | 10 | Sunday |
39 | Nov 27, 2013 | Frozen | $15,161,249 | 3,742 | $4,052 | $15,504,088 | 6 | Wednesday |
40 | Dec 7, 2013 | Frozen | $15,063,237 | 3,742 | $4,025 | $124,424,493 | 16 | Saturday |
The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.