Box Office Records > Domestic > All Movies > Best Performance by Day of the Week > Biggest Domestic Sunday
Biggest Sunday at the Domestic Box Office
Other Domestic Best Performance by Day of the Week records: Biggest Domestic Tuesday - Biggest Domestic Wednesday - Biggest Domestic Thursday - Biggest Domestic Friday - Biggest Domestic Saturday
This chart contains figures for the movies with the Biggest Sunday at the Domestic Box Office.
←Biggest Domestic Saturday | Biggest Domestic Monday→ |
Rank | Date | Movie | Gross | Theaters | Per Theater |
Total Gross |
Days |
---|---|---|---|---|---|---|---|
1 | Apr 28, 2019 | Avengers: Endgame | $90,389,244 | 4,662 | $19,389 | $357,115,007 | 3 |
2 | Apr 29, 2018 | Avengers: Infinity War | $69,231,632 | 4,474 | $15,474 | $257,698,183 | 3 |
3 | Dec 19, 2021 | Spider-Man: No Way Home | $64,232,578 | 4,336 | $14,814 | $260,138,569 | 3 |
4 | Dec 20, 2015 | Star Wars Ep. VII: The Force Awakens | $60,553,189 | 4,134 | $14,648 | $247,966,675 | 3 |
5 | Feb 18, 2018 | Black Panther | $60,067,439 | 4,020 | $14,942 | $202,003,951 | 3 |
6 | Jun 14, 2015 | Jurassic World | $57,207,490 | 4,274 | $13,385 | $208,806,270 | 3 |
7 | May 6, 2012 | The Avengers | $57,066,733 | 4,349 | $13,122 | $207,438,708 | 3 |
8 | Jul 28, 2024 | Deadpool & Wolverine | $53,600,798 | 4,210 | $12,732 | $211,435,291 | 3 |
9 | Jul 21, 2019 | The Lion King | $52,832,619 | 4,725 | $11,182 | $191,770,759 | 3 |
10 | Jun 17, 2018 | Incredibles 2 | $52,533,002 | 4,410 | $11,912 | $182,687,905 | 3 |
11 | Dec 17, 2017 | Star Wars Ep. VIII: The Last Jedi | $51,331,888 | 4,232 | $12,129 | $220,009,584 | 3 |
12 | May 3, 2015 | Avengers: Age of Ultron | $50,319,942 | 4,276 | $11,768 | $191,271,109 | 3 |
13 | Mar 19, 2017 | Beauty and the Beast | $48,266,365 | 4,210 | $11,465 | $174,750,616 | 3 |
14 | May 5, 2019 | Avengers: Endgame | $45,119,388 | 4,662 | $9,678 | $621,277,849 | 10 |
15 | Jul 23, 2023 | Barbie | $43,706,510 | 4,243 | $10,301 | $162,022,044 | 3 |
16 | Jul 20, 2008 | The Dark Knight | $43,596,151 | 4,366 | $9,985 | $158,411,483 | 3 |
17 | Dec 27, 2015 | Star Wars Ep. VII: The Force Awakens | $43,145,665 | 4,134 | $10,437 | $540,058,914 | 10 |
18 | May 5, 2013 | Iron Man 3 | $43,012,812 | 4,253 | $10,114 | $174,144,585 | 3 |
19 | Feb 14, 2016 | Deadpool | $42,591,022 | 3,558 | $11,970 | $132,434,639 | 3 |
20 | May 8, 2016 | Captain America: Civil War | $42,427,980 | 4,226 | $10,040 | $179,139,142 | 3 |
21 | Nov 13, 2022 | Black Panther: Wakanda Forever | $40,922,989 | 4,396 | $9,309 | $181,339,761 | 3 |
22 | Dec 22, 2019 | Star Wars: The Rise of Skywalker | $40,301,011 | 4,406 | $9,147 | $177,383,864 | 3 |
23 | Jul 22, 2012 | The Dark Knight Rises | $40,200,432 | 4,404 | $9,128 | $160,887,295 | 3 |
24 | May 6, 2007 | Spider-Man 3 | $39,937,865 | 4,252 | $9,393 | $151,116,516 | 3 |
25 | Jun 24, 2018 | Jurassic World: Fallen Kingdom | $39,756,045 | 4,475 | $8,884 | $148,024,610 | 3 |
26 | Jun 16, 2024 | Inside Out 2 | $39,468,472 | 4,440 | $8,889 | $154,201,673 | 3 |
27 | May 7, 2017 | Guardians of the Galaxy Vol 2 | $39,127,045 | 4,347 | $9,001 | $146,510,104 | 3 |
28 | May 8, 2022 | Doctor Strange in the Multiverse of M… | $38,893,364 | 4,534 | $8,578 | $187,420,998 | 3 |
29 | Mar 10, 2019 | Captain Marvel | $38,845,836 | 4,310 | $9,013 | $153,433,423 | 3 |
30 | Jun 12, 2022 | Jurassic World: Dominion | $38,597,110 | 4,676 | $8,254 | $145,075,625 | 3 |
31 | Jun 21, 2015 | Jurassic World | $38,361,540 | 4,291 | $8,940 | $402,800,095 | 10 |
32 | Nov 24, 2019 | Frozen II | $38,017,065 | 4,440 | $8,562 | $130,263,358 | 3 |
33 | Dec 18, 2016 | Rogue One: A Star Wars Story | $37,679,172 | 4,157 | $9,064 | $155,081,681 | 3 |
34 | May 29, 2022 | Top Gun: Maverick | $36,677,097 | 4,735 | $7,746 | $126,707,459 | 3 |
35 | May 6, 2018 | Avengers: Infinity War | $36,644,356 | 4,474 | $8,191 | $453,107,350 | 10 |
36 | Dec 18, 2022 | Avatar: The Way of Water | $36,572,069 | 4,202 | $8,703 | $134,100,226 | 3 |
37 | Jun 16, 2013 | Man of Steel | $36,290,677 | 4,207 | $8,626 | $128,681,486 | 3 |
38 | May 20, 2007 | Shrek the Third | $36,124,782 | 4,122 | $8,764 | $122,536,609 | 3 |
39 | Jul 17, 2011 | Harry Potter and the Deathly Hallows:… | $35,703,962 | 4,375 | $8,161 | $169,189,427 | 3 |
40 | Jul 9, 2006 | Pirates of the Caribbean: Dead Man’s … | $35,360,729 | 4,133 | $8,556 | $135,634,554 | 3 |
41 | Feb 25, 2018 | Black Panther | $35,315,480 | 4,020 | $8,785 | $403,613,257 | 10 |
42 | May 23, 2004 | Shrek 2 | $34,900,541 | 4,163 | $8,384 | $128,983,060 | 5 |
43 | Mar 25, 2012 | The Hunger Games | $34,877,678 | 4,137 | $8,431 | $152,535,747 | 3 |
44 | Jun 19, 2016 | Finding Dory | $34,669,397 | 4,305 | $8,053 | $135,060,273 | 3 |
45 | Apr 9, 2023 | The Super Mario Bros. Movie | $34,567,680 | 4,343 | $7,959 | $204,630,730 | 5 |
46 | Nov 24, 2013 | The Hunger Games: Catching Fire | $34,505,044 | 4,163 | $8,289 | $158,074,286 | 3 |
47 | May 22, 2005 | Star Wars Ep. III: Revenge of the Sith | $34,212,468 | 3,661 | $9,345 | $158,449,700 | 4 |
48 | Mar 6, 2022 | The Batman | $34,138,236 | 4,417 | $7,729 | $134,008,624 | 3 |
49 | May 27, 2007 | Pirates of the Caribbean: At World’s … | $34,121,377 | 4,362 | $7,822 | $127,972,864 | 3 |
50 | Jun 23, 2019 | Toy Story 4 | $33,976,333 | 4,575 | $7,427 | $120,908,065 | 3 |
51 | Mar 27, 2016 | Batman v Superman: Dawn of Justice | $33,791,754 | 4,242 | $7,966 | $166,007,347 | 3 |
52 | Dec 26, 2021 | Spider-Man: No Way Home | $33,283,250 | 4,336 | $7,676 | $470,413,982 | 10 |
53 | Apr 5, 2015 | Furious 7 | $33,153,120 | 4,004 | $8,280 | $147,187,040 | 3 |
54 | May 25, 2008 | Indiana Jones and the Kingdom of the … | $33,032,721 | 4,260 | $7,754 | $125,178,907 | 4 |
55 | Jul 10, 2022 | Thor: Love and Thunder | $32,498,540 | 4,375 | $7,428 | $144,165,107 | 3 |
56 | Nov 5, 2017 | Thor: Ragnarok | $32,070,301 | 4,080 | $7,860 | $122,744,989 | 3 |
57 | Jun 20, 2010 | Toy Story 3 | $32,067,098 | 4,028 | $7,961 | $110,307,189 | 3 |
58 | Jun 28, 2009 | Transformers: Revenge of the Fallen | $32,020,558 | 4,234 | $7,563 | $200,077,255 | 5 |
59 | May 20, 2018 | Deadpool 2 | $31,997,867 | 4,349 | $7,358 | $125,507,153 | 3 |
60 | May 5, 2002 | Spider-Man | $31,814,980 | 3,615 | $8,801 | $114,844,116 | 3 |
61 | Jun 23, 2024 | Inside Out 2 | $31,797,566 | 4,440 | $7,162 | $356,393,666 | 10 |
62 | May 7, 2023 | Guardians of the Galaxy Vol 3 | $31,433,892 | 4,450 | $7,064 | $118,414,021 | 3 |
63 | Jun 4, 2023 | Spider-Man: Across the Spider-Verse | $31,288,822 | 4,313 | $7,255 | $120,663,589 | 3 |
64 | May 9, 2010 | Iron Man 2 | $31,106,633 | 4,380 | $7,102 | $128,122,480 | 3 |
65 | Mar 7, 2010 | Alice in Wonderland | $31,086,988 | 3,728 | $8,339 | $116,101,023 | 3 |
66 | May 13, 2012 | The Avengers | $30,923,238 | 4,349 | $7,110 | $373,071,647 | 10 |
67 | Jul 12, 2015 | Minions | $30,816,665 | 4,301 | $7,165 | $115,718,405 | 3 |
68 | Apr 17, 2016 | The Jungle Book | $30,436,171 | 4,028 | $7,556 | $103,261,464 | 3 |
69 | Aug 4, 2024 | Deadpool & Wolverine | $30,403,979 | 4,230 | $7,188 | $395,385,247 | 10 |
70 | Apr 16, 2023 | The Super Mario Bros. Movie | $30,396,285 | 4,371 | $6,954 | $353,170,890 | 12 |
71 | Jul 3, 2011 | Transformers: Dark of the Moon | $30,376,098 | 4,088 | $7,431 | $162,618,212 | 5 |
72 | Aug 7, 2016 | Suicide Squad | $30,210,168 | 4,255 | $7,100 | $133,682,248 | 3 |
73 | May 26, 2019 | Aladdin | $30,128,699 | 4,476 | $6,731 | $91,500,929 | 3 |
74 | Jun 4, 2017 | Wonder Woman | $29,750,819 | 4,165 | $7,143 | $103,251,471 | 3 |
75 | Jul 30, 2023 | Barbie | $29,392,512 | 4,337 | $6,777 | $351,414,453 | 10 |
76 | Jul 9, 2017 | Spider-Man: Homecoming | $29,201,277 | 4,348 | $6,716 | $117,027,503 | 3 |
77 | Dec 25, 2022 | Avatar: The Way of Water | $29,179,791 | 4,202 | $6,944 | $261,019,906 | 10 |
78 | Jun 5, 2022 | Top Gun: Maverick | $29,022,049 | 4,751 | $6,109 | $295,641,022 | 10 |
79 | Jul 10, 2016 | The Secret Life of Pets | $28,765,550 | 4,370 | $6,583 | $104,352,905 | 3 |
80 | Mar 26, 2017 | Beauty and the Beast | $28,532,197 | 4,210 | $6,777 | $319,032,604 | 10 |
81 | Nov 18, 2012 | The Twilight Saga: Breaking Dawn, Part 2 | $28,456,648 | 4,070 | $6,992 | $141,067,634 | 4 |
82 | Sep 10, 2017 | It | $27,991,412 | 4,103 | $6,822 | $123,403,419 | 3 |
83 | Feb 29, 2004 | The Passion of the Christ | $27,860,195 | 3,043 | $9,156 | $125,185,971 | 5 |
84 | Nov 22, 2009 | The Twilight Saga: New Moon | $27,846,502 | 4,024 | $6,920 | $142,839,137 | 3 |
85 | Sep 8, 2024 | Beetlejuice Beetlejuice | $27,383,287 | 4,575 | $5,985 | $111,003,345 | 3 |
86 | May 28, 2023 | The Little Mermaid | $27,309,512 | 4,320 | $6,322 | $95,578,040 | 3 |
87 | May 26, 2013 | Fast and Furious 6 | $26,941,170 | 3,658 | $7,365 | $97,375,245 | 3 |
88 | Nov 20, 2011 | The Twilight Saga: Breaking Dawn, Part 1 | $26,450,532 | 4,061 | $6,513 | $138,122,261 | 3 |
89 | May 29, 2011 | The Hangover Part II | $26,274,106 | 3,615 | $7,268 | $117,556,661 | 4 |
90 | Jul 3, 2022 | Minions: The Rise of Gru | $26,129,245 | 4,391 | $5,951 | $107,010,140 | 3 |
91 | May 25, 1997 | The Lost World: Jurassic Park | $26,083,950 | 3,281 | $7,950 | $74,699,582 | 3 |
92 | May 18, 2003 | The Matrix Reloaded | $26,054,783 | 3,603 | $7,231 | $134,282,716 | 4 |
93 | May 4, 2008 | Iron Man | $26,034,208 | 4,105 | $6,342 | $102,118,668 | 3 |
94 | May 25, 2014 | X-Men: Days of Future Past | $26,028,036 | 3,996 | $6,514 | $90,823,660 | 3 |
95 | Dec 25, 2016 | Rogue One: A Star Wars Story | $25,865,004 | 4,157 | $6,222 | $286,033,442 | 10 |
96 | Nov 23, 2014 | The Hunger Games: Mockingjay - Part 1 | $25,851,819 | 4,151 | $6,228 | $121,897,634 | 3 |
97 | Nov 20, 2005 | Harry Potter and the Goblet of Fire | $25,848,463 | 3,858 | $6,700 | $102,685,961 | 3 |
98 | Feb 19, 2023 | Ant-Man and the Wasp: Quantumania | $25,774,142 | 4,345 | $5,932 | $106,109,650 | 3 |
99 | Jun 29, 2014 | Transformers: Age of Extinction | $25,735,547 | 4,233 | $6,080 | $100,038,390 | 3 |
100 | Jul 7, 2019 | Spider-Man: Far From Home | $25,675,559 | 4,634 | $5,541 | $185,063,062 | 6 |
The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.