Weekend Domestic Chart for August 6, 2004

Register with The Numbers for free to see additional data and customize this chart.

← Previous Chart Chart Index Next Chart →
  Movie TitleDistributorGross%LWTheatersTheaters
Change
Per
Theater
Total
Gross
Weekends In
Release
1 N Collateral Dreamworks SKG $24,701,458   3,188   $7,748 $24,701,458 1
2 (1) The Village Walt Disney $16,468,564 -68% 3,733 +3 $4,412 $85,612,284 2
3 (2) The Bourne Supremacy Universal $14,388,915 -40% 3,304 +124 $4,355 $124,602,435 3
4 (3) The Manchurian Candidate Paramount Pi… $10,526,421 -47% 2,867 n/c $3,672 $37,965,327 2
5 N Little Black Book Sony Pictures $7,075,217   2,445   $2,894 $7,075,217 1
6 (4) I, Robot 20th Century… $6,516,075 -37% 2,806 -398 $2,322 $126,922,313 4
7 (5) Spider-Man 2 Sony Pictures $5,431,777 -37% 2,564 -437 $2,118 $354,501,860 6
8 (7) Harold & Kumar Go to White Castle New Line $3,191,701 -42% 2,163 +28 $1,476 $12,320,632 2
9 (6) Catwoman Warner Bros. $2,901,301 -55% 2,275 -842 $1,275 $36,065,841 3
10 (8) A Cinderella Story Warner Bros. $2,878,301 -41% 2,065 -285 $1,394 $46,889,566 4
11 (10) Fahrenheit 9/11 Lionsgate $1,911,605 -39% 1,009 -208 $1,895 $113,299,624 7
12 (12) The Notebook New Line $1,866,066 -31% 1,255 -251 $1,487 $72,227,947 7
13 (14) Napoleon Dynamite Fox Searchlight $1,739,326 +24% 546 +123 $3,186 $12,531,709 9
14 (9) Anchorman: The Legend of Ron Burgundy Dreamworks SKG $1,581,228 -50% 1,370 -662 $1,154 $81,822,691 5
15 (11) Thunderbirds Universal $1,257,785 -55% 2,062 +5 $610 $5,639,460 2
16 N Open Water Lionsgate $1,100,943   47   $23,424 $1,100,943 1
17 (16) De-Lovely MGM $912,159 -23% 410 +25 $2,225 $8,564,806 7
18 (15) Shrek 2 Dreamworks SKG $893,869 -32% 812 -207 $1,101 $434,404,842 12
19 (17) Harry Potter and the Prisoner of Azkaban Warner Bros. $728,248 -26% 409 -196 $1,781 $245,332,214 10
20 (13) King Arthur Walt Disney $638,742 -56% 480 -654 $1,331 $50,151,674 5
21 (21) Maria Full of Grace New Line $538,835 +2% 103 +38 $5,231 $1,799,806 4
22 (28) Garden State Fox Searchlight $511,589 +154% 35 +26 $14,617 $935,270 2
23 (19) Dodgeball: A True Underdog Story 20th Century… $434,307 -26% 401 -154 $1,083 $111,940,168 8
24 (23) Garfield The Movie 20th Century… $341,285 -11% 401 -80 $851 $73,501,246 9
25 (25) The Day After Tomorrow 20th Century… $323,656 +10% 298 +2 $1,086 $185,220,683 11
26 (22) Before Sunset Warner Indep… $323,466 -30% 202 -1 $1,601 $3,822,163 6
27 (20) The Terminal Dreamworks SKG $304,175 -46% 375 -205 $811 $76,542,402 8
28 (24) The Door in the Floor Focus Features $284,312 -22% 134 +6 $2,122 $2,476,687 4
29 (18) White Chicks Sony Pictures $284,202 -53% 283 -278 $1,004 $68,880,614 7
30 (26) NASCAR: The IMAX Experience Warner Bros. $240,288 -6% 56 +3 $4,291 $17,091,637 22
31 (43) Around the World in 80 Days Walt Disney $211,565 +181% 234 +158 $904 $23,172,673 8
32 (33) Riding Giants Sony Pictures $154,501 +16% 56 +12 $2,759 $1,229,019 5
33 (29) The Chronicles of Riddick Universal $151,095 -24% 182 -44 $830 $57,461,240 9
34 (31) Two Brothers Universal $139,165 -17% 242 -19 $575 $18,767,000 7
35 (27) Metallica: Some Kind of Monster IFC Films $132,653 -44% 145 -2 $915 $964,464 5
36 N Saints and Soldiers Excel Entert… $129,056   26   $4,964 $129,056 1
37 (35) Adrenaline Rush: The Science of Risk Giant Screen… $124,875 -4% 17 n/c $7,346 $7,523,823 95
38 (36) A Home at the End of the World Warner Indep… $122,483 +3% 51 +25 $2,402 $412,160 3
39 (50) Intimate Strangers Paramount Va… $110,680 +98% 21 +16 $5,270 $200,377 2
40 (32) Mean Girls Paramount Pi… $93,374 -31% 153 -43 $610 $85,752,823 15
41 (37) Troy Warner Bros. $91,519 -21% 209 -83 $438 $133,124,356 13
42 (34) Raising Helen Walt Disney $86,321 -34% 156 -57 $553 $37,262,583 11
43 (40) Festival Express ThinkFilm $81,133 -14% 27 +10 $3,005 $262,749 3
44 (52) The Blind Swordsman: Zatoichi Miramax $81,036 +50% 22 +14 $3,683 $269,892 3
45 (41) The Corporation Zeitgeist $80,174 -13% 27 +4 $2,969 $1,118,976 30
46 N Outfoxed - Rupert Murdoch's War on Journalism Cinema Libre $78,054   5   $15,611 $78,054 1
47 (49) What the #$'! Do We Know Captured Light $77,068 +31% 20 +5 $3,853 $1,671,277 27
48 (45) Control Room Magnolia Pic… $68,411 +7% 47 -2 $1,456 $2,123,108 12
49 (30) The Clearing Fox Searchlight $67,080 -61% 92 -63 $729 $5,572,013 6
50 (46) The Story of the Weeping Camel ThinkFilm $56,466 -11% 38 n/c $1,486 $1,273,397 10
51 (38) The Stepford Wives Paramount Pi… $55,371 -42% 91 -45 $608 $58,640,947 9
52 (44) Super Size Me IDP Distribu… $47,112 -29% 65 -25 $725 $11,123,908 14
53 (48) Pulse: A Stomp Odyssey Giant Screen… $44,859 -25% 9 -1 $4,984 $7,162,216 96
54 (47) Scooby-Doo 2: Monsters Unleashed Warner Bros. $41,104 -35% 110 -11 $374 $84,132,857 20
55 (51) She Hate Me Sony Pictures $34,012 -38% 13 +2 $2,616 $143,829 2
56 (55) Touch of Pink Sony Picture… $33,792 -26% 19 -1 $1,779 $341,381 4
57 (54) Man on Fire 20th Century… $26,800 -44% 51 -25 $525 $77,832,996 16
58 (56) Donnie Darko Newmarket Films $26,128 -5% 8 +2 $3,266 $782,292 146
59 N Code 46 MGM $20,170   3   $6,723 $20,170 1
60 (57) Grande Seduction, La Odeon Films $19,715 -24% 12 +1 $1,643 $9,555,809 57
61 (69) Spring, Summer, Fall, Winter... and Spring Sony Picture… $19,492 +150% 7 -6 $2,785 $2,210,418 19
62 N Stander $19,067   7   $2,724 $19,067 1
63 (65) Johnson Family Vacation Fox Searchlight $13,168 -12% 21 -5 $627 $31,161,109 18
64 (64) I'll Sleep When I'm Dead Paramount Va… $12,458 -16% 15 +3 $831 $295,789 8
65 (70) The Twilight Samurai Empire Pictures $11,671 +64% 8 n/c $1,459 $474,218 16
66 (59) Home on the Range Walt Disney $11,367 -52% 32 -25 $355 $49,981,286 19
67 (60) Ghosts of the Abyss Walt Disney $10,265 -46% 4 -1 $2,566 $16,427,175 70
68 (62) Ju-On: The Grudge Vitagraph Films $9,590 -44% 5 n/c $1,918 $80,501 3
69 (75) Ella Enchanted Miramax $8,608 +109% 18 n/c $478 $22,913,677 18
70 (67) Bukowski: Born Into This Magnolia Pic… $8,174 -27% 4 -3 $2,044 $284,920 11
71 (66) The Mother Sony Pictures $7,807 -36% 12 -4 $651 $843,116 11
72 (63) Kill Bill: Volume 2 Miramax $7,016 -53% 19 -24 $369 $66,199,496 17
73 (73) Young Black Stallion Walt Disney $6,222 +39% 5 n/c $1,244 $6,479,800 33
74 N Last Life in the Universe $5,833   1   $5,833 $5,833 1
75 N Bang Rajan Magnolia Pic… $4,354   1   $4,354 $4,354 1
76 (72) Gozu Pathfinder $3,008 -40% 1 n/c $3,008 $11,597 2
77 (82) Zhou Yu's Train Sony Picture… $2,479 +2% 2 -1 $1,240 $73,542 6
78 (85) A Day Without a Mexican Televisa Cine $2,288 +2% 4 +1 $572 $3,243,373 13
79 (-) The Mudge Boy Strand Relea… $2,163   2   $1,082 $60,058 14
80 (71) Orwell Rolls in His Grave Sky Harbor B… $2,032 -64% 2 -1 $1,016 $19,257 3
81 (84) The Best Two Years Halestorm En… $2,022 -12% 2 -1 $1,011 $932,173 25
82 (68) Carandiru Sony Pictures $1,584 -80% 6 -3 $264 $212,005 13
83 (79) Godzilla: The Original Japanese Version Rialto Pictures $1,492 -44% 1 -3 $1,492 $356,426 14
84 (83) Bon Voyage Sony Pictures $1,403 -40% 3 -2 $468 $2,348,893 21
85 (92) Strayed WellSpring $1,345 +124% 3 n/c $448 $461,845 13
86 (87) Young Adam Sony Picture… $1,105 -25% 5 +1 $221 $766,331 17
87 (76) Howard Zinn First Run Fe… $828 -75% 1 n/c $828 $52,436 8
88 (89) I'm not Scared Miramax $800 -22% 5 +1 $160 $1,608,879 18
89 (-) Love Me If You Dare Paramount Va… $784   5   $157 $533,695 12
90 (88) Time of the Wolf Palm Pictures $762 -43% 1 -1 $762 $61,439 8
91 (91) Valentin Miramax $577 -4% 6 +3 $96 $274,380 14
92 (86) Shaolin Soccer Miramax $370 -82% 5 -2 $74 $486,264 19
93 (80) How to Get the Man's Foot Outta Your Ass Sony Picture… $323 -87% 2 -3 $162 $359,259 11
94 (-) S21: The Khmer Rouge Death Machine First Run Fe… $270   1   $270 $21,229 12
           
94 $112,962,315
Our box office charts are compiled from data provided to us by distributors. To be included on our charts, please send reports to bodata@the-numbers.com.