Daily Domestic Chart for Sunday December 14, 2025


See also: Dec 14, 2024 Daily Chart - Dec 7, 2025 Daily Chart

Register with The Numbers for free to see additional data and customize this chart.

← Previous Chart Chart Index
  Movie TitleDistributorGross%YD%LWTheatersPer
Theater
Total
Gross
Days In
Release
1 (1) Zootopia 2 Walt Disney $7,869,569 -33% -43% 3,835 $2,052 $258,550,122 19
2 (2) Five Nights at Freddy’s 2 Universal $5,314,945 -37% -60% 3,579 $1,485 $95,375,315 10
3 (3) Wicked: For Good Universal $2,607,670 -29% -52% 3,480 $749 $312,144,610 24
- (-) How the Grinch Stole Chri… Universal $643,495 -18%   2,250 $286 $262,258,685 9,159
- (-) Now You See Me: Now You D… Lionsgate $636,710 -37% -33% 2,411 $264 $59,327,501 31
- (-) Jujutsu Kaisen: Execution GKIDS $626,743 -26% -70% 1,900 $330 $14,493,892 10
- (-) Eternity A24 $535,818 -22% -33% 2,067 $259 $12,998,616 19
- (-) Ella McCay 20th Century… $439,856 -38%   2,500 $176 $2,020,541 3
- (-) Hamnet Focus Features $401,435 -30% -37% 749 $536 $6,947,810 19
- (-) Kill Bill: The Whole Bloo… Lionsgate $269,696 -20% -69% 1,204 $224 $5,495,618 10
- (-) Predator: Badlands 20th Century… $267,624 -39% -51% 1,265 $212 $90,005,283 38
- (-) Silent Night, Deadly Night Iconic Relea… $224,366 -37%   1,640 $137 $1,023,783 3
- (-) One Battle After Another Warner Bros. $130,212 -30% +1,066% 572 $228 $71,161,930 80
- (-) The Running Man Paramount Pi… $102,791 -44% -69% 893 $115 $37,591,082 31
- (-) Nuremberg Sony Picture… $93,480 -36% -13% 588 $159 $13,754,038 38
- (-) Merrily We Roll Along Sony Picture… $82,562 -13% -80% 330 $250 $2,226,298 10
- (-) Dust Bunny Roadside Att… $77,982 -29%   402 $194 $341,283 3
- (-) Rental Family Searchlight … $77,170 -31% -61% 315 $245 $9,657,386 24
- (-) The Secret Agent Neon $73,998 -16% +136% 43 $1,721 $492,529 19
- (-) Sentimental Value Neon $67,129 -27% -30% 241 $279 $3,352,065 38
- (-) Sarah’s Oil Amazon MGM S… $38,516 -34% +8% 817 $47 $11,570,428 38
- (-) Fackham Hall Bleecker Street $27,601 -27% -81% 335 $82 $984,648 10
- (-) Bugonia Focus Features $12,810 -23% -50% 46 $278 $17,660,880 52
- (-) Demon Slayer -Kimetsu no … Sony Pictures $10,127 -19% -37% 35 $289 $134,395,489 94
- (-) La grazia MUBI $9,739 n/c +171% 41 $238 $47,443 10
- (-) Rosemead Vertical Ent… $9,090 +37% -16% 1 $9,090 $88,298 10
- (-) Regretting You Paramount Pi… $8,544 -24% -72% 243 $35 $48,836,440 52
- (-) It Was Just an Accident Neon $8,463 -34% -24% 38 $223 $1,521,493 61
- (-) Rebuilding Bleecker Street $8,326 -23% +167% 27 $308 $130,068 31
- (-) Chainsaw Man — The Movie:… Sony Pictures $7,190 -26% -75% 36 $200 $43,417,418 52
- (-) Blue Moon Sony Picture… $3,966 +5% -36% 19 $209 $1,976,402 59
- (-) Atropia VRC $2,493 -5%   1 $2,493 $9,052 3
- (-) The Tale of Silyan Picturehouse $2,143 +2% +36% 19 $113 $26,039 17
- (-) 100 Nights of Hero IFC Entertai… $2,090 -21% -93% 50 $42 $319,311 10
- (-) Die, My Love MUBI $1,992 +55% -11% 10 $199 $5,508,580 38
- (-) The Mastermind MUBI $1,319 +42% -5% 6 $220 $1,096,845 59
- (-) The King of Color Picturehouse $1,155 +11%   2 $578 $4,442 3
- (-) Dracula 1-2 Special $156 -47%   2 $78 $26,304 47
           
38 $20,698,971
Our box office charts are compiled from data provided to us by distributors. To be included on our charts, please send reports to bodata@the-numbers.com.