Daily Domestic Chart for Tuesday September 23, 2025


See also: Sep 23, 2024 Daily Chart - Sep 16, 2025 Daily Chart

Register with The Numbers for free to see additional data and customize this chart.

← Previous Chart Chart Index Next Chart →
  Movie TitleDistributorGross%YD%LWTheatersPer
Theater
Total
Gross
Days In
Release
1 (1) Demon Slayer -Kimetsu no … Sony Pictures $2,186,164 +40% -60% 3,342 $654 $108,486,815 12
2 (3) Him Universal $1,514,230 +60%   3,168 $478 $15,712,245 5
3 (2) The Conjuring: Last Rites Warner Bros. $1,365,139 +37% -46% 3,413 $400 $152,869,796 19
4 (4) Downton Abbey: The Grand … Focus Features $1,284,175 +55% -47% 3,711 $346 $33,843,640 12
5 (5) The Long Walk Lionsgate $982,502 +58% -40% 2,845 $345 $24,248,407 12
6 (6) A Big Bold Beautiful Journey Sony Pictures $568,907 +87%   3,330 $171 $4,126,354 5
7 (7) The Senior Angel Studios $412,858 +65%   2,405 $172 $3,291,532 5
- (-) Toy Story Walt Disney $212,213 +96% -43% 2,340 $91 $198,751,580 10,899
- (-) Sight & Sound Presents: N… Fathom Events $202,170 +24%   933 $217 $1,919,749 6
- (-) Freakier Friday Walt Disney $177,916 +100% -24% 1,880 $95 $93,172,801 47
- (-) Weapons Warner Bros. $168,217 +45% -51% 1,186 $142 $150,001,368 47
- (-) Hamilton Walt Disney $105,188 +57% -61% 1,110 $95 $16,663,006 19
- (-) The Fantastic Four: First… Walt Disney $80,926 +77% -48% 630 $128 $273,648,716 61
- (-) The Bad Guys 2 Universal $80,810 +79% +4% 841 $96 $80,469,600 54
- (-) The History of Sound MUBI $60,441 +37% +424% 552 $109 $536,190 12
- (-) Caught Stealing Sony Pictures $58,206 +45% -72% 513 $113 $18,674,524 26
- (-) Apollo 13 Universal $54,125 +4%   200 $271 $174,504,559 11,044
- (-) In Whose Name? AMSI Enterta… $43,796 +3%   495 $88 $815,786 5
- (-) The Roses Searchlight … $42,299 +50% -71% 370 $114 $15,070,213 26
- (-) Light of the World Salvation Po… $40,102 +52% -61% 480 $84 $4,834,276 19
- (-) The Baltimorons IFC Entertai… $15,751 +55% -61% 155 $102 $576,642 19
- (-) Superman Warner Bros. $13,052 +49% -56% 187 $70 $354,121,605 75
- (-) Jurassic World Rebirth Universal $12,785 +66% -34% 168 $76 $339,624,620 84
- (-) F1: The Movie Warner Bros. $12,363 +36% -47% 78 $159 $189,468,066 89
- (-) Twinless Roadside Att… $12,079 +24% -61% 50 $242 $1,170,004 19
- (-) Splitsville Neon $4,535 +65% -85% 48 $94 $1,886,484 33
- (-) Linda Linda Linda GKIDS $2,593 -4% +134% 23 $113 $62,173 19
- (-) Lurker MUBI $1,617 +98% -62% 11 $147 $627,807 33
- (-) Women in Christ Purdie Distr… $1,484 -40% -64% 15 $99 $35,783 12
- (-) Primitive War Fathom Events $1,321 +67%   647 $2 $1,001,696 34
- (-) Sketch Angel Studios $1,116 +1,087% +53% 21 $53 $8,123,873 49
- (-) Diva Rialto Pictures $856 +3,622%   1 $856 $2,927,597 15,888
- (-) Been Here Stay Here Lost and Fou… $615 +324% -59% 1 $615 $56,906 96
- (-) Lilo & Stitch Walt Disney $130 -12% -66% 50 $3 $423,772,136 124
- (-) East of Wall Sony Picture… $39 -81% -95% 8 $5 $644,394 40
           
35 $9,720,720
Our box office charts are compiled from data provided to us by distributors. To be included on our charts, please send reports to bodata@the-numbers.com.