Daily Domestic Chart for Thursday May 16, 2024


See also: May 16, 2023 Daily Chart - May 9, 2024 Daily Chart

Register with The Numbers for free to see additional data and customize this chart.

← Previous Chart Chart Index Next Chart →
  Movie TitleDistributorGross%YD%LWTheatersPer
Theater
Total
Gross
Days In
Release
1 (1) Kingdom of the Planet of … 20th Century… $2,923,681 -16%   4,075 $717 $75,239,501 7
- P IF Paramount Pi… $1,750,000         $1,750,000
- P The Strangers: Chapter 1 Lionsgate $1,200,000         $1,200,000
2 (2) The Fall Guy Universal $994,795 -11% -35% 4,008 $248 $54,536,845 14
3 (3) Challengers Amazon MGM S… $548,724 -21% -39% 2,609 $210 $40,569,096 21
- P Back to Black Focus Features $375,000     1,700 $221 $375,000
4 (4) Tarot Sony Pictures $263,989 -29% -42% 3,104 $85 $13,433,316 14
5 (-) Civil War A24 $187,510 -22% -38% 2,204 $85 $66,225,545 35
6 (-) Unsung Hero Lionsgate $162,107 -18% -45% 2,272 $71 $17,974,317 21
7 (-) Star Wars Ep. I: The Phan… 20th Century… $161,048 -20% -54% 2,700 $60 $487,292,871 9,130
8 (-) Godzilla x Kong: The New … Warner Bros. $160,008 -13% -30% 2,531 $63 $192,695,013 49
9 (-) Kung Fu Panda 4 Universal $137,430 -25% -22% 2,111 $65 $191,709,190 70
10 (-) Abigail Universal $67,510 -41% -60% 1,641 $41 $25,230,065 28
- (-) The Ministry of Ungentlem… Lionsgate $56,642 -29% -58% 1,108 $51 $20,087,333 28
- (-) The Amazing Spider-Man 2 Sony Pictures $45,329 -10%   466 $97 $203,523,195 3,668
- (-) Ghostbusters: Frozen Empire Sony Pictures $44,742 -30% -44% 1,418 $32 $111,706,308 56
- (-) Dune: Part Two Warner Bros. $34,011 -26% -42% 416 $82 $282,144,358 77
- (-) I Saw the TV Glow A24 $28,956 +1% +135% 21 $1,379 $479,822 14
- (-) Not Another Church Movie Briarcliff E… $18,795 -48%   1,108 $17 $536,276 7
- (-) Monkey Man Universal $12,365 -39% -64% 201 $62 $25,116,955 42
- (-) The First Omen 20th Century… $8,401 +63% -32% 200 $42 $19,924,832 42
- (-) Spy x Family Code: White Crunchyroll $8,012 -39% -59% 117 $68 $8,048,203 28
- (-) La chimera Neon $5,686 -18% -21% 35 $162 $788,370 49
- (-) The Long Game Mucho Mas Media $3,115 -47% -66% 65 $48 $3,038,468 35
- (-) Mars Express GKIDS $2,987 +21% -81% 21 $142 $187,409 14
- (-) One Life Bleecker Street $2,958 -7% -69% 44 $67 $5,716,885 63
- (-) Force of Nature: The Dry 2 IFC Films $2,937 -20%   153 $19 $54,120 7
- (-) Perfect Days Neon $2,299 -1% -48% 17 $135 $3,766,668 189
- (-) The Boy and the Heron GKIDS $1,723 +138% +62% 10 $172 $46,830,188 161
- (-) Thabo and the Rhino Case Purdie Distr… $989 +38% -68% 4 $247 $43,183 14
- (-) Boy Kills World Roadside Att… $945 -40% -97% 40 $24 $2,624,719 21
- (-) The Lavender Hill Mob Rialto Pictures $935 -1%   1 $935 $9,099 26,513
- (-) Stress Positions Neon $921 -36% -66% 15 $61 $105,995 28
- (-) Sasquatch Sunset Bleecker Street $735 -60% -84% 14 $53 $1,008,662 35
- (-) Cabrini Angel Studios $708 +22% -64% 20 $35 $19,496,981 70
- (-) Late Night with the Devil IFC Films $669 -31% -68% 30 $22 $9,954,427 56
- (-) Chicken For Linda! GKIDS $579 +352% +223% 8 $72 $20,375 42
- (-) One From the Heart: Reprise Rialto Pictures $118     1 $118 $1,058,336 15,435
           
38 $9,217,359
Our box office charts are compiled from data provided to us by distributors. To be included on our charts, please send reports to bodata@the-numbers.com.