Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Director | 5 | $41,313,762 | $0 | $41,313,762 |
| Screenwriter | 1 | $15,448,400 | $0 | $15,448,400 | |
| Story Creator | 1 | $0 | $0 | $0 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Director at the Domestic Box Office (Rank 1,201-1,300) | 1,256 | $41,313,762 |
| Top Grossing Screenwriter at the Domestic Box Office (Rank 3,501-3,600) | 3,527 | $15,448,400 |
| Top Grossing Director at the Worldwide Box Office (Rank 2,001-2,100) | 2,034 | $41,313,762 |
| Top Grossing Screenwriter at the Worldwide Box Office (Rank 5,001-5,100) | 5,003 | $15,448,400 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.