Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Art Director | 1 | $59,003,384 | $41,829,761 | $100,833,145 |
| Visual Effects Supervisor | 1 | $0 | $43,922 | $43,922 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Art Director at the Domestic Box Office (Rank 1,001-1,100) | 1,054 | $59,003,384 |
| Top Grossing Art Director at the International Box Office (Rank 1,101-1,200) | 1,171 | $41,829,761 |
| Top Grossing Visual Effects Supervisor at the International Box Office (Rank 901-1,000) | 921 | $43,922 |
| Top Grossing Art Director at the Worldwide Box Office (Rank 1,101-1,200) | 1,135 | $100,833,145 |
| Top Grossing Visual Effects Supervisor at the Worldwide Box Office (Rank 901-1,000) | 953 | $43,922 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.