Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Director | 3 | $174,340,174 | $254,455,826 | $428,796,000 |
Executive Producer | 2 | $96,368,160 | $94,627,033 | $190,995,193 | |
Screenwriter | 1 | $0 | $0 | $0 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Director at the Domestic Box Office (Rank 401-500) | 499 | $174,340,174 |
Top Grossing Executive Producer at the Domestic Box Office (Rank 1,401-1,500) | 1,494 | $96,368,160 |
Top Grossing Director at the International Box Office (Rank 401-500) | 404 | $254,455,826 |
Top Grossing Executive Producer at the International Box Office (Rank 1,601-1,700) | 1,672 | $94,627,033 |
Top Grossing Director at the Worldwide Box Office (Rank 401-500) | 450 | $428,796,000 |
Top Grossing Executive Producer at the Worldwide Box Office (Rank 1,601-1,700) | 1,609 | $190,995,193 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.