Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| As an Actor | Supporting | 5 | $370,062,768 | $407,063,851 | $777,126,619 |
| Leading | 1 | $0 | $0 | $0 | |
| (Unclassified) | 2 | $1,462,064 | $1,145,973 | $2,608,037 | |
| In Technical Roles | Screenwriter | 2 | $0 | $0 | $0 |
| Second Unit Director | 1 | $251,188,924 | $160,160,000 | $411,348,924 | |
| Second Unit Camera | 1 | $251,188,924 | $160,160,000 | $411,348,924 | |
| Co-Producer | 1 | $0 | $0 | $0 | |
| Director | 1 | $0 | $0 | $0 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Stars at the Domestic Box Office (Rank 4,501-4,600) | 4,574 | $371,524,832 |
| Top Stars at the International Box Office (Rank 6,201-6,300) | 6,265 | $408,209,824 |
| Top Stars at the Worldwide Box Office (Rank 5,501-5,600) | 5,509 | $779,734,656 |
| Top Grossing Second Unit Director at the Domestic Box Office | 91 | $251,188,924 |
| Top Grossing Second Unit Director at the International Box Office (Rank 101-200) | 149 | $160,160,000 |
| Top Grossing Second Unit Director at the Worldwide Box Office (Rank 101-200) | 121 | $411,348,924 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.