Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Screenwriter | 5 | $21,588,891 | $35,679,222 | $57,268,113 |
| Director | 3 | $115,715 | $140,403 | $256,118 | |
| Producer | 2 | $0 | $240,099 | $240,099 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Director at the Domestic Box Office (Rank 5,201-5,300) | 5,271 | $115,715 |
| Top Grossing Screenwriter at the Domestic Box Office (Rank 3,001-3,100) | 3,038 | $21,588,891 |
| Top Grossing Director at the International Box Office (Rank 9,801-9,900) | 9,827 | $140,403 |
| Top Grossing Producer at the International Box Office (Rank 7,601-7,700) | 7,653 | $240,099 |
| Top Grossing Screenwriter at the International Box Office (Rank 2,601-2,700) | 2,681 | $35,679,222 |
| Top Grossing Director at the Worldwide Box Office (Rank 10,301-10,400) | 10,374 | $256,118 |
| Top Grossing Producer at the Worldwide Box Office (Rank 9,701-9,800) | 9,735 | $240,099 |
| Top Grossing Screenwriter at the Worldwide Box Office (Rank 2,901-3,000) | 2,908 | $57,268,113 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.