Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Screenwriter | 6 | $558,620 | $6,158,699 | $6,717,319 |
| Director | 5 | $0 | $1,899,913 | $1,899,913 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Screenwriter at the Domestic Box Office (Rank 6,601-6,700) | 6,661 | $558,620 |
| Top Grossing Director at the International Box Office (Rank 4,901-5,000) | 4,937 | $1,899,913 |
| Top Grossing Screenwriter at the International Box Office (Rank 4,301-4,400) | 4,325 | $6,158,699 |
| Top Grossing Director at the Worldwide Box Office (Rank 6,301-6,400) | 6,368 | $1,899,913 |
| Top Grossing Screenwriter at the Worldwide Box Office (Rank 6,201-6,300) | 6,218 | $6,717,319 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.