Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Director | 6 | $0 | $0 | $0 |
| Producer | 1 | $0 | $0 | $0 |
| Best known as a Director based on credits in that role in 6 films, with $0 worldwide aggregate box office (rank #33,997) |
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Director | 6 | $0 | $0 | $0 |
| Producer | 1 | $0 | $0 | $0 |
Register with The Numbers for free to customize this chart.
| Release Date | Title | Role | Domestic Box Office | International Box Office | Worldwide Box Office |
|---|---|---|---|---|---|
| Jan 5, 2021 | Romance in the Air | Director | |||
| Unknown | Prescription for Love | Director Producer |
|||
| 2018 | Treacherous | Director | |||
| Mar 2, 2018 | Ruling of the Heart | Director | |||
| Unknown | Singing with Angels | Director | |||
| Oct 1, 2014 | 16 Stones | Director | |||
| Averages | n/a | n/a | n/a | ||
| Totals | 6 | n/a | n/a | n/a | |
Register with The Numbers for free to customize this chart.
| Release Date | Title | Opening Weekend | Maximum Theaters | Domestic Box Office | Worldwide Box Office | Domestic Share |
|---|---|---|---|---|---|---|
| Jan 5, 2021 | Romance in the Air | |||||
| Unknown | Prescription for Love | |||||
| 2018 | Treacherous | |||||
| Mar 2, 2018 | Ruling of the Heart | |||||
| Unknown | Singing with Angels | |||||
| Oct 1, 2014 | 16 Stones | |||||
| Averages | n/a | n/a | n/a | n/a | 0.0% | |
| Totals | 6 | n/a | n/a | |||
Register with The Numbers for free to customize this chart.
| Release Date | Title | Opening Weekend | Maximum Theaters | Domestic Box Office | Worldwide Box Office | Domestic Share |
|---|---|---|---|---|---|---|
| Unknown | Prescription for Love | |||||
| Averages | n/a | n/a | n/a | n/a | 0.0% | |
| Totals | 1 | n/a | n/a | |||