Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Co-Producer | 1 | $3,419,967 | $5,662,939 | $9,082,906 |
| Screenwriter | 1 | $4,694,491 | $1,481,623 | $6,176,114 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Co-Producer at the Domestic Box Office (Rank 1,801-1,900) | 1,851 | $3,419,967 |
| Top Grossing Screenwriter at the Domestic Box Office (Rank 4,901-5,000) | 4,945 | $4,694,491 |
| Top Grossing Co-Producer at the International Box Office (Rank 1,601-1,700) | 1,629 | $5,662,939 |
| Top Grossing Screenwriter at the International Box Office (Rank 5,501-5,600) | 5,555 | $1,481,623 |
| Top Grossing Co-Producer at the Worldwide Box Office (Rank 1,901-2,000) | 1,902 | $9,082,906 |
| Top Grossing Screenwriter at the Worldwide Box Office (Rank 6,301-6,400) | 6,377 | $6,176,114 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.