Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Producer | 3 | $12,577,607 | $11,245,911 | $23,823,518 |
| Screenwriter | 2 | $12,577,607 | $11,245,911 | $23,823,518 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Producer at the Domestic Box Office (Rank 3,301-3,400) | 3,328 | $12,577,607 |
| Top Grossing Screenwriter at the Domestic Box Office (Rank 3,701-3,800) | 3,800 | $12,577,607 |
| Top Grossing Producer at the International Box Office (Rank 3,601-3,700) | 3,619 | $11,245,911 |
| Top Grossing Screenwriter at the International Box Office (Rank 3,801-3,900) | 3,834 | $11,245,911 |
| Top Grossing Producer at the Worldwide Box Office (Rank 3,801-3,900) | 3,810 | $23,823,518 |
| Top Grossing Screenwriter at the Worldwide Box Office (Rank 4,401-4,500) | 4,416 | $23,823,518 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.