Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Director | 7 | $371,701 | $3,990,504 | $4,362,205 |
| Screenwriter | 1 | $39,436 | $940,491 | $979,927 | |
| Producer | 1 | $39,436 | $940,491 | $979,927 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Director at the Domestic Box Office (Rank 4,301-4,400) | 4,347 | $371,701 |
| Top Grossing Producer at the Domestic Box Office (Rank 9,601-9,700) | 9,629 | $39,436 |
| Top Grossing Screenwriter at the Domestic Box Office (Rank 8,701-8,800) | 8,732 | $39,436 |
| Top Grossing Director at the International Box Office (Rank 3,801-3,900) | 3,897 | $3,990,504 |
| Top Grossing Producer at the International Box Office (Rank 6,201-6,300) | 6,241 | $940,491 |
| Top Grossing Screenwriter at the International Box Office (Rank 5,901-6,000) | 5,905 | $940,491 |
| Top Grossing Director at the Worldwide Box Office (Rank 4,901-5,000) | 4,952 | $4,362,205 |
| Top Grossing Producer at the Worldwide Box Office (Rank 7,901-8,000) | 7,924 | $979,927 |
| Top Grossing Screenwriter at the Worldwide Box Office (Rank 8,401-8,500) | 8,407 | $979,927 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.