Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Screenwriter | 2 | $20,709,483 | $7,868,290 | $28,577,773 |
| Co-Producer | 1 | $1,978,592 | $2,274,705 | $4,253,297 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Co-Producer at the Domestic Box Office (Rank 1,901-2,000) | 1,988 | $1,978,592 |
| Top Grossing Screenwriter at the Domestic Box Office (Rank 3,101-3,200) | 3,118 | $20,709,483 |
| Top Grossing Co-Producer at the International Box Office (Rank 1,801-1,900) | 1,886 | $2,274,705 |
| Top Grossing Screenwriter at the International Box Office (Rank 4,001-4,100) | 4,093 | $7,868,290 |
| Top Grossing Co-Producer at the Worldwide Box Office (Rank 2,101-2,200) | 2,143 | $4,253,297 |
| Top Grossing Screenwriter at the Worldwide Box Office (Rank 4,101-4,200) | 4,123 | $28,577,773 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.