Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Director | 4 | $1,310,470 | $54,343 | $1,364,813 |
| Cinematographer | 2 | $683,462 | $0 | $683,462 | |
| Screenwriter | 1 | $0 | $0 | $0 | |
| Producer | 1 | $0 | $0 | $0 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Cinematographer at the Domestic Box Office (Rank 1,401-1,500) | 1,409 | $683,462 |
| Top Grossing Director at the Domestic Box Office (Rank 3,501-3,600) | 3,554 | $1,310,470 |
| Top Grossing Director at the International Box Office (Rank 12,001-12,100) | 12,037 | $54,343 |
| Top Grossing Cinematographer at the Worldwide Box Office (Rank 1,901-2,000) | 1,972 | $683,462 |
| Top Grossing Director at the Worldwide Box Office (Rank 7,001-7,100) | 7,010 | $1,364,813 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.