Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Director | 10 | $496,571,336 | $395,114,594 | $891,685,930 |
| Screenwriter | 1 | $11,307,615 | $0 | $11,307,615 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Director at the Domestic Box Office (Rank 101-200) | 178 | $496,571,336 |
| Top Grossing Screenwriter at the Domestic Box Office (Rank 3,901-4,000) | 3,943 | $11,307,615 |
| Top Grossing Director at the International Box Office (Rank 201-300) | 296 | $395,114,594 |
| Top Grossing Director at the Worldwide Box Office (Rank 201-300) | 234 | $891,685,930 |
| Top Grossing Screenwriter at the Worldwide Box Office (Rank 5,401-5,500) | 5,445 | $11,307,615 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.