Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Assistant Editor | 2 | $161,346,319 | $139,700,000 | $301,046,319 |
| Sound Editor | 2 | $397,173,385 | $215,735,719 | $612,909,104 | |
| Sound Effects Editor | 1 | $50,065,850 | $26,280,244 | $76,346,094 | |
| Foley Editor | 1 | $7,407,200 | $11,700,000 | $19,107,200 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Assistant Editor at the Domestic Box Office (Rank 201-300) | 256 | $161,346,319 |
| Top Grossing Sound Editor at the Domestic Box Office | 36 | $397,173,385 |
| Top Grossing Sound Effects Editor at the Domestic Box Office (Rank 601-700) | 641 | $50,065,850 |
| Top Grossing Assistant Editor at the International Box Office (Rank 301-400) | 327 | $139,700,000 |
| Top Grossing Sound Editor at the International Box Office (Rank 101-200) | 109 | $215,735,719 |
| Top Grossing Sound Effects Editor at the International Box Office (Rank 601-700) | 695 | $26,280,244 |
| Top Grossing Assistant Editor at the Worldwide Box Office (Rank 301-400) | 306 | $301,046,319 |
| Top Grossing Sound Editor at the Worldwide Box Office | 59 | $612,909,104 |
| Top Grossing Sound Effects Editor at the Worldwide Box Office (Rank 601-700) | 677 | $76,346,094 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.