Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Director | 5 | $72,309,204 | $24,169,983 | $96,479,187 |
Screenwriter | 2 | $195,459 | $20,567,531 | $20,762,990 | |
Producer | 1 | $195,459 | $20,270,557 | $20,466,016 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Director at the Domestic Box Office (Rank 901-1,000) | 902 | $72,309,204 |
Top Grossing Producer at the Domestic Box Office (Rank 6,801-6,900) | 6,846 | $195,459 |
Top Grossing Screenwriter at the Domestic Box Office (Rank 6,901-7,000) | 6,998 | $195,459 |
Top Grossing Director at the International Box Office (Rank 1,701-1,800) | 1,760 | $24,169,983 |
Top Grossing Producer at the International Box Office (Rank 2,601-2,700) | 2,656 | $20,270,557 |
Top Grossing Screenwriter at the International Box Office (Rank 2,701-2,800) | 2,751 | $20,567,531 |
Top Grossing Director at the Worldwide Box Office (Rank 1,101-1,200) | 1,188 | $96,479,187 |
Top Grossing Producer at the Worldwide Box Office (Rank 3,401-3,500) | 3,491 | $20,466,016 |
Top Grossing Screenwriter at the Worldwide Box Office (Rank 3,901-4,000) | 3,942 | $20,762,990 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.