Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Editor | 2 | $2,445,246 | $189,877 | $2,635,123 |
| Screenwriter | 2 | $36,693 | $6,122 | $42,815 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Editor at the Domestic Box Office (Rank 1,401-1,500) | 1,486 | $2,445,246 |
| Top Grossing Screenwriter at the Domestic Box Office (Rank 8,801-8,900) | 8,846 | $36,693 |
| Top Grossing Editor at the International Box Office (Rank 2,301-2,400) | 2,325 | $189,877 |
| Top Grossing Screenwriter at the International Box Office (Rank 9,501-9,600) | 9,589 | $6,122 |
| Top Grossing Editor at the Worldwide Box Office (Rank 1,901-2,000) | 1,967 | $2,635,123 |
| Top Grossing Screenwriter at the Worldwide Box Office (Rank 11,501-11,600) | 11,529 | $42,815 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.