Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Director | 4 | $370,224 | $2,005,113 | $2,375,337 |
| Screenwriter | 2 | $127,115 | $1,431,739 | $1,558,854 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Director at the Domestic Box Office (Rank 4,301-4,400) | 4,350 | $370,224 |
| Top Grossing Screenwriter at the Domestic Box Office (Rank 7,801-7,900) | 7,822 | $127,115 |
| Top Grossing Director at the International Box Office (Rank 4,801-4,900) | 4,879 | $2,005,113 |
| Top Grossing Screenwriter at the International Box Office (Rank 5,501-5,600) | 5,588 | $1,431,739 |
| Top Grossing Director at the Worldwide Box Office (Rank 6,001-6,100) | 6,027 | $2,375,337 |
| Top Grossing Screenwriter at the Worldwide Box Office (Rank 8,001-8,100) | 8,011 | $1,558,854 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.