Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| As an Actor | Supporting | 7 | $32,800,094 | $78,832 | $32,878,926 |
| Lead Ensemble Member | 1 | $0 | $0 | $0 | |
| Leading | 1 | $0 | $0 | $0 | |
| (Unclassified) | 3 | $52,850,000 | $10,951 | $52,860,951 | |
| In Technical Roles | Screenwriter | 1 | $0 | $0 | $0 |
| Producer | 1 | $0 | $0 | $0 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Stars at the Domestic Box Office (Rank 22,101-22,200) | 22,182 | $85,650,094 |
| Top Stars at the International Box Office (Rank 66,901-67,000) | 67,000 | $89,783 |
| Top Stars at the Worldwide Box Office (Rank 35,401-35,500) | 35,462 | $85,739,877 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.