Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Director | 4 | $0 | $0 | $0 |
| Screenwriter | 3 | $16,971 | $15,332 | $32,303 | |
| Story Creator | 1 | $0 | $0 | $0 | |
| Executive Producer | 1 | $0 | $0 | $0 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Screenwriter at the Domestic Box Office (Rank 9,301-9,400) | 9,397 | $16,971 |
| Top Grossing Screenwriter at the International Box Office (Rank 9,001-9,100) | 9,042 | $15,332 |
| Top Grossing Screenwriter at the Worldwide Box Office (Rank 11,701-11,800) | 11,711 | $32,303 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.