Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Director | 6 | $0 | $0 | $0 |
| Screenwriter | 1 | $0 | $0 | $0 |
| Best known as a Director based on credits in that role in 6 films, with $0 worldwide aggregate box office (rank #35,816) |
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Director | 6 | $0 | $0 | $0 |
| Screenwriter | 1 | $0 | $0 | $0 |
Register with The Numbers for free to customize this chart.
| Release Date | Title | Role | Domestic Box Office | International Box Office | Worldwide Box Office |
|---|---|---|---|---|---|
| Jan 9, 2026 | Oscar Shaw | Director | |||
| Dec 16, 2022 | As Good As Dead | Director | |||
| Dec 13, 2022 | Repeater | Director Screenwriter |
|||
| Unknown | Legacy | Director | |||
| Unknown | Dead Drop | Director | |||
| Unknown | Across the Line: The Exodus… | Director | |||
| Averages | n/a | n/a | n/a | ||
| Totals | 6 | n/a | n/a | n/a | |
Register with The Numbers for free to customize this chart.
| Release Date | Title | Opening Weekend | Maximum Theaters | Domestic Box Office | Worldwide Box Office | Domestic Share |
|---|---|---|---|---|---|---|
| Jan 9, 2026 | Oscar Shaw | |||||
| Dec 16, 2022 | As Good As Dead | |||||
| Dec 13, 2022 | Repeater | |||||
| Unknown | Legacy | |||||
| Unknown | Dead Drop | |||||
| Unknown | Across the Line: The E… | |||||
| Averages | n/a | n/a | n/a | n/a | 0.0% | |
| Totals | 6 | n/a | n/a | |||
Register with The Numbers for free to customize this chart.
| Release Date | Title | Opening Weekend | Maximum Theaters | Domestic Box Office | Worldwide Box Office | Domestic Share |
|---|---|---|---|---|---|---|
| Dec 13, 2022 | Repeater | |||||
| Averages | n/a | n/a | n/a | n/a | 0.0% | |
| Totals | 1 | n/a | n/a | |||