Career Summary
| Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
|---|---|---|---|---|---|
| In Technical Roles | Story Creator | 2 | $30,660,461 | $25,130,730 | $55,791,191 |
| Screenwriter | 1 | $3,790,059 | $3,034,560 | $6,824,619 |
Latest Ranking on Selected Box Office Record Lists
| Record | Rank | Amount |
|---|---|---|
| Top Grossing Screenwriter at the Domestic Box Office (Rank 5,101-5,200) | 5,189 | $3,790,059 |
| Top Grossing Story Creator at the Domestic Box Office (Rank 1,701-1,800) | 1,721 | $30,660,461 |
| Top Grossing Screenwriter at the International Box Office (Rank 4,801-4,900) | 4,849 | $3,034,560 |
| Top Grossing Story Creator at the International Box Office (Rank 1,601-1,700) | 1,675 | $25,130,730 |
| Top Grossing Screenwriter at the Worldwide Box Office (Rank 6,101-6,200) | 6,160 | $6,824,619 |
| Top Grossing Story Creator at the Worldwide Box Office (Rank 1,601-1,700) | 1,686 | $55,791,191 |
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.