Box Office Star Records > Worldwide > Lifetime Specific Technical Role > Top Worldwide Screenwriters
Top Grossing Screenwriter at the Worldwide Box Office (Rank 6,101-6,200)BETA
See also: Top Domestic Screenwriters - Top International Screenwriters - Top Worldwide Art Directors - Top Worldwide Assistant Directors - Top Worldwide Assistant Editors - Top Worldwide Associate Producers - Top Worldwide Casting Directors - Top Worldwide Cinematographers - Top Worldwide Co-Executive Producers - Top Worldwide Co-Producers - Top Worldwide Composers - Top Worldwide Costume Designers - Top Worldwide Costume Supervisors - Top Worldwide Dialogue Editors - Top Worldwide Directors - Top Worldwide Editors - Top Worldwide Executive Producers - Top Worldwide Line Producers - Top Worldwide Make-up and Hair Designers - Top Worldwide Music Editors - Top Worldwide Music Supervisors - Top Worldwide Producers - Top Worldwide Production Designers - Top Worldwide Re-recording Mixers - Top Worldwide Second Unit Directors - Top Worldwide Set Decorators - Top Worldwide Set Designers - Top Worldwide Sound Designers - Top Worldwide Sound Editors - Top Worldwide Sound Effects Editors - Top Worldwide Sound Mixers - Top Worldwide Story Creators - Top Worldwide Stunt Coordinators - Top Worldwide Supervising Sound Editors - Top Worldwide Unit Production Managers - Top Worldwide Visual Effects Supervisors
This list shows the highest grossing Screenwriters based on the worldwide box office of the movies they worked on.
Since we are still actively researching technical roles, we consider this chart to be in beta mode. The table includes data for movies in The Numbers database. While we make every effort to collect all available data, there are inevitably omissions and errors. Please help us by sending corrections to corrections@the-numbers.com.
Rank | Name | Worldwide Box Office |
Movies | Average |
---|---|---|---|---|
6,101 | Peter Adam Golden | $6,702,604 | 1 | $6,702,604 |
6,102 | Laure de Clermont | $6,699,047 | 1 | $6,699,047 |
6,103 | Abbas Kiarostami | $6,694,404 | 6 | $1,115,734 |
6,104 | Mike Birbiglia | $6,684,049 | 2 | $3,342,025 |
6,105 | B. Jeyamohan | $6,667,669 | 2 | $3,333,835 |
6,106 | Robert Henny | $6,649,658 | 3 | $2,216,553 |
6,107 | Larry Ketron | $6,640,346 | 1 | $6,640,346 |
6,108 | Nick Shafir | $6,632,909 | 1 | $6,632,909 |
6,109 | Robert Downey, Sr. | $6,625,140 | 2 | $3,312,570 |
6,110 | Chuck Barris | $6,621,520 | 1 | $6,621,520 |
6,111 | Richard Tanne | $6,612,968 | 2 | $3,306,484 |
6,112 | John Groves | $6,609,870 | 1 | $6,609,870 |
6,113 | Peter O'Brien | $6,607,476 | 2 | $3,303,738 |
6,114 | Leo Rossi | $6,601,992 | 1 | $6,601,992 |
6,115 | John Wilcox | $6,601,743 | 1 | $6,601,743 |
6,116 | Paul Andersen | $6,601,743 | 1 | $6,601,743 |
6,117 | Bill Murray | $6,600,000 | 1 | $6,600,000 |
6,118 | Adam Braff | $6,591,365 | 1 | $6,591,365 |
6,119 | Barry Wernick | $6,590,172 | 2 | $3,295,086 |
6,120 | Gary Marks | $6,584,204 | 2 | $3,292,102 |
6,121 | Mauro Borrelli | $6,564,857 | 2 | $3,282,429 |
6,122 | John Collins | $6,564,857 | 1 | $6,564,857 |
6,123 | Kelly Fremon | $6,563,402 | 1 | $6,563,402 |
6,124 | Jeffrey Ellis | $6,561,653 | 1 | $6,561,653 |
6,125 | Phoebe Waller-Bridge | $6,554,791 | 1 | $6,554,791 |
6,126 | Julia Ducournau | $6,554,611 | 2 | $3,277,306 |
6,127 | Suyash Trivedi | $6,550,709 | 1 | $6,550,709 |
6,128 | Shaad Ali | $6,550,709 | 1 | $6,550,709 |
6,129 | Siva Ananth | $6,550,709 | 1 | $6,550,709 |
6,130 | Tilman Singer | $6,540,990 | 2 | $3,270,495 |
6,131 | Neil McKay | $6,530,068 | 1 | $6,530,068 |
6,132 | Ariel Vromen | $6,529,682 | 3 | $2,176,561 |
6,133 | John Chester | $6,526,377 | 1 | $6,526,377 |
6,134 | Pik Kwan Lee | $6,509,971 | 1 | $6,509,971 |
6,135 | Jean Cottin | $6,500,729 | 1 | $6,500,729 |
6,136 | Christophe Offenstein | $6,500,729 | 1 | $6,500,729 |
6,137 | Ian Masters | $6,500,000 | 1 | $6,500,000 |
6,138 | Bill Steinkellner | $6,491,969 | 1 | $6,491,969 |
6,139 | Cheri Steinkellner | $6,491,969 | 1 | $6,491,969 |
6,140 | Catalina Aguilar Mastretta | $6,491,385 | 2 | $3,245,693 |
6,141 | Takashi Hasegawa | $6,479,980 | 1 | $6,479,980 |
6,142 | Michael Vickerman | $6,478,079 | 2 | $3,239,040 |
6,143 | Rajesh Mapuskar | $6,477,036 | 1 | $6,477,036 |
6,144 | Bishal Dutta | $6,468,779 | 1 | $6,468,779 |
6,145 | Ashish Mehta | $6,468,779 | 1 | $6,468,779 |
6,146 | Michael Carney | $6,468,664 | 1 | $6,468,664 |
6,147 | Alexander Foard | $6,468,664 | 1 | $6,468,664 |
6,148 | Ron Hall | $6,468,664 | 1 | $6,468,664 |
6,149 | Tetsuya Nakashima | $6,457,479 | 1 | $6,457,479 |
6,150 | Nobuhiro Monma | $6,457,479 | 1 | $6,457,479 |
6,151 | Miako Tadano | $6,457,479 | 1 | $6,457,479 |
6,152 | Peter S. Beagle | $6,455,330 | 1 | $6,455,330 |
6,153 | Michael Patrick Goodman | $6,454,953 | 1 | $6,454,953 |
6,154 | Gilles Legrand | $6,453,531 | 1 | $6,453,531 |
6,155 | Delphine de Vigan | $6,453,531 | 1 | $6,453,531 |
6,156 | Brandon Cronenberg | $6,449,554 | 3 | $2,149,851 |
6,157 | Hugh Kelley | $6,448,817 | 1 | $6,448,817 |
6,158 | Davis Guggenheim | $6,446,066 | 1 | $6,446,066 |
6,159 | Billy Kimball | $6,446,066 | 1 | $6,446,066 |
6,160 | Deniz Gamze Erguven | $6,427,083 | 2 | $3,213,542 |
6,161 | Kim Je-yeong | $6,426,388 | 1 | $6,426,388 |
6,162 | Jake McEntire | $6,424,420 | 1 | $6,424,420 |
6,163 | Albert Leon | $6,423,995 | 1 | $6,423,995 |
6,164 | Tom Engelman | $6,419,876 | 1 | $6,419,876 |
6,165 | Edui Tijerina | $6,414,754 | 1 | $6,414,754 |
6,166 | Kurt McLeod | $6,409,313 | 1 | $6,409,313 |
6,167 | Stephen Brize | $6,404,379 | 1 | $6,404,379 |
6,168 | Olivier Gorce | $6,404,379 | 1 | $6,404,379 |
6,169 | Alex Van Galen | $6,398,807 | 1 | $6,398,807 |
6,170 | Lars Boom | $6,398,807 | 1 | $6,398,807 |
6,171 | Klaas De Jong | $6,398,807 | 1 | $6,398,807 |
6,172 | Rachel Perkins | $6,391,458 | 1 | $6,391,458 |
6,173 | Jimmy Chi | $6,391,458 | 1 | $6,391,458 |
6,174 | Katarzyna Sarnowska | $6,384,591 | 1 | $6,384,591 |
6,175 | Katarzyna Priwieziencew | $6,384,591 | 1 | $6,384,591 |
6,176 | Marilyn Goldin | $6,376,345 | 2 | $3,188,173 |
6,177 | Jacques Toulemonde | $6,376,226 | 2 | $3,188,113 |
6,178 | Vikram Bhatt | $6,375,255 | 2 | $3,187,628 |
6,179 | Aditya Chopra | $6,346,962 | 2 | $3,173,481 |
6,180 | Luc Bossi | $6,343,235 | 1 | $6,343,235 |
6,181 | Steven-Charles Jaffe | $6,342,668 | 1 | $6,342,668 |
6,182 | William Richert | $6,341,645 | 2 | $3,170,823 |
6,183 | Amy Spies | $6,326,051 | 1 | $6,326,051 |
6,184 | Venable Herndon | $6,300,000 | 1 | $6,300,000 |
6,185 | Arthur Penn | $6,300,000 | 1 | $6,300,000 |
6,186 | Bérangère Saint-Bezar | $6,298,346 | 1 | $6,298,346 |
6,187 | Garry Shandling | $6,291,602 | 1 | $6,291,602 |
6,188 | Jean-Pascal Zadi | $6,288,085 | 1 | $6,288,085 |
6,189 | Kamel Guerma | $6,288,085 | 1 | $6,288,085 |
6,190 | John Wax | $6,288,085 | 1 | $6,288,085 |
6,191 | Ron Cutler | $6,281,089 | 2 | $3,140,545 |
6,192 | Colm Bairéad | $6,279,739 | 1 | $6,279,739 |
6,193 | Sheryl Longin | $6,276,869 | 1 | $6,276,869 |
6,194 | Kleber Mendonca Filho | $6,265,621 | 3 | $2,088,540 |
6,195 | Rachel Joyce | $6,246,971 | 1 | $6,246,971 |
6,196 | Paul Kimatian | $6,244,618 | 1 | $6,244,618 |
6,197 | Christopher Gambale | $6,244,618 | 1 | $6,244,618 |
6,198 | John Roach | $6,230,266 | 1 | $6,230,266 |
6,199 | Mary Sweeney | $6,230,266 | 1 | $6,230,266 |
6,200 | Robert Festinger | $6,223,958 | 1 | $6,223,958 |
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.